Votre panier est vide.
Photo du produit | Référence | Description | Quantité | Prix unitaire(CAD) | Total(CAD) |
---|
plus frais d’expédition et taxes
Boutons à cinq lobes en technopolymère de conception originale Elesa® EN 5337,2.
Le type spécial de technopolymère utilisé et la finition mate rendent ce bouton élégant et doux au toucher. Grâce à son design ergonomique, l'opérateur obtient un fort serrage sans difficulté : cinq lobes, un rayon fusionné et une hauteur de jante bien proportionnée assurent une prise naturelle, sûre et confortable.
Résistant aux solvants, huiles, graisses et autres agents chimiques.
Plastique
Goujon fileté
Couleur du capuchon (mate) :
Noir, RAL 9005, finition mateDSW
Orange, RAL 2004, finition mateDOR
Gris, RAL 7035, finition mateDGR
Jaune, RAL 1021, finition mateDGB
Bleu, RAL 5024, finition mateDBL
Rouge, RAL 3000, finition mateDRT
Vert, RAL 6017, finition mateDGN
RoHS
Référence | d1 | d2 | Longueur de goujon l | d3 | d4 | h1 | h2 ≈ |
---|---|---|---|---|---|---|---|
5337.2-25-M4-6-DSW | 0.98 | M 4 | 0.24 | 0.51 | 0.31 | 0.75 | 0.31 |
5337.2-25-M4-10-DSW | 0.98 | M 4 | 0.39 | 0.51 | 0.31 | 0.75 | 0.31 |
5337.2-25-M5-10-DSW | 0.98 | M 5 | 0.39 | 0.51 | 0.31 | 0.75 | 0.31 |
5337.2-25-M6-10-DSW | 0.98 | M 6 | 0.39 | 0.51 | 0.31 | 0.75 | 0.31 |
5337.2-25-M5-16-DSW | 0.98 | M 5 | 0.63 | 0.51 | 0.31 | 0.75 | 0.31 |
5337.2-25-M6-16-DSW | 0.98 | M 6 | 0.63 | 0.51 | 0.31 | 0.75 | 0.31 |
5337.2-25-M5-20-DSW | 0.98 | M 5 | 0.79 | 0.51 | 0.31 | 0.75 | 0.31 |
5337.2-25-M6-20-DSW | 0.98 | M 6 | 0.79 | 0.51 | 0.31 | 0.75 | 0.31 |
5337.2-25-M5-25-DSW | 0.98 | M 5 | 0.98 | 0.51 | 0.31 | 0.75 | 0.31 |
5337.2-25-M6-25-DSW | 0.98 | M 6 | 0.98 | 0.51 | 0.31 | 0.75 | 0.31 |
5337.2-25-M5-30-DSW | 0.98 | M 5 | 1.18 | 0.51 | 0.31 | 0.75 | 0.31 |
5337.2-25-M6-30-DSW | 0.98 | M 6 | 1.18 | 0.51 | 0.31 | 0.75 | 0.31 |
5337.2-25-M5-40-DSW | 0.98 | M 5 | 1.57 | 0.51 | 0.31 | 0.75 | 0.31 |
5337.2-25-M6-40-DSW | 0.98 | M 6 | 1.57 | 0.51 | 0.31 | 0.75 | 0.31 |
5337.2-32-M6-16-DSW | 1.26 | M 6 | 0.63 | 0.59 | 0.39 | 0.91 | 0.39 |
5337.2-32-M6-16-DOR | 1.26 | M 6 | 0.63 | 0.59 | 0.39 | 0.91 | 0.39 |
5337.2-32-M6-16-DGR | 1.26 | M 6 | 0.63 | 0.59 | 0.39 | 0.91 | 0.39 |
5337.2-32-M6-16-DGB | 1.26 | M 6 | 0.63 | 0.59 | 0.39 | 0.91 | 0.39 |
5337.2-32-M6-16-DBL | 1.26 | M 6 | 0.63 | 0.59 | 0.39 | 0.91 | 0.39 |
5337.2-32-M6-16-DRT | 1.26 | M 6 | 0.63 | 0.59 | 0.39 | 0.91 | 0.39 |
5337.2-32-M6-16-DGN | 1.26 | M 6 | 0.63 | 0.59 | 0.39 | 0.91 | 0.39 |
5337.2-32-M6-20-DSW | 1.26 | M 6 | 0.79 | 0.59 | 0.39 | 0.91 | 0.39 |
5337.2-32-M6-20-DOR | 1.26 | M 6 | 0.79 | 0.59 | 0.39 | 0.91 | 0.39 |
5337.2-32-M6-20-DGR | 1.26 | M 6 | 0.79 | 0.59 | 0.39 | 0.91 | 0.39 |
5337.2-32-M6-20-DGB | 1.26 | M 6 | 0.79 | 0.59 | 0.39 | 0.91 | 0.39 |
5337.2-32-M6-20-DBL | 1.26 | M 6 | 0.79 | 0.59 | 0.39 | 0.91 | 0.39 |
5337.2-32-M6-20-DRT | 1.26 | M 6 | 0.79 | 0.59 | 0.39 | 0.91 | 0.39 |
5337.2-32-M6-20-DGN | 1.26 | M 6 | 0.79 | 0.59 | 0.39 | 0.91 | 0.39 |
5337.2-32-M6-25-DSW | 1.26 | M 6 | 0.98 | 0.59 | 0.39 | 0.91 | 0.39 |
5337.2-32-M6-25-DOR | 1.26 | M 6 | 0.98 | 0.59 | 0.39 | 0.91 | 0.39 |
5337.2-32-M6-25-DGR | 1.26 | M 6 | 0.98 | 0.59 | 0.39 | 0.91 | 0.39 |
5337.2-32-M6-25-DGB | 1.26 | M 6 | 0.98 | 0.59 | 0.39 | 0.91 | 0.39 |
5337.2-32-M6-25-DBL | 1.26 | M 6 | 0.98 | 0.59 | 0.39 | 0.91 | 0.39 |
5337.2-32-M6-25-DRT | 1.26 | M 6 | 0.98 | 0.59 | 0.39 | 0.91 | 0.39 |
5337.2-32-M6-25-DGN | 1.26 | M 6 | 0.98 | 0.59 | 0.39 | 0.91 | 0.39 |
5337.2-32-M6-30-DSW | 1.26 | M 6 | 1.18 | 0.59 | 0.39 | 0.91 | 0.39 |
5337.2-32-M6-30-DOR | 1.26 | M 6 | 1.18 | 0.59 | 0.39 | 0.91 | 0.39 |
5337.2-32-M6-30-DGR | 1.26 | M 6 | 1.18 | 0.59 | 0.39 | 0.91 | 0.39 |
5337.2-32-M6-30-DGB | 1.26 | M 6 | 1.18 | 0.59 | 0.39 | 0.91 | 0.39 |
5337.2-32-M6-30-DBL | 1.26 | M 6 | 1.18 | 0.59 | 0.39 | 0.91 | 0.39 |
5337.2-32-M6-30-DRT | 1.26 | M 6 | 1.18 | 0.59 | 0.39 | 0.91 | 0.39 |
5337.2-32-M6-30-DGN | 1.26 | M 6 | 1.18 | 0.59 | 0.39 | 0.91 | 0.39 |
5337.2-32-M6-40-DSW | 1.26 | M 6 | 1.57 | 0.59 | 0.39 | 0.91 | 0.39 |
5337.2-32-M6-40-DOR | 1.26 | M 6 | 1.57 | 0.59 | 0.39 | 0.91 | 0.39 |
5337.2-32-M6-40-DGR | 1.26 | M 6 | 1.57 | 0.59 | 0.39 | 0.91 | 0.39 |
5337.2-32-M6-40-DGB | 1.26 | M 6 | 1.57 | 0.59 | 0.39 | 0.91 | 0.39 |
5337.2-32-M6-40-DBL | 1.26 | M 6 | 1.57 | 0.59 | 0.39 | 0.91 | 0.39 |
5337.2-32-M6-40-DRT | 1.26 | M 6 | 1.57 | 0.59 | 0.39 | 0.91 | 0.39 |
5337.2-32-M6-40-DGN | 1.26 | M 6 | 1.57 | 0.59 | 0.39 | 0.91 | 0.39 |
5337.2-32-M8-16-DSW | 1.26 | M 8 | 0.63 | 0.59 | 0.39 | 0.91 | 0.39 |
5337.2-32-M8-16-DOR | 1.26 | M 8 | 0.63 | 0.59 | 0.39 | 0.91 | 0.39 |
5337.2-32-M8-16-DGR | 1.26 | M 8 | 0.63 | 0.59 | 0.39 | 0.91 | 0.39 |
5337.2-32-M8-16-DGB | 1.26 | M 8 | 0.63 | 0.59 | 0.39 | 0.91 | 0.39 |
5337.2-32-M8-16-DBL | 1.26 | M 8 | 0.63 | 0.59 | 0.39 | 0.91 | 0.39 |
5337.2-32-M8-16-DRT | 1.26 | M 8 | 0.63 | 0.59 | 0.39 | 0.91 | 0.39 |
5337.2-32-M8-16-DGN | 1.26 | M 8 | 0.63 | 0.59 | 0.39 | 0.91 | 0.39 |
5337.2-32-M8-20-DSW | 1.26 | M 8 | 0.79 | 0.59 | 0.39 | 0.91 | 0.39 |
5337.2-32-M8-20-DOR | 1.26 | M 8 | 0.79 | 0.59 | 0.39 | 0.91 | 0.39 |
5337.2-32-M8-20-DGR | 1.26 | M 8 | 0.79 | 0.59 | 0.39 | 0.91 | 0.39 |
5337.2-32-M8-20-DGB | 1.26 | M 8 | 0.79 | 0.59 | 0.39 | 0.91 | 0.39 |
5337.2-32-M8-20-DBL | 1.26 | M 8 | 0.79 | 0.59 | 0.39 | 0.91 | 0.39 |
5337.2-32-M8-20-DRT | 1.26 | M 8 | 0.79 | 0.59 | 0.39 | 0.91 | 0.39 |
5337.2-32-M8-20-DGN | 1.26 | M 8 | 0.79 | 0.59 | 0.39 | 0.91 | 0.39 |
5337.2-32-M8-30-DSW | 1.26 | M 8 | 1.18 | 0.59 | 0.39 | 0.91 | 0.39 |
5337.2-32-M8-30-DOR | 1.26 | M 8 | 1.18 | 0.59 | 0.39 | 0.91 | 0.39 |
5337.2-32-M8-30-DGR | 1.26 | M 8 | 1.18 | 0.59 | 0.39 | 0.91 | 0.39 |
5337.2-32-M8-30-DGB | 1.26 | M 8 | 1.18 | 0.59 | 0.39 | 0.91 | 0.39 |
5337.2-32-M8-30-DBL | 1.26 | M 8 | 1.18 | 0.59 | 0.39 | 0.91 | 0.39 |
5337.2-32-M8-30-DRT | 1.26 | M 8 | 1.18 | 0.59 | 0.39 | 0.91 | 0.39 |
5337.2-32-M8-30-DGN | 1.26 | M 8 | 1.18 | 0.59 | 0.39 | 0.91 | 0.39 |
5337.2-32-M8-40-DSW | 1.26 | M 8 | 1.57 | 0.59 | 0.39 | 0.91 | 0.39 |
5337.2-32-M8-40-DOR | 1.26 | M 8 | 1.57 | 0.59 | 0.39 | 0.91 | 0.39 |
5337.2-32-M8-40-DGR | 1.26 | M 8 | 1.57 | 0.59 | 0.39 | 0.91 | 0.39 |
5337.2-32-M8-40-DGB | 1.26 | M 8 | 1.57 | 0.59 | 0.39 | 0.91 | 0.39 |
5337.2-32-M8-40-DBL | 1.26 | M 8 | 1.57 | 0.59 | 0.39 | 0.91 | 0.39 |
5337.2-32-M8-40-DRT | 1.26 | M 8 | 1.57 | 0.59 | 0.39 | 0.91 | 0.39 |
5337.2-32-M8-40-DGN | 1.26 | M 8 | 1.57 | 0.59 | 0.39 | 0.91 | 0.39 |
5337.2-32-M8-50-DSW | 1.26 | M 8 | 1.97 | 0.59 | 0.39 | 0.91 | 0.39 |
5337.2-32-M8-50-DOR | 1.26 | M 8 | 1.97 | 0.59 | 0.39 | 0.91 | 0.39 |
5337.2-32-M8-50-DGR | 1.26 | M 8 | 1.97 | 0.59 | 0.39 | 0.91 | 0.39 |
5337.2-32-M8-50-DGB | 1.26 | M 8 | 1.97 | 0.59 | 0.39 | 0.91 | 0.39 |
5337.2-32-M8-50-DBL | 1.26 | M 8 | 1.97 | 0.59 | 0.39 | 0.91 | 0.39 |
5337.2-32-M8-50-DRT | 1.26 | M 8 | 1.97 | 0.59 | 0.39 | 0.91 | 0.39 |
5337.2-32-M8-50-DGN | 1.26 | M 8 | 1.97 | 0.59 | 0.39 | 0.91 | 0.39 |
5337.2-40-M6-20-DSW | 1.57 | M 6 | 0.79 | 0.67 | 0.51 | 1.06 | 0.47 |
5337.2-40-M6-20-DOR | 1.57 | M 6 | 0.79 | 0.67 | 0.51 | 1.06 | 0.47 |
5337.2-40-M6-20-DGR | 1.57 | M 6 | 0.79 | 0.67 | 0.51 | 1.06 | 0.47 |
5337.2-40-M6-20-DGB | 1.57 | M 6 | 0.79 | 0.67 | 0.51 | 1.06 | 0.47 |
5337.2-40-M6-20-DBL | 1.57 | M 6 | 0.79 | 0.67 | 0.51 | 1.06 | 0.47 |
5337.2-40-M6-20-DRT | 1.57 | M 6 | 0.79 | 0.67 | 0.51 | 1.06 | 0.47 |
5337.2-40-M6-20-DGN | 1.57 | M 6 | 0.79 | 0.67 | 0.51 | 1.06 | 0.47 |
5337.2-40-M6-25-DSW | 1.57 | M 6 | 0.98 | 0.67 | 0.51 | 1.06 | 0.47 |
5337.2-40-M6-25-DOR | 1.57 | M 6 | 0.98 | 0.67 | 0.51 | 1.06 | 0.47 |
5337.2-40-M6-25-DGR | 1.57 | M 6 | 0.98 | 0.67 | 0.51 | 1.06 | 0.47 |
5337.2-40-M6-25-DGB | 1.57 | M 6 | 0.98 | 0.67 | 0.51 | 1.06 | 0.47 |
5337.2-40-M6-25-DBL | 1.57 | M 6 | 0.98 | 0.67 | 0.51 | 1.06 | 0.47 |
5337.2-40-M6-25-DRT | 1.57 | M 6 | 0.98 | 0.67 | 0.51 | 1.06 | 0.47 |
5337.2-40-M6-25-DGN | 1.57 | M 6 | 0.98 | 0.67 | 0.51 | 1.06 | 0.47 |
5337.2-40-M6-30-DSW | 1.57 | M 6 | 1.18 | 0.67 | 0.51 | 1.06 | 0.47 |
5337.2-40-M6-30-DOR | 1.57 | M 6 | 1.18 | 0.67 | 0.51 | 1.06 | 0.47 |
5337.2-40-M6-30-DGR | 1.57 | M 6 | 1.18 | 0.67 | 0.51 | 1.06 | 0.47 |
5337.2-40-M6-30-DGB | 1.57 | M 6 | 1.18 | 0.67 | 0.51 | 1.06 | 0.47 |
5337.2-40-M6-30-DBL | 1.57 | M 6 | 1.18 | 0.67 | 0.51 | 1.06 | 0.47 |
5337.2-40-M6-30-DRT | 1.57 | M 6 | 1.18 | 0.67 | 0.51 | 1.06 | 0.47 |
5337.2-40-M6-30-DGN | 1.57 | M 6 | 1.18 | 0.67 | 0.51 | 1.06 | 0.47 |
5337.2-40-M8-16-DSW | 1.57 | M 8 | 0.63 | 0.67 | 0.51 | 1.06 | 0.47 |
5337.2-40-M8-16-DOR | 1.57 | M 8 | 0.63 | 0.67 | 0.51 | 1.06 | 0.47 |
5337.2-40-M8-16-DGR | 1.57 | M 8 | 0.63 | 0.67 | 0.51 | 1.06 | 0.47 |
5337.2-40-M8-16-DGB | 1.57 | M 8 | 0.63 | 0.67 | 0.51 | 1.06 | 0.47 |
5337.2-40-M8-16-DBL | 1.57 | M 8 | 0.63 | 0.67 | 0.51 | 1.06 | 0.47 |
5337.2-40-M8-16-DRT | 1.57 | M 8 | 0.63 | 0.67 | 0.51 | 1.06 | 0.47 |
5337.2-40-M8-16-DGN | 1.57 | M 8 | 0.63 | 0.67 | 0.51 | 1.06 | 0.47 |
5337.2-40-M8-20-DSW | 1.57 | M 8 | 0.79 | 0.67 | 0.51 | 1.06 | 0.47 |
5337.2-40-M8-20-DOR | 1.57 | M 8 | 0.79 | 0.67 | 0.51 | 1.06 | 0.47 |
5337.2-40-M8-20-DGR | 1.57 | M 8 | 0.79 | 0.67 | 0.51 | 1.06 | 0.47 |
5337.2-40-M8-20-DGB | 1.57 | M 8 | 0.79 | 0.67 | 0.51 | 1.06 | 0.47 |
5337.2-40-M8-20-DBL | 1.57 | M 8 | 0.79 | 0.67 | 0.51 | 1.06 | 0.47 |
5337.2-40-M8-20-DRT | 1.57 | M 8 | 0.79 | 0.67 | 0.51 | 1.06 | 0.47 |
5337.2-40-M8-20-DGN | 1.57 | M 8 | 0.79 | 0.67 | 0.51 | 1.06 | 0.47 |
5337.2-40-M8-25-DSW | 1.57 | M 8 | 0.98 | 0.67 | 0.51 | 1.06 | 0.47 |
5337.2-40-M8-25-DOR | 1.57 | M 8 | 0.98 | 0.67 | 0.51 | 1.06 | 0.47 |
5337.2-40-M8-25-DGR | 1.57 | M 8 | 0.98 | 0.67 | 0.51 | 1.06 | 0.47 |
5337.2-40-M8-25-DGB | 1.57 | M 8 | 0.98 | 0.67 | 0.51 | 1.06 | 0.47 |
5337.2-40-M8-25-DBL | 1.57 | M 8 | 0.98 | 0.67 | 0.51 | 1.06 | 0.47 |
5337.2-40-M8-25-DRT | 1.57 | M 8 | 0.98 | 0.67 | 0.51 | 1.06 | 0.47 |
5337.2-40-M8-25-DGN | 1.57 | M 8 | 0.98 | 0.67 | 0.51 | 1.06 | 0.47 |
5337.2-40-M8-30-DSW | 1.57 | M 8 | 1.18 | 0.67 | 0.51 | 1.06 | 0.47 |
5337.2-40-M8-30-DOR | 1.57 | M 8 | 1.18 | 0.67 | 0.51 | 1.06 | 0.47 |
5337.2-40-M8-30-DGR | 1.57 | M 8 | 1.18 | 0.67 | 0.51 | 1.06 | 0.47 |
5337.2-40-M8-30-DGB | 1.57 | M 8 | 1.18 | 0.67 | 0.51 | 1.06 | 0.47 |
5337.2-40-M8-30-DBL | 1.57 | M 8 | 1.18 | 0.67 | 0.51 | 1.06 | 0.47 |
5337.2-40-M8-30-DRT | 1.57 | M 8 | 1.18 | 0.67 | 0.51 | 1.06 | 0.47 |
5337.2-40-M8-30-DGN | 1.57 | M 8 | 1.18 | 0.67 | 0.51 | 1.06 | 0.47 |
5337.2-40-M8-35-DSW | 1.57 | M 8 | 1.38 | 0.67 | 0.51 | 1.06 | 0.47 |
5337.2-40-M8-35-DOR | 1.57 | M 8 | 1.38 | 0.67 | 0.51 | 1.06 | 0.47 |
5337.2-40-M8-35-DGR | 1.57 | M 8 | 1.38 | 0.67 | 0.51 | 1.06 | 0.47 |
5337.2-40-M8-35-DGB | 1.57 | M 8 | 1.38 | 0.67 | 0.51 | 1.06 | 0.47 |
5337.2-40-M8-35-DBL | 1.57 | M 8 | 1.38 | 0.67 | 0.51 | 1.06 | 0.47 |
5337.2-40-M8-35-DRT | 1.57 | M 8 | 1.38 | 0.67 | 0.51 | 1.06 | 0.47 |
5337.2-40-M8-35-DGN | 1.57 | M 8 | 1.38 | 0.67 | 0.51 | 1.06 | 0.47 |
5337.2-40-M8-40-DSW | 1.57 | M 8 | 1.57 | 0.67 | 0.51 | 1.06 | 0.47 |
5337.2-40-M8-40-DOR | 1.57 | M 8 | 1.57 | 0.67 | 0.51 | 1.06 | 0.47 |
5337.2-40-M8-40-DGR | 1.57 | M 8 | 1.57 | 0.67 | 0.51 | 1.06 | 0.47 |
5337.2-40-M8-40-DGB | 1.57 | M 8 | 1.57 | 0.67 | 0.51 | 1.06 | 0.47 |
5337.2-40-M8-40-DBL | 1.57 | M 8 | 1.57 | 0.67 | 0.51 | 1.06 | 0.47 |
5337.2-40-M8-40-DRT | 1.57 | M 8 | 1.57 | 0.67 | 0.51 | 1.06 | 0.47 |
5337.2-40-M8-40-DGN | 1.57 | M 8 | 1.57 | 0.67 | 0.51 | 1.06 | 0.47 |
5337.2-40-M8-45-DSW | 1.57 | M 8 | 1.77 | 0.67 | 0.51 | 1.06 | 0.47 |
5337.2-40-M8-45-DOR | 1.57 | M 8 | 1.77 | 0.67 | 0.51 | 1.06 | 0.47 |
5337.2-40-M8-45-DGR | 1.57 | M 8 | 1.77 | 0.67 | 0.51 | 1.06 | 0.47 |
5337.2-40-M8-45-DGB | 1.57 | M 8 | 1.77 | 0.67 | 0.51 | 1.06 | 0.47 |
5337.2-40-M8-45-DBL | 1.57 | M 8 | 1.77 | 0.67 | 0.51 | 1.06 | 0.47 |
5337.2-40-M8-45-DRT | 1.57 | M 8 | 1.77 | 0.67 | 0.51 | 1.06 | 0.47 |
5337.2-40-M8-45-DGN | 1.57 | M 8 | 1.77 | 0.67 | 0.51 | 1.06 | 0.47 |
5337.2-40-M8-50-DSW | 1.57 | M 8 | 1.97 | 0.67 | 0.51 | 1.06 | 0.47 |
5337.2-40-M8-50-DOR | 1.57 | M 8 | 1.97 | 0.67 | 0.51 | 1.06 | 0.47 |
5337.2-40-M8-50-DGR | 1.57 | M 8 | 1.97 | 0.67 | 0.51 | 1.06 | 0.47 |
5337.2-40-M8-50-DGB | 1.57 | M 8 | 1.97 | 0.67 | 0.51 | 1.06 | 0.47 |
5337.2-40-M8-50-DBL | 1.57 | M 8 | 1.97 | 0.67 | 0.51 | 1.06 | 0.47 |
5337.2-40-M8-50-DRT | 1.57 | M 8 | 1.97 | 0.67 | 0.51 | 1.06 | 0.47 |
5337.2-40-M8-50-DGN | 1.57 | M 8 | 1.97 | 0.67 | 0.51 | 1.06 | 0.47 |
5337.2-40-M8-55-DSW | 1.57 | M 8 | 2.17 | 0.67 | 0.51 | 1.06 | 0.47 |
5337.2-40-M8-55-DOR | 1.57 | M 8 | 2.17 | 0.67 | 0.51 | 1.06 | 0.47 |
5337.2-40-M8-55-DGR | 1.57 | M 8 | 2.17 | 0.67 | 0.51 | 1.06 | 0.47 |
5337.2-40-M8-55-DGB | 1.57 | M 8 | 2.17 | 0.67 | 0.51 | 1.06 | 0.47 |
5337.2-40-M8-55-DBL | 1.57 | M 8 | 2.17 | 0.67 | 0.51 | 1.06 | 0.47 |
5337.2-40-M8-55-DRT | 1.57 | M 8 | 2.17 | 0.67 | 0.51 | 1.06 | 0.47 |
5337.2-40-M8-55-DGN | 1.57 | M 8 | 2.17 | 0.67 | 0.51 | 1.06 | 0.47 |
5337.2-40-M8-70-DSW | 1.57 | M 8 | 2.76 | 0.67 | 0.51 | 1.06 | 0.47 |
5337.2-40-M8-70-DOR | 1.57 | M 8 | 2.76 | 0.67 | 0.51 | 1.06 | 0.47 |
5337.2-40-M8-70-DGR | 1.57 | M 8 | 2.76 | 0.67 | 0.51 | 1.06 | 0.47 |
5337.2-40-M8-70-DGB | 1.57 | M 8 | 2.76 | 0.67 | 0.51 | 1.06 | 0.47 |
5337.2-40-M8-70-DBL | 1.57 | M 8 | 2.76 | 0.67 | 0.51 | 1.06 | 0.47 |
5337.2-40-M8-70-DRT | 1.57 | M 8 | 2.76 | 0.67 | 0.51 | 1.06 | 0.47 |
5337.2-40-M8-70-DGN | 1.57 | M 8 | 2.76 | 0.67 | 0.51 | 1.06 | 0.47 |
5337.2-40-M10-20-DSW | 1.57 | M 10 | 0.79 | 0.67 | 0.51 | 1.06 | 0.47 |
5337.2-40-M10-20-DOR | 1.57 | M 10 | 0.79 | 0.67 | 0.51 | 1.06 | 0.47 |
5337.2-40-M10-20-DGR | 1.57 | M 10 | 0.79 | 0.67 | 0.51 | 1.06 | 0.47 |
5337.2-40-M10-20-DGB | 1.57 | M 10 | 0.79 | 0.67 | 0.51 | 1.06 | 0.47 |
5337.2-40-M10-20-DBL | 1.57 | M 10 | 0.79 | 0.67 | 0.51 | 1.06 | 0.47 |
5337.2-40-M10-20-DRT | 1.57 | M 10 | 0.79 | 0.67 | 0.51 | 1.06 | 0.47 |
5337.2-40-M10-20-DGN | 1.57 | M 10 | 0.79 | 0.67 | 0.51 | 1.06 | 0.47 |
5337.2-40-M10-25-DSW | 1.57 | M 10 | 0.98 | 0.67 | 0.51 | 1.06 | 0.47 |
5337.2-40-M10-25-DOR | 1.57 | M 10 | 0.98 | 0.67 | 0.51 | 1.06 | 0.47 |
5337.2-40-M10-25-DGR | 1.57 | M 10 | 0.98 | 0.67 | 0.51 | 1.06 | 0.47 |
5337.2-40-M10-25-DGB | 1.57 | M 10 | 0.98 | 0.67 | 0.51 | 1.06 | 0.47 |
5337.2-40-M10-25-DBL | 1.57 | M 10 | 0.98 | 0.67 | 0.51 | 1.06 | 0.47 |
5337.2-40-M10-25-DRT | 1.57 | M 10 | 0.98 | 0.67 | 0.51 | 1.06 | 0.47 |
5337.2-40-M10-25-DGN | 1.57 | M 10 | 0.98 | 0.67 | 0.51 | 1.06 | 0.47 |
5337.2-40-M10-30-DSW | 1.57 | M 10 | 1.18 | 0.67 | 0.51 | 1.06 | 0.47 |
5337.2-40-M10-30-DOR | 1.57 | M 10 | 1.18 | 0.67 | 0.51 | 1.06 | 0.47 |
5337.2-40-M10-30-DGR | 1.57 | M 10 | 1.18 | 0.67 | 0.51 | 1.06 | 0.47 |
5337.2-40-M10-30-DGB | 1.57 | M 10 | 1.18 | 0.67 | 0.51 | 1.06 | 0.47 |
5337.2-40-M10-30-DBL | 1.57 | M 10 | 1.18 | 0.67 | 0.51 | 1.06 | 0.47 |
5337.2-40-M10-30-DRT | 1.57 | M 10 | 1.18 | 0.67 | 0.51 | 1.06 | 0.47 |
5337.2-40-M10-30-DGN | 1.57 | M 10 | 1.18 | 0.67 | 0.51 | 1.06 | 0.47 |
5337.2-40-M10-40-DSW | 1.57 | M 10 | 1.57 | 0.67 | 0.51 | 1.06 | 0.47 |
5337.2-40-M10-40-DOR | 1.57 | M 10 | 1.57 | 0.67 | 0.51 | 1.06 | 0.47 |
5337.2-40-M10-40-DGR | 1.57 | M 10 | 1.57 | 0.67 | 0.51 | 1.06 | 0.47 |
5337.2-40-M10-40-DGB | 1.57 | M 10 | 1.57 | 0.67 | 0.51 | 1.06 | 0.47 |
5337.2-40-M10-40-DBL | 1.57 | M 10 | 1.57 | 0.67 | 0.51 | 1.06 | 0.47 |
5337.2-40-M10-40-DRT | 1.57 | M 10 | 1.57 | 0.67 | 0.51 | 1.06 | 0.47 |
5337.2-40-M10-40-DGN | 1.57 | M 10 | 1.57 | 0.67 | 0.51 | 1.06 | 0.47 |
5337.2-40-M10-50-DSW | 1.57 | M 10 | 1.97 | 0.67 | 0.51 | 1.06 | 0.47 |
5337.2-40-M10-50-DOR | 1.57 | M 10 | 1.97 | 0.67 | 0.51 | 1.06 | 0.47 |
5337.2-40-M10-50-DGR | 1.57 | M 10 | 1.97 | 0.67 | 0.51 | 1.06 | 0.47 |
5337.2-40-M10-50-DGB | 1.57 | M 10 | 1.97 | 0.67 | 0.51 | 1.06 | 0.47 |
5337.2-40-M10-50-DBL | 1.57 | M 10 | 1.97 | 0.67 | 0.51 | 1.06 | 0.47 |
5337.2-40-M10-50-DRT | 1.57 | M 10 | 1.97 | 0.67 | 0.51 | 1.06 | 0.47 |
5337.2-40-M10-50-DGN | 1.57 | M 10 | 1.97 | 0.67 | 0.51 | 1.06 | 0.47 |
5337.2-50-M8-16-DSW | 1.97 | M 8 | 0.63 | 0.75 | 0.59 | 1.26 | 0.55 |
5337.2-50-M8-16-DOR | 1.97 | M 8 | 0.63 | 0.75 | 0.59 | 1.26 | 0.55 |
5337.2-50-M8-16-DGR | 1.97 | M 8 | 0.63 | 0.75 | 0.59 | 1.26 | 0.55 |
5337.2-50-M8-16-DGB | 1.97 | M 8 | 0.63 | 0.75 | 0.59 | 1.26 | 0.55 |
5337.2-50-M8-16-DBL | 1.97 | M 8 | 0.63 | 0.75 | 0.59 | 1.26 | 0.55 |
5337.2-50-M8-16-DRT | 1.97 | M 8 | 0.63 | 0.75 | 0.59 | 1.26 | 0.55 |
5337.2-50-M8-16-DGN | 1.97 | M 8 | 0.63 | 0.75 | 0.59 | 1.26 | 0.55 |
5337.2-50-M8-20-DSW | 1.97 | M 8 | 0.79 | 0.75 | 0.59 | 1.26 | 0.55 |
5337.2-50-M8-20-DOR | 1.97 | M 8 | 0.79 | 0.75 | 0.59 | 1.26 | 0.55 |
5337.2-50-M8-20-DGR | 1.97 | M 8 | 0.79 | 0.75 | 0.59 | 1.26 | 0.55 |
5337.2-50-M8-20-DGB | 1.97 | M 8 | 0.79 | 0.75 | 0.59 | 1.26 | 0.55 |
5337.2-50-M8-20-DBL | 1.97 | M 8 | 0.79 | 0.75 | 0.59 | 1.26 | 0.55 |
5337.2-50-M8-20-DRT | 1.97 | M 8 | 0.79 | 0.75 | 0.59 | 1.26 | 0.55 |
5337.2-50-M8-20-DGN | 1.97 | M 8 | 0.79 | 0.75 | 0.59 | 1.26 | 0.55 |
5337.2-50-M8-25-DSW | 1.97 | M 8 | 0.98 | 0.75 | 0.59 | 1.26 | 0.55 |
5337.2-50-M8-25-DOR | 1.97 | M 8 | 0.98 | 0.75 | 0.59 | 1.26 | 0.55 |
5337.2-50-M8-25-DGR | 1.97 | M 8 | 0.98 | 0.75 | 0.59 | 1.26 | 0.55 |
5337.2-50-M8-25-DGB | 1.97 | M 8 | 0.98 | 0.75 | 0.59 | 1.26 | 0.55 |
5337.2-50-M8-25-DBL | 1.97 | M 8 | 0.98 | 0.75 | 0.59 | 1.26 | 0.55 |
5337.2-50-M8-25-DRT | 1.97 | M 8 | 0.98 | 0.75 | 0.59 | 1.26 | 0.55 |
5337.2-50-M8-25-DGN | 1.97 | M 8 | 0.98 | 0.75 | 0.59 | 1.26 | 0.55 |
5337.2-50-M8-30-DSW | 1.97 | M 8 | 1.18 | 0.75 | 0.59 | 1.26 | 0.55 |
