The cart is empty.
Product Photo | Part Number | Description | Quantity | Unit Price(CAD) | Total Price(CAD) |
---|
plus shipping and tax
The special type of technopolymer used and the matte finish make these five-lobed knobs EN 5337.2 elegant and "soft" to touch. The operator obtains a strong clamping action without any discomfort due to its ergonomic design: five lobes, blended radius and well proportioned rim height assure a natural, safe and comfortable grip.
Resistant to solvents, oils, grease and other chemical agents.
Five-lobed knob
Plastic
Technopolymer (Polypropylene PP)
Threaded stud
Steel, zinc plated, blue passivated finish
Color of the cover cap
Black, RAL 9005, matte finishDSW
Orange, RAL 2004, matte finishDOR
Gray, RAL 7035, matte finishDGR
Yellow, RAL 1021, matte finishDGB
Blue, RAL 5024, matte finishDBL
Red, RAL 3000, matte finishDRT
Green, RAL 6017, matte finishDGN
RoHS
Part Number | d1 | d2 | Length l | d3 | d4 | h1 | h2 ≈ |
---|---|---|---|---|---|---|---|
5337.2-25-M4-6-DSW | 0.98 | M 4 | 0.24 | 0.51 | 0.31 | 0.75 | 0.31 |
5337.2-25-M4-10-DSW | 0.98 | M 4 | 0.39 | 0.51 | 0.31 | 0.75 | 0.31 |
5337.2-25-M5-10-DSW | 0.98 | M 5 | 0.39 | 0.51 | 0.31 | 0.75 | 0.31 |
5337.2-25-M6-10-DSW | 0.98 | M 6 | 0.39 | 0.51 | 0.31 | 0.75 | 0.31 |
5337.2-25-M5-16-DSW | 0.98 | M 5 | 0.63 | 0.51 | 0.31 | 0.75 | 0.31 |
5337.2-25-M6-16-DSW | 0.98 | M 6 | 0.63 | 0.51 | 0.31 | 0.75 | 0.31 |
5337.2-25-M5-20-DSW | 0.98 | M 5 | 0.79 | 0.51 | 0.31 | 0.75 | 0.31 |
5337.2-25-M6-20-DSW | 0.98 | M 6 | 0.79 | 0.51 | 0.31 | 0.75 | 0.31 |
5337.2-25-M5-25-DSW | 0.98 | M 5 | 0.98 | 0.51 | 0.31 | 0.75 | 0.31 |
5337.2-25-M6-25-DSW | 0.98 | M 6 | 0.98 | 0.51 | 0.31 | 0.75 | 0.31 |
5337.2-25-M5-30-DSW | 0.98 | M 5 | 1.18 | 0.51 | 0.31 | 0.75 | 0.31 |
5337.2-25-M6-30-DSW | 0.98 | M 6 | 1.18 | 0.51 | 0.31 | 0.75 | 0.31 |
5337.2-25-M5-40-DSW | 0.98 | M 5 | 1.57 | 0.51 | 0.31 | 0.75 | 0.31 |
5337.2-25-M6-40-DSW | 0.98 | M 6 | 1.57 | 0.51 | 0.31 | 0.75 | 0.31 |
5337.2-32-M6-16-DSW | 1.26 | M 6 | 0.63 | 0.59 | 0.39 | 0.91 | 0.39 |
5337.2-32-M6-16-DOR | 1.26 | M 6 | 0.63 | 0.59 | 0.39 | 0.91 | 0.39 |
5337.2-32-M6-16-DGR | 1.26 | M 6 | 0.63 | 0.59 | 0.39 | 0.91 | 0.39 |
5337.2-32-M6-16-DGB | 1.26 | M 6 | 0.63 | 0.59 | 0.39 | 0.91 | 0.39 |
5337.2-32-M6-16-DBL | 1.26 | M 6 | 0.63 | 0.59 | 0.39 | 0.91 | 0.39 |
5337.2-32-M6-16-DRT | 1.26 | M 6 | 0.63 | 0.59 | 0.39 | 0.91 | 0.39 |
5337.2-32-M6-16-DGN | 1.26 | M 6 | 0.63 | 0.59 | 0.39 | 0.91 | 0.39 |
5337.2-32-M6-20-DSW | 1.26 | M 6 | 0.79 | 0.59 | 0.39 | 0.91 | 0.39 |
5337.2-32-M6-20-DOR | 1.26 | M 6 | 0.79 | 0.59 | 0.39 | 0.91 | 0.39 |
5337.2-32-M6-20-DGR | 1.26 | M 6 | 0.79 | 0.59 | 0.39 | 0.91 | 0.39 |
5337.2-32-M6-20-DGB | 1.26 | M 6 | 0.79 | 0.59 | 0.39 | 0.91 | 0.39 |
5337.2-32-M6-20-DBL | 1.26 | M 6 | 0.79 | 0.59 | 0.39 | 0.91 | 0.39 |
5337.2-32-M6-20-DRT | 1.26 | M 6 | 0.79 | 0.59 | 0.39 | 0.91 | 0.39 |
5337.2-32-M6-20-DGN | 1.26 | M 6 | 0.79 | 0.59 | 0.39 | 0.91 | 0.39 |
5337.2-32-M6-25-DSW | 1.26 | M 6 | 0.98 | 0.59 | 0.39 | 0.91 | 0.39 |
5337.2-32-M6-25-DOR | 1.26 | M 6 | 0.98 | 0.59 | 0.39 | 0.91 | 0.39 |
5337.2-32-M6-25-DGR | 1.26 | M 6 | 0.98 | 0.59 | 0.39 | 0.91 | 0.39 |
5337.2-32-M6-25-DGB | 1.26 | M 6 | 0.98 | 0.59 | 0.39 | 0.91 | 0.39 |
5337.2-32-M6-25-DBL | 1.26 | M 6 | 0.98 | 0.59 | 0.39 | 0.91 | 0.39 |
5337.2-32-M6-25-DRT | 1.26 | M 6 | 0.98 | 0.59 | 0.39 | 0.91 | 0.39 |
5337.2-32-M6-25-DGN | 1.26 | M 6 | 0.98 | 0.59 | 0.39 | 0.91 | 0.39 |
5337.2-32-M6-30-DSW | 1.26 | M 6 | 1.18 | 0.59 | 0.39 | 0.91 | 0.39 |
5337.2-32-M6-30-DOR | 1.26 | M 6 | 1.18 | 0.59 | 0.39 | 0.91 | 0.39 |
5337.2-32-M6-30-DGR | 1.26 | M 6 | 1.18 | 0.59 | 0.39 | 0.91 | 0.39 |
5337.2-32-M6-30-DGB | 1.26 | M 6 | 1.18 | 0.59 | 0.39 | 0.91 | 0.39 |
5337.2-32-M6-30-DBL | 1.26 | M 6 | 1.18 | 0.59 | 0.39 | 0.91 | 0.39 |
5337.2-32-M6-30-DRT | 1.26 | M 6 | 1.18 | 0.59 | 0.39 | 0.91 | 0.39 |
5337.2-32-M6-30-DGN | 1.26 | M 6 | 1.18 | 0.59 | 0.39 | 0.91 | 0.39 |
5337.2-32-M6-40-DSW | 1.26 | M 6 | 1.57 | 0.59 | 0.39 | 0.91 | 0.39 |
5337.2-32-M6-40-DOR | 1.26 | M 6 | 1.57 | 0.59 | 0.39 | 0.91 | 0.39 |
5337.2-32-M6-40-DGR | 1.26 | M 6 | 1.57 | 0.59 | 0.39 | 0.91 | 0.39 |
5337.2-32-M6-40-DGB | 1.26 | M 6 | 1.57 | 0.59 | 0.39 | 0.91 | 0.39 |
5337.2-32-M6-40-DBL | 1.26 | M 6 | 1.57 | 0.59 | 0.39 | 0.91 | 0.39 |
5337.2-32-M6-40-DRT | 1.26 | M 6 | 1.57 | 0.59 | 0.39 | 0.91 | 0.39 |
5337.2-32-M6-40-DGN | 1.26 | M 6 | 1.57 | 0.59 | 0.39 | 0.91 | 0.39 |
5337.2-32-M8-16-DSW | 1.26 | M 8 | 0.63 | 0.59 | 0.39 | 0.91 | 0.39 |
5337.2-32-M8-16-DOR | 1.26 | M 8 | 0.63 | 0.59 | 0.39 | 0.91 | 0.39 |
5337.2-32-M8-16-DGR | 1.26 | M 8 | 0.63 | 0.59 | 0.39 | 0.91 | 0.39 |
5337.2-32-M8-16-DGB | 1.26 | M 8 | 0.63 | 0.59 | 0.39 | 0.91 | 0.39 |
5337.2-32-M8-16-DBL | 1.26 | M 8 | 0.63 | 0.59 | 0.39 | 0.91 | 0.39 |
5337.2-32-M8-16-DRT | 1.26 | M 8 | 0.63 | 0.59 | 0.39 | 0.91 | 0.39 |
5337.2-32-M8-16-DGN | 1.26 | M 8 | 0.63 | 0.59 | 0.39 | 0.91 | 0.39 |
5337.2-32-M8-20-DSW | 1.26 | M 8 | 0.79 | 0.59 | 0.39 | 0.91 | 0.39 |
5337.2-32-M8-20-DOR | 1.26 | M 8 | 0.79 | 0.59 | 0.39 | 0.91 | 0.39 |
5337.2-32-M8-20-DGR | 1.26 | M 8 | 0.79 | 0.59 | 0.39 | 0.91 | 0.39 |
5337.2-32-M8-20-DGB | 1.26 | M 8 | 0.79 | 0.59 | 0.39 | 0.91 | 0.39 |
5337.2-32-M8-20-DBL | 1.26 | M 8 | 0.79 | 0.59 | 0.39 | 0.91 | 0.39 |
5337.2-32-M8-20-DRT | 1.26 | M 8 | 0.79 | 0.59 | 0.39 | 0.91 | 0.39 |
5337.2-32-M8-20-DGN | 1.26 | M 8 | 0.79 | 0.59 | 0.39 | 0.91 | 0.39 |
5337.2-32-M8-30-DSW | 1.26 | M 8 | 1.18 | 0.59 | 0.39 | 0.91 | 0.39 |
5337.2-32-M8-30-DOR | 1.26 | M 8 | 1.18 | 0.59 | 0.39 | 0.91 | 0.39 |
5337.2-32-M8-30-DGR | 1.26 | M 8 | 1.18 | 0.59 | 0.39 | 0.91 | 0.39 |
5337.2-32-M8-30-DGB | 1.26 | M 8 | 1.18 | 0.59 | 0.39 | 0.91 | 0.39 |
5337.2-32-M8-30-DBL | 1.26 | M 8 | 1.18 | 0.59 | 0.39 | 0.91 | 0.39 |
5337.2-32-M8-30-DRT | 1.26 | M 8 | 1.18 | 0.59 | 0.39 | 0.91 | 0.39 |
5337.2-32-M8-30-DGN | 1.26 | M 8 | 1.18 | 0.59 | 0.39 | 0.91 | 0.39 |
5337.2-32-M8-40-DSW | 1.26 | M 8 | 1.57 | 0.59 | 0.39 | 0.91 | 0.39 |
5337.2-32-M8-40-DOR | 1.26 | M 8 | 1.57 | 0.59 | 0.39 | 0.91 | 0.39 |
5337.2-32-M8-40-DGR | 1.26 | M 8 | 1.57 | 0.59 | 0.39 | 0.91 | 0.39 |
5337.2-32-M8-40-DGB | 1.26 | M 8 | 1.57 | 0.59 | 0.39 | 0.91 | 0.39 |
5337.2-32-M8-40-DBL | 1.26 | M 8 | 1.57 | 0.59 | 0.39 | 0.91 | 0.39 |
5337.2-32-M8-40-DRT | 1.26 | M 8 | 1.57 | 0.59 | 0.39 | 0.91 | 0.39 |
5337.2-32-M8-40-DGN | 1.26 | M 8 | 1.57 | 0.59 | 0.39 | 0.91 | 0.39 |
5337.2-32-M8-50-DSW | 1.26 | M 8 | 1.97 | 0.59 | 0.39 | 0.91 | 0.39 |
5337.2-32-M8-50-DOR | 1.26 | M 8 | 1.97 | 0.59 | 0.39 | 0.91 | 0.39 |
5337.2-32-M8-50-DGR | 1.26 | M 8 | 1.97 | 0.59 | 0.39 | 0.91 | 0.39 |
5337.2-32-M8-50-DGB | 1.26 | M 8 | 1.97 | 0.59 | 0.39 | 0.91 | 0.39 |
5337.2-32-M8-50-DBL | 1.26 | M 8 | 1.97 | 0.59 | 0.39 | 0.91 | 0.39 |
5337.2-32-M8-50-DRT | 1.26 | M 8 | 1.97 | 0.59 | 0.39 | 0.91 | 0.39 |
5337.2-32-M8-50-DGN | 1.26 | M 8 | 1.97 | 0.59 | 0.39 | 0.91 | 0.39 |
5337.2-40-M6-20-DSW | 1.57 | M 6 | 0.79 | 0.67 | 0.51 | 1.06 | 0.47 |
5337.2-40-M6-20-DOR | 1.57 | M 6 | 0.79 | 0.67 | 0.51 | 1.06 | 0.47 |
5337.2-40-M6-20-DGR | 1.57 | M 6 | 0.79 | 0.67 | 0.51 | 1.06 | 0.47 |
5337.2-40-M6-20-DGB | 1.57 | M 6 | 0.79 | 0.67 | 0.51 | 1.06 | 0.47 |
5337.2-40-M6-20-DBL | 1.57 | M 6 | 0.79 | 0.67 | 0.51 | 1.06 | 0.47 |
5337.2-40-M6-20-DRT | 1.57 | M 6 | 0.79 | 0.67 | 0.51 | 1.06 | 0.47 |
5337.2-40-M6-20-DGN | 1.57 | M 6 | 0.79 | 0.67 | 0.51 | 1.06 | 0.47 |
5337.2-40-M6-25-DSW | 1.57 | M 6 | 0.98 | 0.67 | 0.51 | 1.06 | 0.47 |
5337.2-40-M6-25-DOR | 1.57 | M 6 | 0.98 | 0.67 | 0.51 | 1.06 | 0.47 |
5337.2-40-M6-25-DGR | 1.57 | M 6 | 0.98 | 0.67 | 0.51 | 1.06 | 0.47 |
5337.2-40-M6-25-DGB | 1.57 | M 6 | 0.98 | 0.67 | 0.51 | 1.06 | 0.47 |
5337.2-40-M6-25-DBL | 1.57 | M 6 | 0.98 | 0.67 | 0.51 | 1.06 | 0.47 |
5337.2-40-M6-25-DRT | 1.57 | M 6 | 0.98 | 0.67 | 0.51 | 1.06 | 0.47 |
5337.2-40-M6-25-DGN | 1.57 | M 6 | 0.98 | 0.67 | 0.51 | 1.06 | 0.47 |
5337.2-40-M6-30-DSW | 1.57 | M 6 | 1.18 | 0.67 | 0.51 | 1.06 | 0.47 |
5337.2-40-M6-30-DOR | 1.57 | M 6 | 1.18 | 0.67 | 0.51 | 1.06 | 0.47 |
5337.2-40-M6-30-DGR | 1.57 | M 6 | 1.18 | 0.67 | 0.51 | 1.06 | 0.47 |
5337.2-40-M6-30-DGB | 1.57 | M 6 | 1.18 | 0.67 | 0.51 | 1.06 | 0.47 |
5337.2-40-M6-30-DBL | 1.57 | M 6 | 1.18 | 0.67 | 0.51 | 1.06 | 0.47 |
5337.2-40-M6-30-DRT | 1.57 | M 6 | 1.18 | 0.67 | 0.51 | 1.06 | 0.47 |
5337.2-40-M6-30-DGN | 1.57 | M 6 | 1.18 | 0.67 | 0.51 | 1.06 | 0.47 |
5337.2-40-M8-16-DSW | 1.57 | M 8 | 0.63 | 0.67 | 0.51 | 1.06 | 0.47 |
5337.2-40-M8-16-DOR | 1.57 | M 8 | 0.63 | 0.67 | 0.51 | 1.06 | 0.47 |
5337.2-40-M8-16-DGR | 1.57 | M 8 | 0.63 | 0.67 | 0.51 | 1.06 | 0.47 |
5337.2-40-M8-16-DGB | 1.57 | M 8 | 0.63 | 0.67 | 0.51 | 1.06 | 0.47 |
5337.2-40-M8-16-DBL | 1.57 | M 8 | 0.63 | 0.67 | 0.51 | 1.06 | 0.47 |
5337.2-40-M8-16-DRT | 1.57 | M 8 | 0.63 | 0.67 | 0.51 | 1.06 | 0.47 |
5337.2-40-M8-16-DGN | 1.57 | M 8 | 0.63 | 0.67 | 0.51 | 1.06 | 0.47 |
5337.2-40-M8-20-DSW | 1.57 | M 8 | 0.79 | 0.67 | 0.51 | 1.06 | 0.47 |
5337.2-40-M8-20-DOR | 1.57 | M 8 | 0.79 | 0.67 | 0.51 | 1.06 | 0.47 |
5337.2-40-M8-20-DGR | 1.57 | M 8 | 0.79 | 0.67 | 0.51 | 1.06 | 0.47 |
5337.2-40-M8-20-DGB | 1.57 | M 8 | 0.79 | 0.67 | 0.51 | 1.06 | 0.47 |
5337.2-40-M8-20-DBL | 1.57 | M 8 | 0.79 | 0.67 | 0.51 | 1.06 | 0.47 |
5337.2-40-M8-20-DRT | 1.57 | M 8 | 0.79 | 0.67 | 0.51 | 1.06 | 0.47 |
5337.2-40-M8-20-DGN | 1.57 | M 8 | 0.79 | 0.67 | 0.51 | 1.06 | 0.47 |
5337.2-40-M8-25-DSW | 1.57 | M 8 | 0.98 | 0.67 | 0.51 | 1.06 | 0.47 |
5337.2-40-M8-25-DOR | 1.57 | M 8 | 0.98 | 0.67 | 0.51 | 1.06 | 0.47 |
5337.2-40-M8-25-DGR | 1.57 | M 8 | 0.98 | 0.67 | 0.51 | 1.06 | 0.47 |
5337.2-40-M8-25-DGB | 1.57 | M 8 | 0.98 | 0.67 | 0.51 | 1.06 | 0.47 |
5337.2-40-M8-25-DBL | 1.57 | M 8 | 0.98 | 0.67 | 0.51 | 1.06 | 0.47 |
5337.2-40-M8-25-DRT | 1.57 | M 8 | 0.98 | 0.67 | 0.51 | 1.06 | 0.47 |
5337.2-40-M8-25-DGN | 1.57 | M 8 | 0.98 | 0.67 | 0.51 | 1.06 | 0.47 |
5337.2-40-M8-30-DSW | 1.57 | M 8 | 1.18 | 0.67 | 0.51 | 1.06 | 0.47 |
5337.2-40-M8-30-DOR | 1.57 | M 8 | 1.18 | 0.67 | 0.51 | 1.06 | 0.47 |
5337.2-40-M8-30-DGR | 1.57 | M 8 | 1.18 | 0.67 | 0.51 | 1.06 | 0.47 |
5337.2-40-M8-30-DGB | 1.57 | M 8 | 1.18 | 0.67 | 0.51 | 1.06 | 0.47 |
5337.2-40-M8-30-DBL | 1.57 | M 8 | 1.18 | 0.67 | 0.51 | 1.06 | 0.47 |
5337.2-40-M8-30-DRT | 1.57 | M 8 | 1.18 | 0.67 | 0.51 | 1.06 | 0.47 |
5337.2-40-M8-30-DGN | 1.57 | M 8 | 1.18 | 0.67 | 0.51 | 1.06 | 0.47 |
5337.2-40-M8-35-DSW | 1.57 | M 8 | 1.38 | 0.67 | 0.51 | 1.06 | 0.47 |
5337.2-40-M8-35-DOR | 1.57 | M 8 | 1.38 | 0.67 | 0.51 | 1.06 | 0.47 |
5337.2-40-M8-35-DGR | 1.57 | M 8 | 1.38 | 0.67 | 0.51 | 1.06 | 0.47 |
5337.2-40-M8-35-DGB | 1.57 | M 8 | 1.38 | 0.67 | 0.51 | 1.06 | 0.47 |
5337.2-40-M8-35-DBL | 1.57 | M 8 | 1.38 | 0.67 | 0.51 | 1.06 | 0.47 |
5337.2-40-M8-35-DRT | 1.57 | M 8 | 1.38 | 0.67 | 0.51 | 1.06 | 0.47 |
5337.2-40-M8-35-DGN | 1.57 | M 8 | 1.38 | 0.67 | 0.51 | 1.06 | 0.47 |
5337.2-40-M8-40-DSW | 1.57 | M 8 | 1.57 | 0.67 | 0.51 | 1.06 | 0.47 |
5337.2-40-M8-40-DOR | 1.57 | M 8 | 1.57 | 0.67 | 0.51 | 1.06 | 0.47 |
5337.2-40-M8-40-DGR | 1.57 | M 8 | 1.57 | 0.67 | 0.51 | 1.06 | 0.47 |
5337.2-40-M8-40-DGB | 1.57 | M 8 | 1.57 | 0.67 | 0.51 | 1.06 | 0.47 |
5337.2-40-M8-40-DBL | 1.57 | M 8 | 1.57 | 0.67 | 0.51 | 1.06 | 0.47 |
5337.2-40-M8-40-DRT | 1.57 | M 8 | 1.57 | 0.67 | 0.51 | 1.06 | 0.47 |
5337.2-40-M8-40-DGN | 1.57 | M 8 | 1.57 | 0.67 | 0.51 | 1.06 | 0.47 |
5337.2-40-M8-45-DSW | 1.57 | M 8 | 1.77 | 0.67 | 0.51 | 1.06 | 0.47 |
5337.2-40-M8-45-DOR | 1.57 | M 8 | 1.77 | 0.67 | 0.51 | 1.06 | 0.47 |
5337.2-40-M8-45-DGR | 1.57 | M 8 | 1.77 | 0.67 | 0.51 | 1.06 | 0.47 |
5337.2-40-M8-45-DGB | 1.57 | M 8 | 1.77 | 0.67 | 0.51 | 1.06 | 0.47 |
5337.2-40-M8-45-DBL | 1.57 | M 8 | 1.77 | 0.67 | 0.51 | 1.06 | 0.47 |
5337.2-40-M8-45-DRT | 1.57 | M 8 | 1.77 | 0.67 | 0.51 | 1.06 | 0.47 |
5337.2-40-M8-45-DGN | 1.57 | M 8 | 1.77 | 0.67 | 0.51 | 1.06 | 0.47 |
5337.2-40-M8-50-DSW | 1.57 | M 8 | 1.97 | 0.67 | 0.51 | 1.06 | 0.47 |
5337.2-40-M8-50-DOR | 1.57 | M 8 | 1.97 | 0.67 | 0.51 | 1.06 | 0.47 |
5337.2-40-M8-50-DGR | 1.57 | M 8 | 1.97 | 0.67 | 0.51 | 1.06 | 0.47 |
5337.2-40-M8-50-DGB | 1.57 | M 8 | 1.97 | 0.67 | 0.51 | 1.06 | 0.47 |
5337.2-40-M8-50-DBL | 1.57 | M 8 | 1.97 | 0.67 | 0.51 | 1.06 | 0.47 |
5337.2-40-M8-50-DRT | 1.57 | M 8 | 1.97 | 0.67 | 0.51 | 1.06 | 0.47 |
5337.2-40-M8-50-DGN | 1.57 | M 8 | 1.97 | 0.67 | 0.51 | 1.06 | 0.47 |
5337.2-40-M8-55-DSW | 1.57 | M 8 | 2.17 | 0.67 | 0.51 | 1.06 | 0.47 |
5337.2-40-M8-55-DOR | 1.57 | M 8 | 2.17 | 0.67 | 0.51 | 1.06 | 0.47 |
5337.2-40-M8-55-DGR | 1.57 | M 8 | 2.17 | 0.67 | 0.51 | 1.06 | 0.47 |
5337.2-40-M8-55-DGB | 1.57 | M 8 | 2.17 | 0.67 | 0.51 | 1.06 | 0.47 |
5337.2-40-M8-55-DBL | 1.57 | M 8 | 2.17 | 0.67 | 0.51 | 1.06 | 0.47 |
5337.2-40-M8-55-DRT | 1.57 | M 8 | 2.17 | 0.67 | 0.51 | 1.06 | 0.47 |
5337.2-40-M8-55-DGN | 1.57 | M 8 | 2.17 | 0.67 | 0.51 | 1.06 | 0.47 |
5337.2-40-M8-70-DSW | 1.57 | M 8 | 2.76 | 0.67 | 0.51 | 1.06 | 0.47 |
5337.2-40-M8-70-DOR | 1.57 | M 8 | 2.76 | 0.67 | 0.51 | 1.06 | 0.47 |
5337.2-40-M8-70-DGR | 1.57 | M 8 | 2.76 | 0.67 | 0.51 | 1.06 | 0.47 |
5337.2-40-M8-70-DGB | 1.57 | M 8 | 2.76 | 0.67 | 0.51 | 1.06 | 0.47 |
5337.2-40-M8-70-DBL | 1.57 | M 8 | 2.76 | 0.67 | 0.51 | 1.06 | 0.47 |
5337.2-40-M8-70-DRT | 1.57 | M 8 | 2.76 | 0.67 | 0.51 | 1.06 | 0.47 |
5337.2-40-M8-70-DGN | 1.57 | M 8 | 2.76 | 0.67 | 0.51 | 1.06 | 0.47 |
5337.2-40-M10-20-DSW | 1.57 | M 10 | 0.79 | 0.67 | 0.51 | 1.06 | 0.47 |
5337.2-40-M10-20-DOR | 1.57 | M 10 | 0.79 | 0.67 | 0.51 | 1.06 | 0.47 |
5337.2-40-M10-20-DGR | 1.57 | M 10 | 0.79 | 0.67 | 0.51 | 1.06 | 0.47 |
5337.2-40-M10-20-DGB | 1.57 | M 10 | 0.79 | 0.67 | 0.51 | 1.06 | 0.47 |
5337.2-40-M10-20-DBL | 1.57 | M 10 | 0.79 | 0.67 | 0.51 | 1.06 | 0.47 |
5337.2-40-M10-20-DRT | 1.57 | M 10 | 0.79 | 0.67 | 0.51 | 1.06 | 0.47 |
5337.2-40-M10-20-DGN | 1.57 | M 10 | 0.79 | 0.67 | 0.51 | 1.06 | 0.47 |
5337.2-40-M10-25-DSW | 1.57 | M 10 | 0.98 | 0.67 | 0.51 | 1.06 | 0.47 |
5337.2-40-M10-25-DOR | 1.57 | M 10 | 0.98 | 0.67 | 0.51 | 1.06 | 0.47 |
5337.2-40-M10-25-DGR | 1.57 | M 10 | 0.98 | 0.67 | 0.51 | 1.06 | 0.47 |
5337.2-40-M10-25-DGB | 1.57 | M 10 | 0.98 | 0.67 | 0.51 | 1.06 | 0.47 |
5337.2-40-M10-25-DBL | 1.57 | M 10 | 0.98 | 0.67 | 0.51 | 1.06 | 0.47 |
5337.2-40-M10-25-DRT | 1.57 | M 10 | 0.98 | 0.67 | 0.51 | 1.06 | 0.47 |
5337.2-40-M10-25-DGN | 1.57 | M 10 | 0.98 | 0.67 | 0.51 | 1.06 | 0.47 |
5337.2-40-M10-30-DSW | 1.57 | M 10 | 1.18 | 0.67 | 0.51 | 1.06 | 0.47 |
5337.2-40-M10-30-DOR | 1.57 | M 10 | 1.18 | 0.67 | 0.51 | 1.06 | 0.47 |
5337.2-40-M10-30-DGR | 1.57 | M 10 | 1.18 | 0.67 | 0.51 | 1.06 | 0.47 |
5337.2-40-M10-30-DGB | 1.57 | M 10 | 1.18 | 0.67 | 0.51 | 1.06 | 0.47 |
5337.2-40-M10-30-DBL | 1.57 | M 10 | 1.18 | 0.67 | 0.51 | 1.06 | 0.47 |
5337.2-40-M10-30-DRT | 1.57 | M 10 | 1.18 | 0.67 | 0.51 | 1.06 | 0.47 |
5337.2-40-M10-30-DGN | 1.57 | M 10 | 1.18 | 0.67 | 0.51 | 1.06 | 0.47 |
5337.2-40-M10-40-DSW | 1.57 | M 10 | 1.57 | 0.67 | 0.51 | 1.06 | 0.47 |
5337.2-40-M10-40-DOR | 1.57 | M 10 | 1.57 | 0.67 | 0.51 | 1.06 | 0.47 |
5337.2-40-M10-40-DGR | 1.57 | M 10 | 1.57 | 0.67 | 0.51 | 1.06 | 0.47 |
5337.2-40-M10-40-DGB | 1.57 | M 10 | 1.57 | 0.67 | 0.51 | 1.06 | 0.47 |
5337.2-40-M10-40-DBL | 1.57 | M 10 | 1.57 | 0.67 | 0.51 | 1.06 | 0.47 |
5337.2-40-M10-40-DRT | 1.57 | M 10 | 1.57 | 0.67 | 0.51 | 1.06 | 0.47 |
5337.2-40-M10-40-DGN | 1.57 | M 10 | 1.57 | 0.67 | 0.51 | 1.06 | 0.47 |
5337.2-40-M10-50-DSW | 1.57 | M 10 | 1.97 | 0.67 | 0.51 | 1.06 | 0.47 |
5337.2-40-M10-50-DOR | 1.57 | M 10 | 1.97 | 0.67 | 0.51 | 1.06 | 0.47 |
5337.2-40-M10-50-DGR | 1.57 | M 10 | 1.97 | 0.67 | 0.51 | 1.06 | 0.47 |
5337.2-40-M10-50-DGB | 1.57 | M 10 | 1.97 | 0.67 | 0.51 | 1.06 | 0.47 |
5337.2-40-M10-50-DBL | 1.57 | M 10 | 1.97 | 0.67 | 0.51 | 1.06 | 0.47 |
5337.2-40-M10-50-DRT | 1.57 | M 10 | 1.97 | 0.67 | 0.51 | 1.06 | 0.47 |
5337.2-40-M10-50-DGN | 1.57 | M 10 | 1.97 | 0.67 | 0.51 | 1.06 | 0.47 |
5337.2-50-M8-16-DSW | 1.97 | M 8 | 0.63 | 0.75 | 0.59 | 1.26 | 0.55 |
5337.2-50-M8-16-DOR | 1.97 | M 8 | 0.63 | 0.75 | 0.59 | 1.26 | 0.55 |
5337.2-50-M8-16-DGR | 1.97 | M 8 | 0.63 | 0.75 | 0.59 | 1.26 | 0.55 |
5337.2-50-M8-16-DGB | 1.97 | M 8 | 0.63 | 0.75 | 0.59 | 1.26 | 0.55 |
5337.2-50-M8-16-DBL | 1.97 | M 8 | 0.63 | 0.75 | 0.59 | 1.26 | 0.55 |
5337.2-50-M8-16-DRT | 1.97 | M 8 | 0.63 | 0.75 | 0.59 | 1.26 | 0.55 |
5337.2-50-M8-16-DGN | 1.97 | M 8 | 0.63 | 0.75 | 0.59 | 1.26 | 0.55 |
5337.2-50-M8-20-DSW | 1.97 | M 8 | 0.79 | 0.75 | 0.59 | 1.26 | 0.55 |
5337.2-50-M8-20-DOR | 1.97 | M 8 | 0.79 | 0.75 | 0.59 | 1.26 | 0.55 |
5337.2-50-M8-20-DGR | 1.97 | M 8 | 0.79 | 0.75 | 0.59 | 1.26 | 0.55 |
5337.2-50-M8-20-DGB | 1.97 | M 8 | 0.79 | 0.75 | 0.59 | 1.26 | 0.55 |
5337.2-50-M8-20-DBL | 1.97 | M 8 | 0.79 | 0.75 | 0.59 | 1.26 | 0.55 |
5337.2-50-M8-20-DRT | 1.97 | M 8 | 0.79 | 0.75 | 0.59 | 1.26 | 0.55 |
5337.2-50-M8-20-DGN | 1.97 | M 8 | 0.79 | 0.75 | 0.59 | 1.26 | 0.55 |
5337.2-50-M8-25-DSW | 1.97 | M 8 | 0.98 | 0.75 | 0.59 | 1.26 | 0.55 |
5337.2-50-M8-25-DOR | 1.97 | M 8 | 0.98 | 0.75 | 0.59 | 1.26 | 0.55 |
5337.2-50-M8-25-DGR | 1.97 | M 8 | 0.98 | 0.75 | 0.59 | 1.26 | 0.55 |
5337.2-50-M8-25-DGB | 1.97 | M 8 | 0.98 | 0.75 | 0.59 | 1.26 | 0.55 |
5337.2-50-M8-25-DBL | 1.97 | M 8 | 0.98 | 0.75 | 0.59 | 1.26 | 0.55 |
5337.2-50-M8-25-DRT | 1.97 | M 8 | 0.98 | 0.75 | 0.59 | 1.26 | 0.55 |
5337.2-50-M8-25-DGN | 1.97 | M 8 | 0.98 | 0.75 | 0.59 | 1.26 | 0.55 |
5337.2-50-M8-30-DSW | 1.97 | M 8 | 1.18 | 0.75 | 0.59 | 1.26 | 0.55 |
5337.2-50-M8-30-DOR | 1.97 | M 8 | 1.18 | 0.75 | 0.59 | 1.26 | 0.55 |
