Votre panier est vide.
Photo du produit | Référence | Description | Quantité | Prix unitaire(CAD) | Total(CAD) |
---|
plus frais d’expédition et taxes
Les pièces standard en acier inoxydable ont été conçues pour le secteur agroalimentaire, l'industrie chimique, des conditions ambiantes agressives ou une utilisation en extérieur.
Les pieds de machine GN 43 sont destinés à des environnements agressifs. Le grand choix de combinaisons de plaques de base et des versions de broche réglable permettent d'utiliser ces pieds tous toutes situations.
Les pieds de machine peuvent être vissés sur la surface de montage à l'aide de la patte de fixation qui empêche tout déplacement latéral. De plus, les types comportant la sous-couche en caoutchouc protègent les surfaces sensibles.
Les pieds de machine sont livrés entièrement assemblés et ne sont pas amovibles.
Socle
Inox AISI 304
Goujon fileté
Inox AISI 303
Écrou ISO 4032
Inox AISI 304
Capuchon en caoutchouc
Sous-couche en caoutchouc
RoHS
D0 | Sans sous-couche en caoutchouc |
D1 | Caoutchouc clipsé, noir |
D3 | Avec sous-couche en caoutchouc, vulcanisé, noir |
S | Sans écrou hexagonal externe en bas |
SK | Avec écrou externe hexagonal externe en bas |
T | Sans écrou, clé plate en bas |
TK | Avec écrou, clé plate en bas |
U | Sans écrou hexagonal interne en haut, réglage par clé plate en bas |
UK | Avec écrou hexagonal interne en haut, réglage par clé plate en bas |
V | Avec écrou, hexagone externe en haut, clé plate en bas |
VK | Avec écrou, hexagone externe en haut, clé plate en bas |
W | Avec manchon réglable |
X | Modèle avec douille six pans creux hexagonale externe filetée |
Référence | d1 | d2 Filetage | l1 Version S / SK | Version T / TK et U / UK | l2 Version V / VK | l3 Version W | l7 Version X | d3 | h1 | h6 | l8 | m | r | s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
43-50-M8-40-D0-S | 1.97 | M 8 | 1.57 | - | - | - | - | 0.51 | 0.10 | - | 2.36 | 1.77 | 0.59 | - |
43-50-M8-40-D1-S | 1.97 | M 8 | 1.57 | - | - | - | - | 0.51 | 0.10 | - | 2.36 | 1.77 | 0.59 | 0.08 |
43-50-M8-40-D3-S | 1.97 | M 8 | 1.57 | - | - | - | - | 0.51 | 0.10 | 0.16 | 2.36 | 1.77 | 0.59 | - |
43-50-M8-40-D0-SK | 1.97 | M 8 | 1.57 | - | - | - | - | 0.51 | 0.10 | - | 2.36 | 1.77 | 0.59 | - |
43-50-M8-40-D1-SK | 1.97 | M 8 | 1.57 | - | - | - | - | 0.51 | 0.10 | - | 2.36 | 1.77 | 0.59 | 0.08 |
43-50-M8-40-D3-SK | 1.97 | M 8 | 1.57 | - | - | - | - | 0.51 | 0.10 | 0.16 | 2.36 | 1.77 | 0.59 | - |
43-50-M8-50-D0-S | 1.97 | M 8 | 1.97 | - | - | - | - | 0.51 | 0.10 | - | 2.36 | 1.77 | 0.59 | - |
43-50-M8-50-D1-S | 1.97 | M 8 | 1.97 | - | - | - | - | 0.51 | 0.10 | - | 2.36 | 1.77 | 0.59 | 0.08 |
43-50-M8-50-D3-S | 1.97 | M 8 | 1.97 | - | - | - | - | 0.51 | 0.10 | 0.16 | 2.36 | 1.77 | 0.59 | - |
43-50-M8-50-D0-SK | 1.97 | M 8 | 1.97 | - | - | - | - | 0.51 | 0.10 | - | 2.36 | 1.77 | 0.59 | - |
43-50-M8-50-D1-SK | 1.97 | M 8 | 1.97 | - | - | - | - | 0.51 | 0.10 | - | 2.36 | 1.77 | 0.59 | 0.08 |
43-50-M8-50-D3-SK | 1.97 | M 8 | 1.97 | - | - | - | - | 0.51 | 0.10 | 0.16 | 2.36 | 1.77 | 0.59 | - |
43-50-M8-63-D0-S | 1.97 | M 8 | 2.48 | - | - | - | - | 0.51 | 0.10 | - | 2.36 | 1.77 | 0.59 | - |
43-50-M8-63-D1-S | 1.97 | M 8 | 2.48 | - | - | - | - | 0.51 | 0.10 | - | 2.36 | 1.77 | 0.59 | 0.08 |
43-50-M8-63-D3-S | 1.97 | M 8 | 2.48 | - | - | - | - | 0.51 | 0.10 | 0.16 | 2.36 | 1.77 | 0.59 | - |
43-50-M8-63-D0-SK | 1.97 | M 8 | 2.48 | - | - | - | - | 0.51 | 0.10 | - | 2.36 | 1.77 | 0.59 | - |
43-50-M8-63-D1-SK | 1.97 | M 8 | 2.48 | - | - | - | - | 0.51 | 0.10 | - | 2.36 | 1.77 | 0.59 | 0.08 |
43-50-M8-63-D3-SK | 1.97 | M 8 | 2.48 | - | - | - | - | 0.51 | 0.10 | 0.16 | 2.36 | 1.77 | 0.59 | - |
43-50-M8-25-D0-X | 1.97 | M 8 | - | - | - | - | 0.98 | 0.51 | 0.10 | - | 2.36 | 1.77 | 0.59 | - |
43-50-M8-25-D1-X | 1.97 | M 8 | - | - | - | - | 0.98 | 0.51 | 0.10 | - | 2.36 | 1.77 | 0.59 | 0.08 |
43-50-M8-25-D3-X | 1.97 | M 8 | - | - | - | - | 0.98 | 0.51 | 0.10 | 0.16 | 2.36 | 1.77 | 0.59 | - |
43-50-M10-50-D0-S | 1.97 | M 10 | 1.97 | - | - | - | - | 0.51 | 0.10 | - | 2.36 | 1.77 | 0.59 | - |
43-50-M10-50-D1-S | 1.97 | M 10 | 1.97 | - | - | - | - | 0.51 | 0.10 | - | 2.36 | 1.77 | 0.59 | 0.08 |
43-50-M10-50-D3-S | 1.97 | M 10 | 1.97 | - | - | - | - | 0.51 | 0.10 | 0.16 | 2.36 | 1.77 | 0.59 | - |
43-50-M10-50-D0-SK | 1.97 | M 10 | 1.97 | - | - | - | - | 0.51 | 0.10 | - | 2.36 | 1.77 | 0.59 | - |
43-50-M10-50-D1-SK | 1.97 | M 10 | 1.97 | - | - | - | - | 0.51 | 0.10 | - | 2.36 | 1.77 | 0.59 | 0.08 |
43-50-M10-50-D3-SK | 1.97 | M 10 | 1.97 | - | - | - | - | 0.51 | 0.10 | 0.16 | 2.36 | 1.77 | 0.59 | - |
43-50-M10-60-D0-S | 1.97 | M 10 | 2.36 | - | - | - | - | 0.51 | 0.10 | - | 2.36 | 1.77 | 0.59 | - |
43-50-M10-60-D1-S | 1.97 | M 10 | 2.36 | - | - | - | - | 0.51 | 0.10 | - | 2.36 | 1.77 | 0.59 | 0.08 |
43-50-M10-60-D3-S | 1.97 | M 10 | 2.36 | - | - | - | - | 0.51 | 0.10 | 0.16 | 2.36 | 1.77 | 0.59 | - |
43-50-M10-60-D0-SK | 1.97 | M 10 | 2.36 | - | - | - | - | 0.51 | 0.10 | - | 2.36 | 1.77 | 0.59 | - |
43-50-M10-60-D1-SK | 1.97 | M 10 | 2.36 | - | - | - | - | 0.51 | 0.10 | - | 2.36 | 1.77 | 0.59 | 0.08 |
43-50-M10-60-D3-SK | 1.97 | M 10 | 2.36 | - | - | - | - | 0.51 | 0.10 | 0.16 | 2.36 | 1.77 | 0.59 | - |
43-50-M10-80-D0-S | 1.97 | M 10 | 3.15 | - | - | - | - | 0.51 | 0.10 | - | 2.36 | 1.77 | 0.59 | - |
43-50-M10-80-D1-S | 1.97 | M 10 | 3.15 | - | - | - | - | 0.51 | 0.10 | - | 2.36 | 1.77 | 0.59 | 0.08 |
43-50-M10-80-D3-S | 1.97 | M 10 | 3.15 | - | - | - | - | 0.51 | 0.10 | 0.16 | 2.36 | 1.77 | 0.59 | - |
43-50-M10-80-D0-SK | 1.97 | M 10 | 3.15 | - | - | - | - | 0.51 | 0.10 | - | 2.36 | 1.77 | 0.59 | - |
43-50-M10-80-D1-SK | 1.97 | M 10 | 3.15 | - | - | - | - | 0.51 | 0.10 | - | 2.36 | 1.77 | 0.59 | 0.08 |
43-50-M10-80-D3-SK | 1.97 | M 10 | 3.15 | - | - | - | - | 0.51 | 0.10 | 0.16 | 2.36 | 1.77 | 0.59 | - |
43-50-M10-100-D0-S | 1.97 | M 10 | 3.94 | - | - | - | - | 0.51 | 0.10 | - | 2.36 | 1.77 | 0.59 | - |
43-50-M10-100-D1-S | 1.97 | M 10 | 3.94 | - | - | - | - | 0.51 | 0.10 | - | 2.36 | 1.77 | 0.59 | 0.08 |
43-50-M10-100-D3-S | 1.97 | M 10 | 3.94 | - | - | - | - | 0.51 | 0.10 | 0.16 | 2.36 | 1.77 | 0.59 | - |
43-50-M10-100-D0-SK | 1.97 | M 10 | 3.94 | - | - | - | - | 0.51 | 0.10 | - | 2.36 | 1.77 | 0.59 | - |
43-50-M10-100-D1-SK | 1.97 | M 10 | 3.94 | - | - | - | - | 0.51 | 0.10 | - | 2.36 | 1.77 | 0.59 | 0.08 |
43-50-M10-100-D3-SK | 1.97 | M 10 | 3.94 | - | - | - | - | 0.51 | 0.10 | 0.16 | 2.36 | 1.77 | 0.59 | - |
43-50-M10-28-D0-X | 1.97 | M 10 | - | - | - | - | 1.10 | 0.51 | 0.10 | - | 2.36 | 1.77 | 0.59 | - |
43-50-M10-28-D1-X | 1.97 | M 10 | - | - | - | - | 1.10 | 0.51 | 0.10 | - | 2.36 | 1.77 | 0.59 | 0.08 |
43-50-M10-28-D3-X | 1.97 | M 10 | - | - | - | - | 1.10 | 0.51 | 0.10 | 0.16 | 2.36 | 1.77 | 0.59 | - |
43-50-M12-60-D0-S | 1.97 | M 12 | 2.36 | - | - | - | - | 0.51 | 0.10 | - | 2.36 | 1.77 | 0.59 | - |
43-50-M12-60-D1-S | 1.97 | M 12 | 2.36 | - | - | - | - | 0.51 | 0.10 | - | 2.36 | 1.77 | 0.59 | 0.08 |
43-50-M12-60-D3-S | 1.97 | M 12 | 2.36 | - | - | - | - | 0.51 | 0.10 | 0.16 | 2.36 | 1.77 | 0.59 | - |
43-50-M12-60-D0-SK | 1.97 | M 12 | 2.36 | - | - | - | - | 0.51 | 0.10 | - | 2.36 | 1.77 | 0.59 | - |
43-50-M12-60-D1-SK | 1.97 | M 12 | 2.36 | - | - | - | - | 0.51 | 0.10 | - | 2.36 | 1.77 | 0.59 | 0.08 |
43-50-M12-60-D3-SK | 1.97 | M 12 | 2.36 | - | - | - | - | 0.51 | 0.10 | 0.16 | 2.36 | 1.77 | 0.59 | - |
43-50-M12-80-D0-S | 1.97 | M 12 | 3.15 | - | - | - | - | 0.51 | 0.10 | - | 2.36 | 1.77 | 0.59 | - |
43-50-M12-80-D1-S | 1.97 | M 12 | 3.15 | - | - | - | - | 0.51 | 0.10 | - | 2.36 | 1.77 | 0.59 | 0.08 |
43-50-M12-80-D3-S | 1.97 | M 12 | 3.15 | - | - | - | - | 0.51 | 0.10 | 0.16 | 2.36 | 1.77 | 0.59 | - |
43-50-M12-80-D0-SK | 1.97 | M 12 | 3.15 | - | - | - | - | 0.51 | 0.10 | - | 2.36 | 1.77 | 0.59 | - |
43-50-M12-80-D1-SK | 1.97 | M 12 | 3.15 | - | - | - | - | 0.51 | 0.10 | - | 2.36 | 1.77 | 0.59 | 0.08 |
43-50-M12-80-D3-SK | 1.97 | M 12 | 3.15 | - | - | - | - | 0.51 | 0.10 | 0.16 | 2.36 | 1.77 | 0.59 | - |
43-50-M12-100-D0-S | 1.97 | M 12 | 3.94 | - | - | - | - | 0.51 | 0.10 | - | 2.36 | 1.77 | 0.59 | - |
43-50-M12-100-D1-S | 1.97 | M 12 | 3.94 | - | - | - | - | 0.51 | 0.10 | - | 2.36 | 1.77 | 0.59 | 0.08 |
43-50-M12-100-D3-S | 1.97 | M 12 | 3.94 | - | - | - | - | 0.51 | 0.10 | 0.16 | 2.36 | 1.77 | 0.59 | - |
43-50-M12-100-D0-SK | 1.97 | M 12 | 3.94 | - | - | - | - | 0.51 | 0.10 | - | 2.36 | 1.77 | 0.59 | - |
43-50-M12-100-D1-SK | 1.97 | M 12 | 3.94 | - | - | - | - | 0.51 | 0.10 | - | 2.36 | 1.77 | 0.59 | 0.08 |
43-50-M12-100-D3-SK | 1.97 | M 12 | 3.94 | - | - | - | - | 0.51 | 0.10 | 0.16 | 2.36 | 1.77 | 0.59 | - |
43-50-M12-125-D0-S | 1.97 | M 12 | 4.92 | - | - | - | - | 0.51 | 0.10 | - | 2.36 | 1.77 | 0.59 | - |
43-50-M12-125-D1-S | 1.97 | M 12 | 4.92 | - | - | - | - | 0.51 | 0.10 | - | 2.36 | 1.77 | 0.59 | 0.08 |
43-50-M12-125-D3-S | 1.97 | M 12 | 4.92 | - | - | - | - | 0.51 | 0.10 | 0.16 | 2.36 | 1.77 | 0.59 | - |
43-50-M12-125-D0-SK | 1.97 | M 12 | 4.92 | - | - | - | - | 0.51 | 0.10 | - | 2.36 | 1.77 | 0.59 | - |
43-50-M12-125-D1-SK | 1.97 | M 12 | 4.92 | - | - | - | - | 0.51 | 0.10 | - | 2.36 | 1.77 | 0.59 | 0.08 |
43-50-M12-125-D3-SK | 1.97 | M 12 | 4.92 | - | - | - | - | 0.51 | 0.10 | 0.16 | 2.36 | 1.77 | 0.59 | - |
43-50-M12-32-D0-X | 1.97 | M 12 | - | - | - | - | 1.26 | 0.51 | 0.10 | - | 2.36 | 1.77 | 0.59 | - |
43-50-M12-32-D1-X | 1.97 | M 12 | - | - | - | - | 1.26 | 0.51 | 0.10 | - | 2.36 | 1.77 | 0.59 | 0.08 |
43-50-M12-32-D3-X | 1.97 | M 12 | - | - | - | - | 1.26 | 0.51 | 0.10 | 0.16 | 2.36 | 1.77 | 0.59 | - |
43-50-M16-37-D0-X | 1.97 | M 16 | - | - | - | - | 1.46 | 0.51 | 0.10 | - | 2.36 | 1.77 | 0.59 | - |
43-50-M16-37-D1-X | 1.97 | M 16 | - | - | - | - | 1.46 | 0.51 | 0.10 | - | 2.36 | 1.77 | 0.59 | 0.08 |
43-50-M16-37-D3-X | 1.97 | M 16 | - | - | - | - | 1.46 | 0.51 | 0.10 | 0.16 | 2.36 | 1.77 | 0.59 | - |
43-50-M16-75-D0-T | 1.97 | M 16 | - | 2.95 | - | - | - | 0.51 | 0.10 | - | 2.36 | 1.77 | 0.59 | - |
43-50-M16-75-D1-T | 1.97 | M 16 | - | 2.95 | - | - | - | 0.51 | 0.10 | - | 2.36 | 1.77 | 0.59 | 0.08 |
43-50-M16-75-D3-T | 1.97 | M 16 | - | 2.95 | - | - | - | 0.51 | 0.10 | 0.16 | 2.36 | 1.77 | 0.59 | - |
43-50-M16-75-D0-TK | 1.97 | M 16 | - | 2.95 | - | - | - | 0.51 | 0.10 | - | 2.36 | 1.77 | 0.59 | - |
43-50-M16-75-D1-TK | 1.97 | M 16 | - | 2.95 | - | - | - | 0.51 | 0.10 | - | 2.36 | 1.77 | 0.59 | 0.08 |
43-50-M16-75-D3-TK | 1.97 | M 16 | - | 2.95 | - | - | - | 0.51 | 0.10 | 0.16 | 2.36 | 1.77 | 0.59 | - |
43-50-M16-75-D0-U | 1.97 | M 16 | - | 2.95 | - | - | - | 0.51 | 0.10 | - | 2.36 | 1.77 | 0.59 | - |
43-50-M16-75-D1-U | 1.97 | M 16 | - | 2.95 | - | - | - | 0.51 | 0.10 | - | 2.36 | 1.77 | 0.59 | 0.08 |
43-50-M16-75-D3-U | 1.97 | M 16 | - | 2.95 | - | - | - | 0.51 | 0.10 | 0.16 | 2.36 | 1.77 | 0.59 | - |
43-50-M16-75-D0-UK | 1.97 | M 16 | - | 2.95 | - | - | - | 0.51 | 0.10 | - | 2.36 | 1.77 | 0.59 | - |
43-50-M16-75-D1-UK | 1.97 | M 16 | - | 2.95 | - | - | - | 0.51 | 0.10 | - | 2.36 | 1.77 | 0.59 | 0.08 |
43-50-M16-75-D3-UK | 1.97 | M 16 | - | 2.95 | - | - | - | 0.51 | 0.10 | 0.16 | 2.36 | 1.77 | 0.59 | - |
43-50-M16-100-D0-T | 1.97 | M 16 | - | 3.94 | - | - | - | 0.51 | 0.10 | - | 2.36 | 1.77 | 0.59 | - |
43-50-M16-100-D1-T | 1.97 | M 16 | - | 3.94 | - | - | - | 0.51 | 0.10 | - | 2.36 | 1.77 | 0.59 | 0.08 |
43-50-M16-100-D3-T | 1.97 | M 16 | - | 3.94 | - | - | - | 0.51 | 0.10 | 0.16 | 2.36 | 1.77 | 0.59 | - |
43-50-M16-100-D0-TK | 1.97 | M 16 | - | 3.94 | - | - | - | 0.51 | 0.10 | - | 2.36 | 1.77 | 0.59 | - |
43-50-M16-100-D1-TK | 1.97 | M 16 | - | 3.94 | - | - | - | 0.51 | 0.10 | - | 2.36 | 1.77 | 0.59 | 0.08 |
43-50-M16-100-D3-TK | 1.97 | M 16 | - | 3.94 | - | - | - | 0.51 | 0.10 | 0.16 | 2.36 | 1.77 | 0.59 | - |
43-50-M16-100-D0-U | 1.97 | M 16 | - | 3.94 | - | - | - | 0.51 | 0.10 | - | 2.36 | 1.77 | 0.59 | - |
43-50-M16-100-D1-U | 1.97 | M 16 | - | 3.94 | - | - | - | 0.51 | 0.10 | - | 2.36 | 1.77 | 0.59 | 0.08 |
43-50-M16-100-D3-U | 1.97 | M 16 | - | 3.94 | - | - | - | 0.51 | 0.10 | 0.16 | 2.36 | 1.77 | 0.59 | - |
43-50-M16-100-D0-UK | 1.97 | M 16 | - | 3.94 | - | - | - | 0.51 | 0.10 | - | 2.36 | 1.77 | 0.59 | - |
43-50-M16-100-D1-UK | 1.97 | M 16 | - | 3.94 | - | - | - | 0.51 | 0.10 | - | 2.36 | 1.77 | 0.59 | 0.08 |
43-50-M16-100-D3-UK | 1.97 | M 16 | - | 3.94 | - | - | - | 0.51 | 0.10 | 0.16 | 2.36 | 1.77 | 0.59 | - |
43-50-M16-125-D0-T | 1.97 | M 16 | - | 4.92 | - | - | - | 0.51 | 0.10 | - | 2.36 | 1.77 | 0.59 | - |
43-50-M16-125-D1-T | 1.97 | M 16 | - | 4.92 | - | - | - | 0.51 | 0.10 | - | 2.36 | 1.77 | 0.59 | 0.08 |
43-50-M16-125-D3-T | 1.97 | M 16 | - | 4.92 | - | - | - | 0.51 | 0.10 | 0.16 | 2.36 | 1.77 | 0.59 | - |
43-50-M16-125-D0-TK | 1.97 | M 16 | - | 4.92 | - | - | - | 0.51 | 0.10 | - | 2.36 | 1.77 | 0.59 | - |
43-50-M16-125-D1-TK | 1.97 | M 16 | - | 4.92 | - | - | - | 0.51 | 0.10 | - | 2.36 | 1.77 | 0.59 | 0.08 |
43-50-M16-125-D3-TK | 1.97 | M 16 | - | 4.92 | - | - | - | 0.51 | 0.10 | 0.16 | 2.36 | 1.77 | 0.59 | - |
43-50-M16-125-D0-U | 1.97 | M 16 | - | 4.92 | - | - | - | 0.51 | 0.10 | - | 2.36 | 1.77 | 0.59 | - |
43-50-M16-125-D1-U | 1.97 | M 16 | - | 4.92 | - | - | - | 0.51 | 0.10 | - | 2.36 | 1.77 | 0.59 | 0.08 |
43-50-M16-125-D3-U | 1.97 | M 16 | - | 4.92 | - | - | - | 0.51 | 0.10 | 0.16 | 2.36 | 1.77 | 0.59 | - |
43-50-M16-125-D0-UK | 1.97 | M 16 | - | 4.92 | - | - | - | 0.51 | 0.10 | - | 2.36 | 1.77 | 0.59 | - |
43-50-M16-125-D1-UK | 1.97 | M 16 | - | 4.92 | - | - | - | 0.51 | 0.10 | - | 2.36 | 1.77 | 0.59 | 0.08 |
43-50-M16-125-D3-UK | 1.97 | M 16 | - | 4.92 | - | - | - | 0.51 | 0.10 | 0.16 | 2.36 | 1.77 | 0.59 | - |
43-50-M16-150-D0-T | 1.97 | M 16 | - | 5.91 | - | - | - | 0.51 | 0.10 | - | 2.36 | 1.77 | 0.59 | - |
43-50-M16-150-D1-T | 1.97 | M 16 | - | 5.91 | - | - | - | 0.51 | 0.10 | - | 2.36 | 1.77 | 0.59 | 0.08 |
43-50-M16-150-D3-T | 1.97 | M 16 | - | 5.91 | - | - | - | 0.51 | 0.10 | 0.16 | 2.36 | 1.77 | 0.59 | - |
43-50-M16-150-D0-TK | 1.97 | M 16 | - | 5.91 | - | - | - | 0.51 | 0.10 | - | 2.36 | 1.77 | 0.59 | - |
43-50-M16-150-D1-TK | 1.97 | M 16 | - | 5.91 | - | - | - | 0.51 | 0.10 | - | 2.36 | 1.77 | 0.59 | 0.08 |
43-50-M16-150-D3-TK | 1.97 | M 16 | - | 5.91 | - | - | - | 0.51 | 0.10 | 0.16 | 2.36 | 1.77 | 0.59 | - |
43-50-M16-150-D0-U | 1.97 | M 16 | - | 5.91 | - | - | - | 0.51 | 0.10 | - | 2.36 | 1.77 | 0.59 | - |
43-50-M16-150-D1-U | 1.97 | M 16 | - | 5.91 | - | - | - | 0.51 | 0.10 | - | 2.36 | 1.77 | 0.59 | 0.08 |
43-50-M16-150-D3-U | 1.97 | M 16 | - | 5.91 | - | - | - | 0.51 | 0.10 | 0.16 | 2.36 | 1.77 | 0.59 | - |
43-50-M16-150-D0-UK | 1.97 | M 16 | - | 5.91 | - | - | - | 0.51 | 0.10 | - | 2.36 | 1.77 | 0.59 | - |
43-50-M16-150-D1-UK | 1.97 | M 16 | - | 5.91 | - | - | - | 0.51 | 0.10 | - | 2.36 | 1.77 | 0.59 | 0.08 |
43-50-M16-150-D3-UK | 1.97 | M 16 | - | 5.91 | - | - | - | 0.51 | 0.10 | 0.16 | 2.36 | 1.77 | 0.59 | - |
43-50-M16-200-D0-T | 1.97 | M 16 | - | 7.87 | - | - | - | 0.51 | 0.10 | - | 2.36 | 1.77 | 0.59 | - |
43-50-M16-200-D1-T | 1.97 | M 16 | - | 7.87 | - | - | - | 0.51 | 0.10 | - | 2.36 | 1.77 | 0.59 | 0.08 |
43-50-M16-200-D3-T | 1.97 | M 16 | - | 7.87 | - | - | - | 0.51 | 0.10 | 0.16 | 2.36 | 1.77 | 0.59 | - |
43-50-M16-200-D0-TK | 1.97 | M 16 | - | 7.87 | - | - | - | 0.51 | 0.10 | - | 2.36 | 1.77 | 0.59 | - |
43-50-M16-200-D1-TK | 1.97 | M 16 | - | 7.87 | - | - | - | 0.51 | 0.10 | - | 2.36 | 1.77 | 0.59 | 0.08 |
43-50-M16-200-D3-TK | 1.97 | M 16 | - | 7.87 | - | - | - | 0.51 | 0.10 | 0.16 | 2.36 | 1.77 | 0.59 | - |
43-50-M16-200-D0-U | 1.97 | M 16 | - | 7.87 | - | - | - | 0.51 | 0.10 | - | 2.36 | 1.77 | 0.59 | - |
43-50-M16-200-D1-U | 1.97 | M 16 | - | 7.87 | - | - | - | 0.51 | 0.10 | - | 2.36 | 1.77 | 0.59 | 0.08 |
43-50-M16-200-D3-U | 1.97 | M 16 | - | 7.87 | - | - | - | 0.51 | 0.10 | 0.16 | 2.36 | 1.77 | 0.59 | - |
43-50-M16-200-D0-UK | 1.97 | M 16 | - | 7.87 | - | - | - | 0.51 | 0.10 | - | 2.36 | 1.77 | 0.59 | - |
43-50-M16-200-D1-UK | 1.97 | M 16 | - | 7.87 | - | - | - | 0.51 | 0.10 | - | 2.36 | 1.77 | 0.59 | 0.08 |
43-50-M16-200-D3-UK | 1.97 | M 16 | - | 7.87 | - | - | - | 0.51 | 0.10 | 0.16 | 2.36 | 1.77 | 0.59 | - |
43-50-M16-250-D0-T | 1.97 | M 16 | - | 9.84 | - | - | - | 0.51 | 0.10 | - | 2.36 | 1.77 | 0.59 | - |
43-50-M16-250-D1-T | 1.97 | M 16 | - | 9.84 | - | - | - | 0.51 | 0.10 | - | 2.36 | 1.77 | 0.59 | 0.08 |
43-50-M16-250-D3-T | 1.97 | M 16 | - | 9.84 | - | - | - | 0.51 | 0.10 | 0.16 | 2.36 | 1.77 | 0.59 | - |
43-50-M16-250-D0-TK | 1.97 | M 16 | - | 9.84 | - | - | - | 0.51 | 0.10 | - | 2.36 | 1.77 | 0.59 | - |
43-50-M16-250-D1-TK | 1.97 | M 16 | - | 9.84 | - | - | - | 0.51 | 0.10 | - | 2.36 | 1.77 | 0.59 | 0.08 |
43-50-M16-250-D3-TK | 1.97 | M 16 | - | 9.84 | - | - | - | 0.51 | 0.10 | 0.16 | 2.36 | 1.77 | 0.59 | - |
43-50-M16-250-D0-U | 1.97 | M 16 | - | 9.84 | - | - | - | 0.51 | 0.10 | - | 2.36 | 1.77 | 0.59 | - |
43-50-M16-250-D1-U | 1.97 | M 16 | - | 9.84 | - | - | - | 0.51 | 0.10 | - | 2.36 | 1.77 | 0.59 | 0.08 |
43-50-M16-250-D3-U | 1.97 | M 16 | - | 9.84 | - | - | - | 0.51 | 0.10 | 0.16 | 2.36 | 1.77 | 0.59 | - |
43-50-M16-250-D0-UK | 1.97 | M 16 | - | 9.84 | - | - | - | 0.51 | 0.10 | - | 2.36 | 1.77 | 0.59 | - |
43-50-M16-250-D1-UK | 1.97 | M 16 | - | 9.84 | - | - | - | 0.51 | 0.10 | - | 2.36 | 1.77 | 0.59 | 0.08 |
43-50-M16-250-D3-UK | 1.97 | M 16 | - | 9.84 | - | - | - | 0.51 | 0.10 | 0.16 | 2.36 | 1.77 | 0.59 | - |
43-60-M8-40-D0-S | 2.36 | M 8 | 1.57 | - | - | - | - | 0.51 | 0.10 | - | 2.56 | 1.97 | 0.59 | - |
43-60-M8-40-D1-S | 2.36 | M 8 | 1.57 | - | - | - | - | 0.51 | 0.10 | - | 2.56 | 1.97 | 0.59 | 0.08 |
43-60-M8-40-D3-S | 2.36 | M 8 | 1.57 | - | - | - | - | 0.51 | 0.10 | 0.18 | 2.56 | 1.97 | 0.59 | - |
43-60-M8-40-D0-SK | 2.36 | M 8 | 1.57 | - | - | - | - | 0.51 | 0.10 | - | 2.56 | 1.97 | 0.59 | - |
43-60-M8-40-D1-SK | 2.36 | M 8 | 1.57 | - | - | - | - | 0.51 | 0.10 | - | 2.56 | 1.97 | 0.59 | 0.08 |
43-60-M8-40-D3-SK | 2.36 | M 8 | 1.57 | - | - | - | - | 0.51 | 0.10 | 0.18 | 2.56 | 1.97 | 0.59 | - |
43-60-M8-50-D0-S | 2.36 | M 8 | 1.97 | - | - | - | - | 0.51 | 0.10 | - | 2.56 | 1.97 | 0.59 | - |
43-60-M8-50-D1-S | 2.36 | M 8 | 1.97 | - | - | - | - | 0.51 | 0.10 | - | 2.56 | 1.97 | 0.59 | 0.08 |
43-60-M8-50-D3-S | 2.36 | M 8 | 1.97 | - | - | - | - | 0.51 | 0.10 | 0.18 | 2.56 | 1.97 | 0.59 | - |
43-60-M8-50-D0-SK | 2.36 | M 8 | 1.97 | - | - | - | - | 0.51 | 0.10 | - | 2.56 | 1.97 | 0.59 | - |
43-60-M8-50-D1-SK | 2.36 | M 8 | 1.97 | - | - | - | - | 0.51 | 0.10 | - | 2.56 | 1.97 | 0.59 | 0.08 |
43-60-M8-50-D3-SK | 2.36 | M 8 | 1.97 | - | - | - | - | 0.51 | 0.10 | 0.18 | 2.56 | 1.97 | 0.59 | - |
43-60-M8-63-D0-S | 2.36 | M 8 | 2.48 | - | - | - | - | 0.51 | 0.10 | - | 2.56 | 1.97 | 0.59 | - |
43-60-M8-63-D1-S | 2.36 | M 8 | 2.48 | - | - | - | - | 0.51 | 0.10 | - | 2.56 | 1.97 | 0.59 | 0.08 |
43-60-M8-63-D3-S | 2.36 | M 8 | 2.48 | - | - | - | - | 0.51 | 0.10 | 0.18 | 2.56 | 1.97 | 0.59 | - |
43-60-M8-63-D0-SK | 2.36 | M 8 | 2.48 | - | - | - | - | 0.51 | 0.10 | - | 2.56 | 1.97 | 0.59 | - |
43-60-M8-63-D1-SK | 2.36 | M 8 | 2.48 | - | - | - | - | 0.51 | 0.10 | - | 2.56 | 1.97 | 0.59 | 0.08 |
43-60-M8-63-D3-SK | 2.36 | M 8 | 2.48 | - | - | - | - | 0.51 | 0.10 | 0.18 | 2.56 | 1.97 | 0.59 | - |
