Votre panier est vide.
Photo du produit | Référence | Description | Quantité | Prix unitaire(CAD) | Total(CAD) |
---|
plus frais d’expédition et taxes
Les pièces standard en acier inoxydable ont été conçues pour le secteur agroalimentaire, l'industrie chimique, des conditions ambiantes agressives ou une utilisation en extérieur.
Les pieds de machine GN 41 sont des composants simples et économiques.
La capacité de charge statique de ces pieds est limitée en raison de la capacité de charge acceptable du goujon (résistance à la traction de 500 N/mm²).
Les valeurs indiquées dans le tableau supposent une charge de compression linéaire, perpendiculaire au pied. Les facteurs de contrainte de flexion et de déformation que l'on trouve souvent dans l'application réelle réduisent la capacité de charge du goujon et doivent être compensés en conséquence.
Pour s'assurer que la taille du pied de mise à niveau soit correcte, divisez le poids de la machine par le nombre de pieds requis. Cela équivaudra au nombre de livres ou à la charge par pied de machine.
Plaque de base, blanc rectifié
Inox AISI 304
Goujon fileté
Inox AISI 303
Écrou
ANSI / ASME B18.2.2
Inox AISI 304
Capuchon en caoutchouc
Sous-couche en caoutchouc
RoHS
Versions à goujon T/TK, V/VK et W à partir d'une quantité minimale donnée
B0 | Sans sous-couche en caoutchouc, avec 2 trous de montage |
D0 | Sans sous-couche en caoutchouc |
D1 | Caoutchouc clipsé, noir |
D3 | Avec sous-couche en caoutchouc, vulcanisé, noir |
S | Sans écrou hexagonal externe en bas |
SK | Avec écrou externe hexagonal externe en bas |
U | Sans écrou hexagonal interne en haut, réglage par clé plate en bas |
UK | Avec écrou hexagonal interne en haut, réglage par clé plate en bas |
X | Modèle avec douille six pans creux hexagonale externe filetée |
La combinaison de filtre ne génère aucun résultat.
La combinaison de filtre ne génère aucun résultat.
Référence X - Modèle avec douille six pans creux hexagonale externe filetée | Référence S - Sans écrou hexagonal externe en bas | Référence SK - Avec écrou externe hexagonal externe en bas | Référence U - Sans écrou hexagonal interne en haut, réglage par clé plate en bas | Référence UK - Avec écrou hexagonal interne en haut, réglage par clé plate en bas | d1 | d2 Filetage | l1 Version S / SK | Version U / UK | l7 Version X | d3 | m | h1 | h6 | s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
41-40-5/16X18-25-D1-X | 1.57 | 5/16 x 18 | - | - | 0.98 | - | 1.18 | 0.08 | - | 0.06 | ||||
41-40-3/8X16-75-D1-S | 41-40-3/8X16-75-D1-SK | 1.57 | 3/8 x 16 | 2.95 | - | - | - | 1.18 | 0.08 | - | 0.06 | |||
41-40-3/8X16-100-D1-S | 41-40-3/8X16-100-D1-SK | 1.57 | 3/8 x 16 | 3.94 | - | - | - | 1.18 | 0.08 | - | 0.06 | |||
41-40-3/8X16-125-D1-S | 41-40-3/8X16-125-D1-SK | 1.57 | 3/8 x 16 | 4.92 | - | - | - | 1.18 | 0.08 | - | 0.06 | |||
41-40-3/8X16-150-D1-S | 41-40-3/8X16-150-D1-SK | 1.57 | 3/8 x 16 | 5.91 | - | - | - | 1.18 | 0.08 | - | 0.06 | |||
41-40-3/8X16-28-D1-X | 1.57 | 3/8 x 16 | - | - | 1.10 | - | 1.18 | 0.08 | - | 0.06 | ||||
41-40-1/2X13-75-D1-S | 41-40-1/2X13-75-D1-SK | 1.57 | 1/2 x 13 | 2.95 | - | - | - | 1.18 | 0.08 | - | 0.06 | |||
41-40-1/2X13-100-D1-S | 41-40-1/2X13-100-D1-SK | 1.57 | 1/2 x 13 | 3.94 | - | - | - | 1.18 | 0.08 | - | 0.06 | |||
41-40-1/2X13-125-D1-S | 41-40-1/2X13-125-D1-SK | 1.57 | 1/2 x 13 | 4.92 | - | - | - | 1.18 | 0.08 | - | 0.06 | |||
41-40-1/2X13-150-D1-S | 41-40-1/2X13-150-D1-SK | 1.57 | 1/2 x 13 | 5.91 | - | - | - | 1.18 | 0.08 | - | 0.06 | |||
41-40-1/2X13-31-D1-X | 1.57 | 1/2 x 13 | - | - | 1.22 | - | 1.18 | 0.08 | - | 0.06 | ||||
41-40-5/8X11-37-D1-X | 1.57 | 5/8 x 11 | - | - | 1.46 | - | 1.18 | 0.08 | - | 0.06 | ||||
41-40-5/8X11-75-D1-U | 41-40-5/8X11-75-D1-UK | 1.57 | 5/8 x 11 | - | 2.95 | - | - | 1.18 | 0.08 | - | 0.06 | |||
41-40-5/8X11-100-D1-U | 41-40-5/8X11-100-D1-UK | 1.57 | 5/8 x 11 | - | 3.94 | - | - | 1.18 | 0.08 | - | 0.06 | |||
41-40-5/8X11-125-D1-U | 41-40-5/8X11-125-D1-UK | 1.57 | 5/8 x 11 | - | 4.92 | - | - | 1.18 | 0.08 | - | 0.06 | |||
41-40-5/8X11-150-D1-U | 41-40-5/8X11-150-D1-UK | 1.57 | 5/8 x 11 | - | 5.91 | - | - | 1.18 | 0.08 | - | 0.06 | |||
41-50-5/16X18-25-D1-X | 1.97 | 5/16 x 18 | - | - | 0.98 | - | 1.50 | 0.10 | - | 0.08 | ||||
41-50-3/8X16-75-D1-S | 41-50-3/8X16-75-D1-SK | 1.97 | 3/8 x 16 | 2.95 | - | - | - | 1.50 | 0.10 | - | 0.08 | |||
41-50-3/8X16-100-D1-S | 41-50-3/8X16-100-D1-SK | 1.97 | 3/8 x 16 | 3.94 | - | - | - | 1.50 | 0.10 | - | 0.08 | |||
41-50-3/8X16-125-D1-S | 41-50-3/8X16-125-D1-SK | 1.97 | 3/8 x 16 | 4.92 | - | - | - | 1.50 | 0.10 | - | 0.08 | |||
41-50-3/8X16-150-D1-S | 41-50-3/8X16-150-D1-SK | 1.97 | 3/8 x 16 | 5.91 | - | - | - | 1.50 | 0.10 | - | 0.08 | |||
41-50-3/8X16-28-D1-X | 1.97 | 3/8 x 16 | - | - | 1.10 | - | 1.50 | 0.10 | - | 0.08 | ||||
41-50-1/2X13-75-D1-S | 41-50-1/2X13-75-D1-SK | 1.97 | 1/2 x 13 | 2.95 | - | - | - | 1.50 | 0.10 | - | 0.08 | |||
41-50-1/2X13-100-D1-S | 41-50-1/2X13-100-D1-SK | 1.97 | 1/2 x 13 | 3.94 | - | - | - | 1.50 | 0.10 | - | 0.08 | |||
41-50-1/2X13-125-D1-S | 41-50-1/2X13-125-D1-SK | 1.97 | 1/2 x 13 | 4.92 | - | - | - | 1.50 | 0.10 | - | 0.08 | |||
41-50-1/2X13-150-D1-S | 41-50-1/2X13-150-D1-SK | 1.97 | 1/2 x 13 | 5.91 | - | - | - | 1.50 | 0.10 | - | 0.08 | |||
41-50-1/2X13-32-D1-X | 1.97 | 1/2 x 13 | - | - | 1.26 | - | 1.50 | 0.10 | - | 0.08 | ||||
41-50-5/8X11-37-D1-X | 1.97 | 5/8 x 11 | - | - | 1.46 | - | 1.50 | 0.10 | - | 0.08 | ||||
41-50-5/8X11-75-D1-U | 41-50-5/8X11-75-D1-UK | 1.97 | 5/8 x 11 | - | 2.95 | - | - | 1.50 | 0.10 | - | 0.08 | |||
41-50-5/8X11-100-D1-U | 41-50-5/8X11-100-D1-UK | 1.97 | 5/8 x 11 | - | 3.94 | - | - | 1.50 | 0.10 | - | 0.08 | |||
41-50-5/8X11-125-D1-U | 41-50-5/8X11-125-D1-UK | 1.97 | 5/8 x 11 | - | 4.92 | - | - | 1.50 | 0.10 | - | 0.08 | |||
41-50-5/8X11-150-D1-U | 41-50-5/8X11-150-D1-UK | 1.97 | 5/8 x 11 | - | 5.91 | - | - | 1.50 | 0.10 | - | 0.08 | |||
41-60-5/16X18-25-D1-X | 2.36 | 5/16 x 18 | - | - | 0.98 | - | 1.89 | 0.10 | - | 0.08 | ||||
41-60-3/8X16-75-D1-S | 41-60-3/8X16-75-D1-SK | 2.36 | 3/8 x 16 | 2.95 | - | - | - | 1.89 | 0.10 | - | 0.08 | |||
41-60-3/8X16-100-D1-S | 41-60-3/8X16-100-D1-SK | 2.36 | 3/8 x 16 | 3.94 | - | - | - | 1.89 | 0.10 | - | 0.08 | |||
41-60-3/8X16-125-D1-S | 41-60-3/8X16-125-D1-SK | 2.36 | 3/8 x 16 | 4.92 | - | - | - | 1.89 | 0.10 | - | 0.08 | |||
41-60-3/8X16-150-D1-S | 41-60-3/8X16-150-D1-SK | 2.36 | 3/8 x 16 | 5.91 | - | - | - | 1.89 | 0.10 | - | 0.08 | |||
41-60-3/8X16-28-D1-X | 2.36 | 3/8 x 16 | - | - | 1.10 | - | 1.89 | 0.10 | - | 0.08 | ||||
41-60-1/2X13-75-D1-S | 41-60-1/2X13-75-D1-SK | 2.36 | 1/2 x 13 | 2.95 | - | - | - | 1.89 | 0.10 | - | 0.08 | |||
41-60-1/2X13-100-D1-S | 41-60-1/2X13-100-D1-SK | 2.36 | 1/2 x 13 | 3.94 | - | - | - | 1.89 | 0.10 | - | 0.08 | |||
41-60-1/2X13-125-D1-S | 41-60-1/2X13-125-D1-SK | 2.36 | 1/2 x 13 | 4.92 | - | - | - | 1.89 | 0.10 | - | 0.08 | |||
41-60-1/2X13-150-D1-S | 41-60-1/2X13-150-D1-SK | 2.36 | 1/2 x 13 | 5.91 | - | - | - | 1.89 | 0.10 | - | 0.08 | |||
41-60-1/2X13-32-D1-X | 2.36 | 1/2 x 13 | - | - | 1.26 | - | 1.89 | 0.10 | - | 0.08 | ||||
41-60-5/8X11-37-D1-X | 2.36 | 5/8 x 11 | - | - | 1.46 | - | 1.89 | 0.10 | - | 0.08 | ||||
41-60-5/8X11-75-D1-U | 41-60-5/8X11-75-D1-UK | 2.36 | 5/8 x 11 | - | 2.95 | - | - | 1.89 | 0.10 | - | 0.08 | |||
41-60-5/8X11-100-D1-U | 41-60-5/8X11-100-D1-UK | 2.36 | 5/8 x 11 | - | 3.94 | - | - | 1.89 | 0.10 | - | 0.08 | |||
41-60-5/8X11-125-D1-U | 41-60-5/8X11-125-D1-UK | 2.36 | 5/8 x 11 | - | 4.92 | - | - | 1.89 | 0.10 | - | 0.08 | |||
41-60-5/8X11-150-D1-U | 41-60-5/8X11-150-D1-UK | 2.36 | 5/8 x 11 | - | 5.91 | - | - | 1.89 | 0.10 | - | 0.08 | |||
41-80-5/16X18-26-D1-X | 3.15 | 5/16 x 18 | - | - | 1.02 | - | 2.52 | 0.12 | - | 0.08 | ||||
41-80-3/8X16-75-D1-S | 41-80-3/8X16-75-D1-SK | 3.15 | 3/8 x 16 | 2.95 | - | - | - | 2.52 | 0.12 | - | 0.08 | |||
41-80-3/8X16-100-D1-S | 41-80-3/8X16-100-D1-SK | 3.15 | 3/8 x 16 | 3.94 | - | - | - | 2.52 | 0.12 | - | 0.08 | |||
41-80-3/8X16-125-D1-S | 41-80-3/8X16-125-D1-SK | 3.15 | 3/8 x 16 | 4.92 | - | - | - | 2.52 | 0.12 | - | 0.08 | |||
41-80-3/8X16-150-D1-S | 41-80-3/8X16-150-D1-SK | 3.15 | 3/8 x 16 | 5.91 | - | - | - | 2.52 | 0.12 | - | 0.08 | |||
41-80-3/8X16-29-D1-X | 3.15 | 3/8 x 16 | - | - | 1.14 | - | 2.52 | 0.12 | - | 0.08 | ||||
41-80-1/2X13-75-D1-S | 41-80-1/2X13-75-D1-SK | 3.15 | 1/2 x 13 | 2.95 | - | - | - | 2.52 | 0.12 | - | 0.08 | |||
41-80-1/2X13-100-D1-S | 41-80-1/2X13-100-D1-SK | 3.15 | 1/2 x 13 | 3.94 | - | - | - | 2.52 | 0.12 | - | 0.08 | |||
41-80-1/2X13-125-D1-S | 41-80-1/2X13-125-D1-SK | 3.15 | 1/2 x 13 | 4.92 | - | - | - | 2.52 | 0.12 | - | 0.08 | |||
41-80-1/2X13-150-D1-S | 41-80-1/2X13-150-D1-SK | 3.15 | 1/2 x 13 | 5.91 | - | - | - | 2.52 | 0.12 | - | 0.08 | |||
41-80-1/2X13-32-D1-X | 3.15 | 1/2 x 13 | - | - | 1.26 | - | 2.52 | 0.12 | - | 0.08 | ||||
41-80-5/8X11-38-D1-X | 3.15 | 5/8 x 11 | - | - | 1.50 | - | 2.52 | 0.12 | - | 0.08 | ||||
41-80-5/8X11-75-D1-U | 41-80-5/8X11-75-D1-UK | 3.15 | 5/8 x 11 | - | 2.95 | - | - | 2.52 | 0.12 | - | 0.08 | |||
41-80-5/8X11-100-D1-U | 41-80-5/8X11-100-D1-UK | 3.15 | 5/8 x 11 | - | 3.94 | - | - | 2.52 | 0.12 | - | 0.08 | |||
41-80-5/8X11-125-D1-U | 41-80-5/8X11-125-D1-UK | 3.15 | 5/8 x 11 | - | 4.92 | - | - | 2.52 | 0.12 | - | 0.08 | |||
41-80-5/8X11-150-D1-U | 41-80-5/8X11-150-D1-UK | 3.15 | 5/8 x 11 | - | 5.91 | - | - | 2.52 | 0.12 | - | 0.08 | |||
41-80-3/4X10-45-D1-X | 3.15 | 3/4 x 10 | - | - | 1.77 | - | 2.52 | 0.12 | - | 0.08 | ||||
41-80-3/4X10-100-D1-U | 41-80-3/4X10-100-D1-UK | 3.15 | 3/4 x 10 | - | 3.94 | - | - | 2.52 | 0.12 | - | 0.08 | |||
41-80-3/4X10-125-D1-U | 41-80-3/4X10-125-D1-UK | 3.15 | 3/4 x 10 | - | 4.92 | - | - | 2.52 | 0.12 | - | 0.08 | |||
41-80-3/4X10-150-D1-U | 41-80-3/4X10-150-D1-UK | 3.15 | 3/4 x 10 | - | 5.91 | - | - | 2.52 | 0.12 | - | 0.08 |
La combinaison de filtre ne génère aucun résultat.
Référence X - Modèle avec douille six pans creux hexagonale externe filetée | Référence S - Sans écrou hexagonal externe en bas | Référence SK - Avec écrou externe hexagonal externe en bas | Référence U - Sans écrou hexagonal interne en haut, réglage par clé plate en bas | Référence UK - Avec écrou hexagonal interne en haut, réglage par clé plate en bas | d1 | d2 Filetage | l1 Version S / SK | Version U / UK | l7 Version X | d3 | m | h1 | h6 | s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
41-40-5/16X18-25-D3-X | 1.57 | 5/16 x 18 | - | - | 0.98 | - | 1.18 | 0.08 | 0.14 | - | ||||
41-40-3/8X16-75-D3-S | 41-40-3/8X16-75-D3-SK | 1.57 | 3/8 x 16 | 2.95 | - | - | - | 1.18 | 0.08 | 0.14 | - | |||
41-40-3/8X16-100-D3-S | 41-40-3/8X16-100-D3-SK | 1.57 | 3/8 x 16 | 3.94 | - | - | - | 1.18 | 0.08 | 0.14 | - | |||
41-40-3/8X16-125-D3-S | 41-40-3/8X16-125-D3-SK | 1.57 | 3/8 x 16 | 4.92 | - | - | - | 1.18 | 0.08 | 0.14 | - | |||
41-40-3/8X16-150-D3-S | 41-40-3/8X16-150-D3-SK | 1.57 | 3/8 x 16 | 5.91 | - | - | - | 1.18 | 0.08 | 0.14 | - | |||
41-40-3/8X16-28-D3-X | 1.57 | 3/8 x 16 | - | - | 1.10 | - | 1.18 | 0.08 | 0.14 | - | ||||
41-40-1/2X13-75-D3-S | 41-40-1/2X13-75-D3-SK | 1.57 | 1/2 x 13 | 2.95 | - | - | - | 1.18 | 0.08 | 0.14 | - | |||
41-40-1/2X13-100-D3-S | 41-40-1/2X13-100-D3-SK | 1.57 | 1/2 x 13 | 3.94 | - | - | - | 1.18 | 0.08 | 0.14 | - | |||
41-40-1/2X13-125-D3-S | 41-40-1/2X13-125-D3-SK | 1.57 | 1/2 x 13 | 4.92 | - | - | - | 1.18 | 0.08 | 0.14 | - | |||
41-40-1/2X13-150-D3-S | 41-40-1/2X13-150-D3-SK | 1.57 | 1/2 x 13 | 5.91 | - | - | - | 1.18 | 0.08 | 0.14 | - | |||
41-40-1/2X13-31-D3-X | 1.57 | 1/2 x 13 | - | - | 1.22 | - | 1.18 | 0.08 | 0.14 | - | ||||
41-40-5/8X11-37-D3-X | 1.57 | 5/8 x 11 | - | - | 1.46 | - | 1.18 | 0.08 | 0.14 | - | ||||
41-40-5/8X11-75-D3-U | 41-40-5/8X11-75-D3-UK | 1.57 | 5/8 x 11 | - | 2.95 | - | - | 1.18 | 0.08 | 0.14 | - | |||
41-40-5/8X11-100-D3-U | 41-40-5/8X11-100-D3-UK | 1.57 | 5/8 x 11 | - | 3.94 | - | - | 1.18 | 0.08 | 0.14 | - | |||
41-40-5/8X11-125-D3-U | 41-40-5/8X11-125-D3-UK | 1.57 | 5/8 x 11 | - | 4.92 | - | - | 1.18 | 0.08 | 0.14 | - | |||
41-40-5/8X11-150-D3-U | 41-40-5/8X11-150-D3-UK | 1.57 | 5/8 x 11 | - | 5.91 | - | - | 1.18 | 0.08 | 0.14 | - | |||
41-50-5/16X18-25-D3-X | 1.97 | 5/16 x 18 | - | - | 0.98 | - | 1.50 | 0.10 | 0.16 | - | ||||
41-50-3/8X16-75-D3-S | 41-50-3/8X16-75-D3-SK | 1.97 | 3/8 x 16 | 2.95 | - | - | - | 1.50 | 0.10 | 0.16 | - | |||
41-50-3/8X16-100-D3-S | 41-50-3/8X16-100-D3-SK | 1.97 | 3/8 x 16 | 3.94 | - | - | - | 1.50 | 0.10 | 0.16 | - | |||
41-50-3/8X16-125-D3-S | 41-50-3/8X16-125-D3-SK | 1.97 | 3/8 x 16 | 4.92 | - | - | - | 1.50 | 0.10 | 0.16 | - | |||
41-50-3/8X16-150-D3-S | 41-50-3/8X16-150-D3-SK | 1.97 | 3/8 x 16 | 5.91 | - | - | - | 1.50 | 0.10 | 0.16 | - | |||
41-50-3/8X16-28-D3-X | 1.97 | 3/8 x 16 | - | - | 1.10 | - | 1.50 | 0.10 | 0.16 | - | ||||
41-50-1/2X13-75-D3-S | 41-50-1/2X13-75-D3-SK | 1.97 | 1/2 x 13 | 2.95 | - | - | - | 1.50 | 0.10 | 0.16 | - | |||
41-50-1/2X13-100-D3-S | 41-50-1/2X13-100-D3-SK | 1.97 | 1/2 x 13 | 3.94 | - | - | - | 1.50 | 0.10 | 0.16 | - | |||
41-50-1/2X13-125-D3-S | 41-50-1/2X13-125-D3-SK | 1.97 | 1/2 x 13 | 4.92 | - | - | - | 1.50 | 0.10 | 0.16 | - | |||
41-50-1/2X13-150-D3-S | 41-50-1/2X13-150-D3-SK | 1.97 | 1/2 x 13 | 5.91 | - | - | - | 1.50 | 0.10 | 0.16 | - | |||
41-50-1/2X13-32-D3-X | 1.97 | 1/2 x 13 | - | - | 1.26 | - | 1.50 | 0.10 | 0.16 | - | ||||
41-50-5/8X11-37-D3-X | 1.97 | 5/8 x 11 | - | - | 1.46 | - | 1.50 | 0.10 | 0.16 | - | ||||
41-50-5/8X11-75-D3-U | 41-50-5/8X11-75-D3-UK | 1.97 | 5/8 x 11 | - | 2.95 | - | - | 1.50 | 0.10 | 0.16 | - | |||
41-50-5/8X11-100-D3-U | 41-50-5/8X11-100-D3-UK | 1.97 | 5/8 x 11 | - | 3.94 | - | - | 1.50 | 0.10 | 0.16 | - | |||
41-50-5/8X11-125-D3-U | 41-50-5/8X11-125-D3-UK | 1.97 | 5/8 x 11 | - | 4.92 | - | - | 1.50 | 0.10 | 0.16 | - | |||
41-50-5/8X11-150-D3-U | 41-50-5/8X11-150-D3-UK | 1.97 | 5/8 x 11 | - | 5.91 | - | - | 1.50 | 0.10 | 0.16 | - | |||
41-60-5/16X18-25-D3-X | 2.36 | 5/16 x 18 | - | - | 0.98 | - | 1.89 | 0.10 | 0.18 | - | ||||
41-60-3/8X16-75-D3-S | 41-60-3/8X16-75-D3-SK | 2.36 | 3/8 x 16 | 2.95 | - | - | - | 1.89 | 0.10 | 0.18 | - | |||
41-60-3/8X16-100-D3-S | 41-60-3/8X16-100-D3-SK | 2.36 | 3/8 x 16 | 3.94 | - | - | - | 1.89 | 0.10 | 0.18 | - | |||
41-60-3/8X16-125-D3-S | 41-60-3/8X16-125-D3-SK | 2.36 | 3/8 x 16 | 4.92 | - | - | - | 1.89 | 0.10 | 0.18 | - | |||
41-60-3/8X16-150-D3-S | 41-60-3/8X16-150-D3-SK | 2.36 | 3/8 x 16 | 5.91 | - | - | - | 1.89 | 0.10 | 0.18 | - | |||
41-60-3/8X16-28-D3-X | 2.36 | 3/8 x 16 | - | - | 1.10 | - | 1.89 | 0.10 | 0.18 | - | ||||
41-60-1/2X13-75-D3-S | 41-60-1/2X13-75-D3-SK | 2.36 | 1/2 x 13 | 2.95 | - | - | - | 1.89 | 0.10 | 0.18 | - | |||
41-60-1/2X13-100-D3-S | 41-60-1/2X13-100-D3-SK | 2.36 | 1/2 x 13 | 3.94 | - | - | - | 1.89 | 0.10 | 0.18 | - | |||
41-60-1/2X13-125-D3-S | 41-60-1/2X13-125-D3-SK | 2.36 | 1/2 x 13 | 4.92 | - | - | - | 1.89 | 0.10 | 0.18 | - | |||
41-60-1/2X13-150-D3-S | 41-60-1/2X13-150-D3-SK | 2.36 | 1/2 x 13 | 5.91 | - | - | - | 1.89 | 0.10 | 0.18 | - | |||
41-60-1/2X13-32-D3-X | 2.36 | 1/2 x 13 | - | - | 1.26 | - | 1.89 | 0.10 | 0.18 | - | ||||
41-60-5/8X11-37-D3-X | 2.36 | 5/8 x 11 | - | - | 1.46 | - | 1.89 | 0.10 | 0.18 | - | ||||
41-60-5/8X11-75-D3-U | 41-60-5/8X11-75-D3-UK | 2.36 | 5/8 x 11 | - | 2.95 | - | - | 1.89 | 0.10 | 0.18 | - | |||
41-60-5/8X11-100-D3-U | 41-60-5/8X11-100-D3-UK | 2.36 | 5/8 x 11 | - | 3.94 | - | - | 1.89 | 0.10 | 0.18 | - | |||
41-60-5/8X11-125-D3-U | 41-60-5/8X11-125-D3-UK | 2.36 | 5/8 x 11 | - | 4.92 | - | - | 1.89 | 0.10 | 0.18 | - | |||
41-60-5/8X11-150-D3-U | 41-60-5/8X11-150-D3-UK | 2.36 | 5/8 x 11 | - | 5.91 | - | - | 1.89 | 0.10 | 0.18 | - | |||
41-80-5/16X18-26-D3-X | 3.15 | 5/16 x 18 | - | - | 1.02 | - | 2.52 | 0.12 | 0.20 | - | ||||
41-80-3/8X16-75-D3-S | 41-80-3/8X16-75-D3-SK | 3.15 | 3/8 x 16 | 2.95 | - | - | - | 2.52 | 0.12 | 0.20 | - | |||
41-80-3/8X16-100-D3-S | 41-80-3/8X16-100-D3-SK | 3.15 | 3/8 x 16 | 3.94 | - | - | - | 2.52 | 0.12 | 0.20 | - | |||
41-80-3/8X16-125-D3-S | 41-80-3/8X16-125-D3-SK | 3.15 | 3/8 x 16 | 4.92 | - | - | - | 2.52 | 0.12 | 0.20 | - | |||
41-80-3/8X16-150-D3-S | 41-80-3/8X16-150-D3-SK | 3.15 | 3/8 x 16 | 5.91 | - | - | - | 2.52 | 0.12 | 0.20 | - | |||
41-80-3/8X16-29-D3-X | 3.15 | 3/8 x 16 | - | - | 1.14 | - | 2.52 | 0.12 | 0.20 | - | ||||
41-80-1/2X13-75-D3-S | 41-80-1/2X13-75-D3-SK | 3.15 | 1/2 x 13 | 2.95 | - | - | - | 2.52 | 0.12 | 0.20 | - | |||
41-80-1/2X13-100-D3-S | 41-80-1/2X13-100-D3-SK | 3.15 | 1/2 x 13 | 3.94 | - | - | - | 2.52 | 0.12 | 0.20 | - | |||
41-80-1/2X13-125-D3-S | 41-80-1/2X13-125-D3-SK | 3.15 | 1/2 x 13 | 4.92 | - | - | - | 2.52 | 0.12 | 0.20 | - | |||
41-80-1/2X13-150-D3-S | 41-80-1/2X13-150-D3-SK | 3.15 | 1/2 x 13 | 5.91 | - | - | - | 2.52 | 0.12 | 0.20 | - | |||
41-80-1/2X13-32-D3-X | 3.15 | 1/2 x 13 | - | - | 1.26 | - | 2.52 | 0.12 | 0.20 | - | ||||
41-80-5/8X11-38-D3-X | 3.15 | 5/8 x 11 | - | - | 1.50 | - | 2.52 | 0.12 | 0.20 | - | ||||
41-80-5/8X11-75-D3-U | 41-80-5/8X11-75-D3-UK | 3.15 | 5/8 x 11 | - | 2.95 | - | - | 2.52 | 0.12 | 0.20 | - | |||
41-80-5/8X11-100-D3-U | 41-80-5/8X11-100-D3-UK | 3.15 | 5/8 x 11 | - | 3.94 | - | - | 2.52 | 0.12 | 0.20 | - | |||
41-80-5/8X11-125-D3-U | 41-80-5/8X11-125-D3-UK | 3.15 | 5/8 x 11 | - | 4.92 | - | - | 2.52 | 0.12 | 0.20 | - | |||
41-80-5/8X11-150-D3-U | 41-80-5/8X11-150-D3-UK | 3.15 | 5/8 x 11 | - | 5.91 | - | - | 2.52 | 0.12 | 0.20 | - | |||
41-80-3/4X10-45-D3-X | 3.15 | 3/4 x 10 | - | - | 1.77 | - | 2.52 | 0.12 | 0.20 | - | ||||
41-80-3/4X10-100-D3-U | 41-80-3/4X10-100-D3-UK | 3.15 | 3/4 x 10 | - | 3.94 | - | - | 2.52 | 0.12 | 0.20 | - | |||
41-80-3/4X10-125-D3-U | 41-80-3/4X10-125-D3-UK | 3.15 | 3/4 x 10 | - | 4.92 | - | - | 2.52 | 0.12 | 0.20 | - | |||
41-80-3/4X10-150-D3-U | 41-80-3/4X10-150-D3-UK | 3.15 | 3/4 x 10 | - | 5.91 | - | - | 2.52 | 0.12 | 0.20 | - |
La combinaison de filtre ne génère aucun résultat.
d1 | d2 Filetage | h3 | h4 | h5 | A/F1 (pouces) | A/F2 (pouces) | A/F3 (pouces) | A/F7 (pouces) | t |
---|---|---|---|---|---|---|---|---|---|
1.57 | 5/16 x 18 | - | - | - | - | - | - | 1/2 | 0.31 |
1.57 | 3/8 x 16 | 0.43 | - | - | 11/16 | - | - | - | - |
1.57 | 3/8 x 16 | 0.43 | - | - | 11/16 | - | - | - | - |
1.57 | 3/8 x 16 | 0.43 | - | - | 11/16 | - | - | - | - |
1.57 | 3/8 x 16 | 0.43 | - | - | 11/16 | - | - | - | - |
1.57 | 3/8 x 16 | - | - | - | - | - | - | 1/2 | 0.39 |
1.57 | 1/2 x 13 | 0.43 | - | - | 11/16 | - | - | - | - |
1.57 | 1/2 x 13 | 0.43 | - | - | 11/16 | - | - | - | - |
1.57 | 1/2 x 13 | 0.43 | - | - | 11/16 | - | - | - | - |
1.57 | 1/2 x 13 | 0.43 | - | - | 11/16 | - | - | - | - |
1.57 | 1/2 x 13 | - | - | - | - | - | - | 5/8 | 0.47 |
1.97 | 5/16 x 18 | - | - | - | - | - | - | 1/2 | 0.31 |
1.97 | 3/8 x 16 | 0.43 | - | - | 11/16 | - | - | - | - |
1.97 | 3/8 x 16 | 0.43 | - | - | 11/16 | - | - | - | - |
1.97 | 3/8 x 16 | 0.43 | - | - | 11/16 | - | - | - | - |
1.97 | 3/8 x 16 | 0.43 | - | - | 11/16 | - | - | - | - |
1.97 | 3/8 x 16 | - | - | - | - | - | - | 1/2 | 0.39 |
1.97 | 1/2 x 13 | 0.43 | - | - | 11/16 | - | - | - | - |
1.97 | 1/2 x 13 | 0.43 | - | - | 11/16 | - | - | - | - |
1.97 | 1/2 x 13 | 0.43 | - | - | 11/16 | - | - | - | - |
1.97 | 1/2 x 13 | 0.43 | - | - | 11/16 | - | - | - | - |
1.97 | 1/2 x 13 | - | - | - | - | - | - | 5/8 | 0.47 |
1.97 | 5/8 x 11 | - | - | - | - | - | - | 7/8 | 0.63 |
1.97 | 5/8 x 11 | - | 0.67 | - | - | 1/2 | 5/16 | - | - |
1.97 | 5/8 x 11 | - | 0.67 | - | - | 1/2 | 5/16 | - | - |
1.97 | 5/8 x 11 | - | 0.67 | - | - | 1/2 | 5/16 | - | - |
1.97 | 5/8 x 11 | - | 0.67 | - | - | 1/2 | 5/16 | - | - |
2.36 | 5/16 x 18 | - | - | - | - | - | - | 1/2 | 0.31 |
2.36 | 3/8 x 16 | 0.43 | - | - | 11/16 | - | - | - | - |
2.36 | 3/8 x 16 | 0.43 | - | - | 11/16 | - | - | - | - |
2.36 | 3/8 x 16 | 0.43 | - | - | 11/16 | - | - | - | - |
2.36 | 3/8 x 16 | 0.43 | - | - | 11/16 | - | - | - | - |
