Votre panier est vide.
Photo du produit | Référence | Description | Quantité | Prix unitaire(CAD) | Total(CAD) |
---|
plus frais d’expédition et taxes
Les accouplements à clabots en élastomère GN 2241 transmettent des couples moteurs très élevés tout en compensant les tolérances de désalignements et de faux rond d’arbre. Leur emploi est privilégié pour les applications où l’accent est mis sur la transmission intégrale du couple moteur et de la puissance.
Le choix de trois croisillons d'accouplement avec différentes valeurs de dureté permet d’adapter de manière optimale les propriétés de l’accouplement aux contraintes spécifiques de l’application. L’utilisation de vis de pression pour le calage et l’installation par simple connexion facilitent significativement la pose des accouplements à clabots.
Le code d’alésage K intègre systématiquement la rainure de clavette dans les deux alésages d2 et d3.
Dureté
80 Shore A, bleuBS
92 Shore A, blancWS
98 Shore A, rougeRS
RoHS
B | Sans rainure de clavette |
K | Avec rainure de clavette (de d1 = 30 mm) |
Référence | d1 | d2 - d3 +0.001 Tolérance d'arbre recommandée -0.001 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2241-14-B3-3/16-AL-BS | 0.55 | 3-3/16 +0.001 / -0.001 | 3-1/4 | 4-3/16 | 4-1/4 | 5-3/16 | 5-1/4 | 6-3/16 | 6-1/4 | - | - | - | - | - | - | - | - |
2241-14-B3-3/16-AL-WS | 0.55 | 3-3/16 +0.001 / -0.001 | 3-1/4 | 4-3/16 | 4-1/4 | 5-3/16 | 5-1/4 | 6-3/16 | 6-1/4 | - | - | - | - | - | - | - | - |
2241-14-B3-3/16-AL-RS | 0.55 | 3-3/16 +0.001 / -0.001 | 3-1/4 | 4-3/16 | 4-1/4 | 5-3/16 | 5-1/4 | 6-3/16 | 6-1/4 | - | - | - | - | - | - | - | - |
2241-14-B3-1/4-AL-BS | 0.55 | 3-3/16 +0.001 / -0.001 | 3-1/4 | 4-3/16 | 4-1/4 | 5-3/16 | 5-1/4 | 6-3/16 | 6-1/4 | - | - | - | - | - | - | - | - |
2241-14-B3-1/4-AL-WS | 0.55 | 3-3/16 +0.001 / -0.001 | 3-1/4 | 4-3/16 | 4-1/4 | 5-3/16 | 5-1/4 | 6-3/16 | 6-1/4 | - | - | - | - | - | - | - | - |
2241-14-B3-1/4-AL-RS | 0.55 | 3-3/16 +0.001 / -0.001 | 3-1/4 | 4-3/16 | 4-1/4 | 5-3/16 | 5-1/4 | 6-3/16 | 6-1/4 | - | - | - | - | - | - | - | - |
2241-14-B4-3/16-AL-BS | 0.55 | 3-3/16 +0.001 / -0.001 | 3-1/4 | 4-3/16 | 4-1/4 | 5-3/16 | 5-1/4 | 6-3/16 | 6-1/4 | - | - | - | - | - | - | - | - |
2241-14-B4-3/16-AL-WS | 0.55 | 3-3/16 +0.001 / -0.001 | 3-1/4 | 4-3/16 | 4-1/4 | 5-3/16 | 5-1/4 | 6-3/16 | 6-1/4 | - | - | - | - | - | - | - | - |
2241-14-B4-3/16-AL-RS | 0.55 | 3-3/16 +0.001 / -0.001 | 3-1/4 | 4-3/16 | 4-1/4 | 5-3/16 | 5-1/4 | 6-3/16 | 6-1/4 | - | - | - | - | - | - | - | - |
2241-14-B4-1/4-AL-BS | 0.55 | 3-3/16 +0.001 / -0.001 | 3-1/4 | 4-3/16 | 4-1/4 | 5-3/16 | 5-1/4 | 6-3/16 | 6-1/4 | - | - | - | - | - | - | - | - |
2241-14-B4-1/4-AL-WS | 0.55 | 3-3/16 +0.001 / -0.001 | 3-1/4 | 4-3/16 | 4-1/4 | 5-3/16 | 5-1/4 | 6-3/16 | 6-1/4 | - | - | - | - | - | - | - | - |
2241-14-B4-1/4-AL-RS | 0.55 | 3-3/16 +0.001 / -0.001 | 3-1/4 | 4-3/16 | 4-1/4 | 5-3/16 | 5-1/4 | 6-3/16 | 6-1/4 | - | - | - | - | - | - | - | - |
2241-14-B5-3/16-AL-BS | 0.55 | 3-3/16 +0.001 / -0.001 | 3-1/4 | 4-3/16 | 4-1/4 | 5-3/16 | 5-1/4 | 6-3/16 | 6-1/4 | - | - | - | - | - | - | - | - |
2241-14-B5-3/16-AL-WS | 0.55 | 3-3/16 +0.001 / -0.001 | 3-1/4 | 4-3/16 | 4-1/4 | 5-3/16 | 5-1/4 | 6-3/16 | 6-1/4 | - | - | - | - | - | - | - | - |
2241-14-B5-3/16-AL-RS | 0.55 | 3-3/16 +0.001 / -0.001 | 3-1/4 | 4-3/16 | 4-1/4 | 5-3/16 | 5-1/4 | 6-3/16 | 6-1/4 | - | - | - | - | - | - | - | - |
2241-14-B5-1/4-AL-BS | 0.55 | 3-3/16 +0.001 / -0.001 | 3-1/4 | 4-3/16 | 4-1/4 | 5-3/16 | 5-1/4 | 6-3/16 | 6-1/4 | - | - | - | - | - | - | - | - |
2241-14-B5-1/4-AL-WS | 0.55 | 3-3/16 +0.001 / -0.001 | 3-1/4 | 4-3/16 | 4-1/4 | 5-3/16 | 5-1/4 | 6-3/16 | 6-1/4 | - | - | - | - | - | - | - | - |
2241-14-B5-1/4-AL-RS | 0.55 | 3-3/16 +0.001 / -0.001 | 3-1/4 | 4-3/16 | 4-1/4 | 5-3/16 | 5-1/4 | 6-3/16 | 6-1/4 | - | - | - | - | - | - | - | - |
2241-14-B6-3/16-AL-BS | 0.55 | 3-3/16 +0.001 / -0.001 | 3-1/4 | 4-3/16 | 4-1/4 | 5-3/16 | 5-1/4 | 6-3/16 | 6-1/4 | - | - | - | - | - | - | - | - |
2241-14-B6-3/16-AL-WS | 0.55 | 3-3/16 +0.001 / -0.001 | 3-1/4 | 4-3/16 | 4-1/4 | 5-3/16 | 5-1/4 | 6-3/16 | 6-1/4 | - | - | - | - | - | - | - | - |
2241-14-B6-3/16-AL-RS | 0.55 | 3-3/16 +0.001 / -0.001 | 3-1/4 | 4-3/16 | 4-1/4 | 5-3/16 | 5-1/4 | 6-3/16 | 6-1/4 | - | - | - | - | - | - | - | - |
2241-14-B6-1/4-AL-BS | 0.55 | 3-3/16 +0.001 / -0.001 | 3-1/4 | 4-3/16 | 4-1/4 | 5-3/16 | 5-1/4 | 6-3/16 | 6-1/4 | - | - | - | - | - | - | - | - |
2241-14-B6-1/4-AL-WS | 0.55 | 3-3/16 +0.001 / -0.001 | 3-1/4 | 4-3/16 | 4-1/4 | 5-3/16 | 5-1/4 | 6-3/16 | 6-1/4 | - | - | - | - | - | - | - | - |
2241-14-B6-1/4-AL-RS | 0.55 | 3-3/16 +0.001 / -0.001 | 3-1/4 | 4-3/16 | 4-1/4 | 5-3/16 | 5-1/4 | 6-3/16 | 6-1/4 | - | - | - | - | - | - | - | - |
2241-20-B5-3/16-AL-BS | 0.79 | 5-3/16 +0.001 / -0.001 | 5-1/4 | 5-5/16 | 5-3/8 | 6-3/16 | 6-1/4 | 6-5/16 | 6-3/8 | 8-3/16 | 8-1/4 | 8-5/16 | 8-3/8 | - | - | - | - |
2241-20-B5-3/16-AL-WS | 0.79 | 5-3/16 +0.001 / -0.001 | 5-1/4 | 5-5/16 | 5-3/8 | 6-3/16 | 6-1/4 | 6-5/16 | 6-3/8 | 8-3/16 | 8-1/4 | 8-5/16 | 8-3/8 | - | - | - | - |
2241-20-B5-3/16-AL-RS | 0.79 | 5-3/16 +0.001 / -0.001 | 5-1/4 | 5-5/16 | 5-3/8 | 6-3/16 | 6-1/4 | 6-5/16 | 6-3/8 | 8-3/16 | 8-1/4 | 8-5/16 | 8-3/8 | - | - | - | - |
2241-20-B5-1/4-AL-BS | 0.79 | 5-3/16 +0.001 / -0.001 | 5-1/4 | 5-5/16 | 5-3/8 | 6-3/16 | 6-1/4 | 6-5/16 | 6-3/8 | 8-3/16 | 8-1/4 | 8-5/16 | 8-3/8 | - | - | - | - |
2241-20-B5-1/4-AL-WS | 0.79 | 5-3/16 +0.001 / -0.001 | 5-1/4 | 5-5/16 | 5-3/8 | 6-3/16 | 6-1/4 | 6-5/16 | 6-3/8 | 8-3/16 | 8-1/4 | 8-5/16 | 8-3/8 | - | - | - | - |
2241-20-B5-1/4-AL-RS | 0.79 | 5-3/16 +0.001 / -0.001 | 5-1/4 | 5-5/16 | 5-3/8 | 6-3/16 | 6-1/4 | 6-5/16 | 6-3/8 | 8-3/16 | 8-1/4 | 8-5/16 | 8-3/8 | - | - | - | - |
2241-20-B5-5/16-AL-BS | 0.79 | 5-3/16 +0.001 / -0.001 | 5-1/4 | 5-5/16 | 5-3/8 | 6-3/16 | 6-1/4 | 6-5/16 | 6-3/8 | 8-3/16 | 8-1/4 | 8-5/16 | 8-3/8 | - | - | - | - |
2241-20-B5-5/16-AL-WS | 0.79 | 5-3/16 +0.001 / -0.001 | 5-1/4 | 5-5/16 | 5-3/8 | 6-3/16 | 6-1/4 | 6-5/16 | 6-3/8 | 8-3/16 | 8-1/4 | 8-5/16 | 8-3/8 | - | - | - | - |
2241-20-B5-5/16-AL-RS | 0.79 | 5-3/16 +0.001 / -0.001 | 5-1/4 | 5-5/16 | 5-3/8 | 6-3/16 | 6-1/4 | 6-5/16 | 6-3/8 | 8-3/16 | 8-1/4 | 8-5/16 | 8-3/8 | - | - | - | - |
2241-20-B5-3/8-AL-BS | 0.79 | 5-3/16 +0.001 / -0.001 | 5-1/4 | 5-5/16 | 5-3/8 | 6-3/16 | 6-1/4 | 6-5/16 | 6-3/8 | 8-3/16 | 8-1/4 | 8-5/16 | 8-3/8 | - | - | - | - |
2241-20-B5-3/8-AL-WS | 0.79 | 5-3/16 +0.001 / -0.001 | 5-1/4 | 5-5/16 | 5-3/8 | 6-3/16 | 6-1/4 | 6-5/16 | 6-3/8 | 8-3/16 | 8-1/4 | 8-5/16 | 8-3/8 | - | - | - | - |
2241-20-B5-3/8-AL-RS | 0.79 | 5-3/16 +0.001 / -0.001 | 5-1/4 | 5-5/16 | 5-3/8 | 6-3/16 | 6-1/4 | 6-5/16 | 6-3/8 | 8-3/16 | 8-1/4 | 8-5/16 | 8-3/8 | - | - | - | - |
2241-20-B6-3/16-AL-BS | 0.79 | 5-3/16 +0.001 / -0.001 | 5-1/4 | 5-5/16 | 5-3/8 | 6-3/16 | 6-1/4 | 6-5/16 | 6-3/8 | 8-3/16 | 8-1/4 | 8-5/16 | 8-3/8 | - | - | - | - |
2241-20-B6-3/16-AL-WS | 0.79 | 5-3/16 +0.001 / -0.001 | 5-1/4 | 5-5/16 | 5-3/8 | 6-3/16 | 6-1/4 | 6-5/16 | 6-3/8 | 8-3/16 | 8-1/4 | 8-5/16 | 8-3/8 | - | - | - | - |
2241-20-B6-3/16-AL-RS | 0.79 | 5-3/16 +0.001 / -0.001 | 5-1/4 | 5-5/16 | 5-3/8 | 6-3/16 | 6-1/4 | 6-5/16 | 6-3/8 | 8-3/16 | 8-1/4 | 8-5/16 | 8-3/8 | - | - | - | - |
2241-20-B6-1/4-AL-BS | 0.79 | 5-3/16 +0.001 / -0.001 | 5-1/4 | 5-5/16 | 5-3/8 | 6-3/16 | 6-1/4 | 6-5/16 | 6-3/8 | 8-3/16 | 8-1/4 | 8-5/16 | 8-3/8 | - | - | - | - |
2241-20-B6-1/4-AL-WS | 0.79 | 5-3/16 +0.001 / -0.001 | 5-1/4 | 5-5/16 | 5-3/8 | 6-3/16 | 6-1/4 | 6-5/16 | 6-3/8 | 8-3/16 | 8-1/4 | 8-5/16 | 8-3/8 | - | - | - | - |
2241-20-B6-1/4-AL-RS | 0.79 | 5-3/16 +0.001 / -0.001 | 5-1/4 | 5-5/16 | 5-3/8 | 6-3/16 | 6-1/4 | 6-5/16 | 6-3/8 | 8-3/16 | 8-1/4 | 8-5/16 | 8-3/8 | - | - | - | - |
2241-20-B6-5/16-AL-BS | 0.79 | 5-3/16 +0.001 / -0.001 | 5-1/4 | 5-5/16 | 5-3/8 | 6-3/16 | 6-1/4 | 6-5/16 | 6-3/8 | 8-3/16 | 8-1/4 | 8-5/16 | 8-3/8 | - | - | - | - |
2241-20-B6-5/16-AL-WS | 0.79 | 5-3/16 +0.001 / -0.001 | 5-1/4 | 5-5/16 | 5-3/8 | 6-3/16 | 6-1/4 | 6-5/16 | 6-3/8 | 8-3/16 | 8-1/4 | 8-5/16 | 8-3/8 | - | - | - | - |
2241-20-B6-5/16-AL-RS | 0.79 | 5-3/16 +0.001 / -0.001 | 5-1/4 | 5-5/16 | 5-3/8 | 6-3/16 | 6-1/4 | 6-5/16 | 6-3/8 | 8-3/16 | 8-1/4 | 8-5/16 | 8-3/8 | - | - | - | - |
2241-20-B6-3/8-AL-BS | 0.79 | 5-3/16 +0.001 / -0.001 | 5-1/4 | 5-5/16 | 5-3/8 | 6-3/16 | 6-1/4 | 6-5/16 | 6-3/8 | 8-3/16 | 8-1/4 | 8-5/16 | 8-3/8 | - | - | - | - |
2241-20-B6-3/8-AL-WS | 0.79 | 5-3/16 +0.001 / -0.001 | 5-1/4 | 5-5/16 | 5-3/8 | 6-3/16 | 6-1/4 | 6-5/16 | 6-3/8 | 8-3/16 | 8-1/4 | 8-5/16 | 8-3/8 | - | - | - | - |
2241-20-B6-3/8-AL-RS | 0.79 | 5-3/16 +0.001 / -0.001 | 5-1/4 | 5-5/16 | 5-3/8 | 6-3/16 | 6-1/4 | 6-5/16 | 6-3/8 | 8-3/16 | 8-1/4 | 8-5/16 | 8-3/8 | - | - | - | - |
2241-20-B8-3/16-AL-BS | 0.79 | 5-3/16 +0.001 / -0.001 | 5-1/4 | 5-5/16 | 5-3/8 | 6-3/16 | 6-1/4 | 6-5/16 | 6-3/8 | 8-3/16 | 8-1/4 | 8-5/16 | 8-3/8 | - | - | - | - |
2241-20-B8-3/16-AL-WS | 0.79 | 5-3/16 +0.001 / -0.001 | 5-1/4 | 5-5/16 | 5-3/8 | 6-3/16 | 6-1/4 | 6-5/16 | 6-3/8 | 8-3/16 | 8-1/4 | 8-5/16 | 8-3/8 | - | - | - | - |
2241-20-B8-3/16-AL-RS | 0.79 | 5-3/16 +0.001 / -0.001 | 5-1/4 | 5-5/16 | 5-3/8 | 6-3/16 | 6-1/4 | 6-5/16 | 6-3/8 | 8-3/16 | 8-1/4 | 8-5/16 | 8-3/8 | - | - | - | - |
2241-20-B8-1/4-AL-BS | 0.79 | 5-3/16 +0.001 / -0.001 | 5-1/4 | 5-5/16 | 5-3/8 | 6-3/16 | 6-1/4 | 6-5/16 | 6-3/8 | 8-3/16 | 8-1/4 | 8-5/16 | 8-3/8 | - | - | - | - |
2241-20-B8-1/4-AL-WS | 0.79 | 5-3/16 +0.001 / -0.001 | 5-1/4 | 5-5/16 | 5-3/8 | 6-3/16 | 6-1/4 | 6-5/16 | 6-3/8 | 8-3/16 | 8-1/4 | 8-5/16 | 8-3/8 | - | - | - | - |
2241-20-B8-1/4-AL-RS | 0.79 | 5-3/16 +0.001 / -0.001 | 5-1/4 | 5-5/16 | 5-3/8 | 6-3/16 | 6-1/4 | 6-5/16 | 6-3/8 | 8-3/16 | 8-1/4 | 8-5/16 | 8-3/8 | - | - | - | - |
2241-20-B8-5/16-AL-BS | 0.79 | 5-3/16 +0.001 / -0.001 | 5-1/4 | 5-5/16 | 5-3/8 | 6-3/16 | 6-1/4 | 6-5/16 | 6-3/8 | 8-3/16 | 8-1/4 | 8-5/16 | 8-3/8 | - | - | - | - |
2241-20-B8-5/16-AL-WS | 0.79 | 5-3/16 +0.001 / -0.001 | 5-1/4 | 5-5/16 | 5-3/8 | 6-3/16 | 6-1/4 | 6-5/16 | 6-3/8 | 8-3/16 | 8-1/4 | 8-5/16 | 8-3/8 | - | - | - | - |
2241-20-B8-5/16-AL-RS | 0.79 | 5-3/16 +0.001 / -0.001 | 5-1/4 | 5-5/16 | 5-3/8 | 6-3/16 | 6-1/4 | 6-5/16 | 6-3/8 | 8-3/16 | 8-1/4 | 8-5/16 | 8-3/8 | - | - | - | - |
2241-20-B8-3/8-AL-BS | 0.79 | 5-3/16 +0.001 / -0.001 | 5-1/4 | 5-5/16 | 5-3/8 | 6-3/16 | 6-1/4 | 6-5/16 | 6-3/8 | 8-3/16 | 8-1/4 | 8-5/16 | 8-3/8 | - | - | - | - |
2241-20-B8-3/8-AL-WS | 0.79 | 5-3/16 +0.001 / -0.001 | 5-1/4 | 5-5/16 | 5-3/8 | 6-3/16 | 6-1/4 | 6-5/16 | 6-3/8 | 8-3/16 | 8-1/4 | 8-5/16 | 8-3/8 | - | - | - | - |
2241-20-B8-3/8-AL-RS | 0.79 | 5-3/16 +0.001 / -0.001 | 5-1/4 | 5-5/16 | 5-3/8 | 6-3/16 | 6-1/4 | 6-5/16 | 6-3/8 | 8-3/16 | 8-1/4 | 8-5/16 | 8-3/8 | - | - | - | - |
2241-30-B8-5/16-AL-BS | 1.18 | 8-5/16 +0.001 / -0.001 | 8-3/8 | 8-1/2 | 8-5/8 | 10-5/16 | 10-3/8 | 10-1/2 | 10-5/8 | 12-5/16 | 12-3/8 | 12-1/2 | 12-5/8 | 14-5/16 | 14-3/8 | 14-1/2 | 14-5/8 |
2241-30-K8-5/16-AL-BS | 1.18 | 8-5/16 +0.001 / -0.001 | 8-3/8 | 8-1/2 | 8-5/8 | 10-5/16 | 10-3/8 | 10-1/2 | 10-5/8 | 12-5/16 | 12-3/8 | 12-1/2 | 12-5/8 | 14-5/16 | 14-3/8 | 14-1/2 | 14-5/8 |
2241-30-B8-5/16-AL-WS | 1.18 | 8-5/16 +0.001 / -0.001 | 8-3/8 | 8-1/2 | 8-5/8 | 10-5/16 | 10-3/8 | 10-1/2 | 10-5/8 | 12-5/16 | 12-3/8 | 12-1/2 | 12-5/8 | 14-5/16 | 14-3/8 | 14-1/2 | 14-5/8 |
2241-30-K8-5/16-AL-WS | 1.18 | 8-5/16 +0.001 / -0.001 | 8-3/8 | 8-1/2 | 8-5/8 | 10-5/16 | 10-3/8 | 10-1/2 | 10-5/8 | 12-5/16 | 12-3/8 | 12-1/2 | 12-5/8 | 14-5/16 | 14-3/8 | 14-1/2 | 14-5/8 |
2241-30-B8-5/16-AL-RS | 1.18 | 8-5/16 +0.001 / -0.001 | 8-3/8 | 8-1/2 | 8-5/8 | 10-5/16 | 10-3/8 | 10-1/2 | 10-5/8 | 12-5/16 | 12-3/8 | 12-1/2 | 12-5/8 | 14-5/16 | 14-3/8 | 14-1/2 | 14-5/8 |
2241-30-K8-5/16-AL-RS | 1.18 | 8-5/16 +0.001 / -0.001 | 8-3/8 | 8-1/2 | 8-5/8 | 10-5/16 | 10-3/8 | 10-1/2 | 10-5/8 | 12-5/16 | 12-3/8 | 12-1/2 | 12-5/8 | 14-5/16 | 14-3/8 | 14-1/2 | 14-5/8 |
2241-30-B8-3/8-AL-BS | 1.18 | 8-5/16 +0.001 / -0.001 | 8-3/8 | 8-1/2 | 8-5/8 | 10-5/16 | 10-3/8 | 10-1/2 | 10-5/8 | 12-5/16 | 12-3/8 | 12-1/2 | 12-5/8 | 14-5/16 | 14-3/8 | 14-1/2 | 14-5/8 |
2241-30-K8-3/8-AL-BS | 1.18 | 8-5/16 +0.001 / -0.001 | 8-3/8 | 8-1/2 | 8-5/8 | 10-5/16 | 10-3/8 | 10-1/2 | 10-5/8 | 12-5/16 | 12-3/8 | 12-1/2 | 12-5/8 | 14-5/16 | 14-3/8 | 14-1/2 | 14-5/8 |
2241-30-B8-3/8-AL-WS | 1.18 | 8-5/16 +0.001 / -0.001 | 8-3/8 | 8-1/2 | 8-5/8 | 10-5/16 | 10-3/8 | 10-1/2 | 10-5/8 | 12-5/16 | 12-3/8 | 12-1/2 | 12-5/8 | 14-5/16 | 14-3/8 | 14-1/2 | 14-5/8 |
2241-30-K8-3/8-AL-WS | 1.18 | 8-5/16 +0.001 / -0.001 | 8-3/8 | 8-1/2 | 8-5/8 | 10-5/16 | 10-3/8 | 10-1/2 | 10-5/8 | 12-5/16 | 12-3/8 | 12-1/2 | 12-5/8 | 14-5/16 | 14-3/8 | 14-1/2 | 14-5/8 |
2241-30-B8-3/8-AL-RS | 1.18 | 8-5/16 +0.001 / -0.001 | 8-3/8 | 8-1/2 | 8-5/8 | 10-5/16 | 10-3/8 | 10-1/2 | 10-5/8 | 12-5/16 | 12-3/8 | 12-1/2 | 12-5/8 | 14-5/16 | 14-3/8 | 14-1/2 | 14-5/8 |
2241-30-K8-3/8-AL-RS | 1.18 | 8-5/16 +0.001 / -0.001 | 8-3/8 | 8-1/2 | 8-5/8 | 10-5/16 | 10-3/8 | 10-1/2 | 10-5/8 | 12-5/16 | 12-3/8 | 12-1/2 | 12-5/8 | 14-5/16 | 14-3/8 | 14-1/2 | 14-5/8 |
2241-30-B8-1/2-AL-BS | 1.18 | 8-5/16 +0.001 / -0.001 | 8-3/8 | 8-1/2 | 8-5/8 | 10-5/16 | 10-3/8 | 10-1/2 | 10-5/8 | 12-5/16 | 12-3/8 | 12-1/2 | 12-5/8 | 14-5/16 | 14-3/8 | 14-1/2 | 14-5/8 |
2241-30-K8-1/2-AL-BS | 1.18 | 8-5/16 +0.001 / -0.001 | 8-3/8 | 8-1/2 | 8-5/8 | 10-5/16 | 10-3/8 | 10-1/2 | 10-5/8 | 12-5/16 | 12-3/8 | 12-1/2 | 12-5/8 | 14-5/16 | 14-3/8 | 14-1/2 | 14-5/8 |
2241-30-B8-1/2-AL-WS | 1.18 | 8-5/16 +0.001 / -0.001 | 8-3/8 | 8-1/2 | 8-5/8 | 10-5/16 | 10-3/8 | 10-1/2 | 10-5/8 | 12-5/16 | 12-3/8 | 12-1/2 | 12-5/8 | 14-5/16 | 14-3/8 | 14-1/2 | 14-5/8 |
2241-30-K8-1/2-AL-WS | 1.18 | 8-5/16 +0.001 / -0.001 | 8-3/8 | 8-1/2 | 8-5/8 | 10-5/16 | 10-3/8 | 10-1/2 | 10-5/8 | 12-5/16 | 12-3/8 | 12-1/2 | 12-5/8 | 14-5/16 | 14-3/8 | 14-1/2 | 14-5/8 |
2241-30-B8-1/2-AL-RS | 1.18 | 8-5/16 +0.001 / -0.001 | 8-3/8 | 8-1/2 | 8-5/8 | 10-5/16 | 10-3/8 | 10-1/2 | 10-5/8 | 12-5/16 | 12-3/8 | 12-1/2 | 12-5/8 | 14-5/16 | 14-3/8 | 14-1/2 | 14-5/8 |
2241-30-K8-1/2-AL-RS | 1.18 | 8-5/16 +0.001 / -0.001 | 8-3/8 | 8-1/2 | 8-5/8 | 10-5/16 | 10-3/8 | 10-1/2 | 10-5/8 | 12-5/16 | 12-3/8 | 12-1/2 | 12-5/8 | 14-5/16 | 14-3/8 | 14-1/2 | 14-5/8 |
2241-30-B8-5/8-AL-BS | 1.18 | 8-5/16 +0.001 / -0.001 | 8-3/8 | 8-1/2 | 8-5/8 | 10-5/16 | 10-3/8 | 10-1/2 | 10-5/8 | 12-5/16 | 12-3/8 | 12-1/2 | 12-5/8 | 14-5/16 | 14-3/8 | 14-1/2 | 14-5/8 |
2241-30-K8-5/8-AL-BS | 1.18 | 8-5/16 +0.001 / -0.001 | 8-3/8 | 8-1/2 | 8-5/8 | 10-5/16 | 10-3/8 | 10-1/2 | 10-5/8 | 12-5/16 | 12-3/8 | 12-1/2 | 12-5/8 | 14-5/16 | 14-3/8 | 14-1/2 | 14-5/8 |
2241-30-B8-5/8-AL-WS | 1.18 | 8-5/16 +0.001 / -0.001 | 8-3/8 | 8-1/2 | 8-5/8 | 10-5/16 | 10-3/8 | 10-1/2 | 10-5/8 | 12-5/16 | 12-3/8 | 12-1/2 | 12-5/8 | 14-5/16 | 14-3/8 | 14-1/2 | 14-5/8 |
2241-30-K8-5/8-AL-WS | 1.18 | 8-5/16 +0.001 / -0.001 | 8-3/8 | 8-1/2 | 8-5/8 | 10-5/16 | 10-3/8 | 10-1/2 | 10-5/8 | 12-5/16 | 12-3/8 | 12-1/2 | 12-5/8 | 14-5/16 | 14-3/8 | 14-1/2 | 14-5/8 |
2241-30-B8-5/8-AL-RS | 1.18 | 8-5/16 +0.001 / -0.001 | 8-3/8 | 8-1/2 | 8-5/8 | 10-5/16 | 10-3/8 | 10-1/2 | 10-5/8 | 12-5/16 | 12-3/8 | 12-1/2 | 12-5/8 | 14-5/16 | 14-3/8 | 14-1/2 | 14-5/8 |
2241-30-K8-5/8-AL-RS | 1.18 | 8-5/16 +0.001 / -0.001 | 8-3/8 | 8-1/2 | 8-5/8 | 10-5/16 | 10-3/8 | 10-1/2 | 10-5/8 | 12-5/16 | 12-3/8 | 12-1/2 | 12-5/8 | 14-5/16 | 14-3/8 | 14-1/2 | 14-5/8 |
2241-30-B10-5/16-AL-BS | 1.18 | 8-5/16 +0.001 / -0.001 | 8-3/8 | 8-1/2 | 8-5/8 | 10-5/16 | 10-3/8 | 10-1/2 | 10-5/8 | 12-5/16 | 12-3/8 | 12-1/2 | 12-5/8 | 14-5/16 | 14-3/8 | 14-1/2 | 14-5/8 |
2241-30-K10-5/16-AL-BS | 1.18 | 8-5/16 +0.001 / -0.001 | 8-3/8 | 8-1/2 | 8-5/8 | 10-5/16 | 10-3/8 | 10-1/2 | 10-5/8 | 12-5/16 | 12-3/8 | 12-1/2 | 12-5/8 | 14-5/16 | 14-3/8 | 14-1/2 | 14-5/8 |
2241-30-B10-5/16-AL-WS | 1.18 | 8-5/16 +0.001 / -0.001 | 8-3/8 | 8-1/2 | 8-5/8 | 10-5/16 | 10-3/8 | 10-1/2 | 10-5/8 | 12-5/16 | 12-3/8 | 12-1/2 | 12-5/8 | 14-5/16 | 14-3/8 | 14-1/2 | 14-5/8 |
2241-30-K10-5/16-AL-WS | 1.18 | 8-5/16 +0.001 / -0.001 | 8-3/8 | 8-1/2 | 8-5/8 | 10-5/16 | 10-3/8 | 10-1/2 | 10-5/8 | 12-5/16 | 12-3/8 | 12-1/2 | 12-5/8 | 14-5/16 | 14-3/8 | 14-1/2 | 14-5/8 |
2241-30-B10-5/16-AL-RS | 1.18 | 8-5/16 +0.001 / -0.001 | 8-3/8 | 8-1/2 | 8-5/8 | 10-5/16 | 10-3/8 | 10-1/2 | 10-5/8 | 12-5/16 | 12-3/8 | 12-1/2 | 12-5/8 | 14-5/16 | 14-3/8 | 14-1/2 | 14-5/8 |
2241-30-K10-5/16-AL-RS | 1.18 | 8-5/16 +0.001 / -0.001 | 8-3/8 | 8-1/2 | 8-5/8 | 10-5/16 | 10-3/8 | 10-1/2 | 10-5/8 | 12-5/16 | 12-3/8 | 12-1/2 | 12-5/8 | 14-5/16 | 14-3/8 | 14-1/2 | 14-5/8 |
2241-30-B10-3/8-AL-BS | 1.18 | 8-5/16 +0.001 / -0.001 | 8-3/8 | 8-1/2 | 8-5/8 | 10-5/16 | 10-3/8 | 10-1/2 | 10-5/8 | 12-5/16 | 12-3/8 | 12-1/2 | 12-5/8 | 14-5/16 | 14-3/8 | 14-1/2 | 14-5/8 |
2241-30-K10-3/8-AL-BS | 1.18 | 8-5/16 +0.001 / -0.001 | 8-3/8 | 8-1/2 | 8-5/8 | 10-5/16 | 10-3/8 | 10-1/2 | 10-5/8 | 12-5/16 | 12-3/8 | 12-1/2 | 12-5/8 | 14-5/16 | 14-3/8 | 14-1/2 | 14-5/8 |
2241-30-B10-3/8-AL-WS | 1.18 | 8-5/16 +0.001 / -0.001 | 8-3/8 | 8-1/2 | 8-5/8 | 10-5/16 | 10-3/8 | 10-1/2 | 10-5/8 | 12-5/16 | 12-3/8 | 12-1/2 | 12-5/8 | 14-5/16 | 14-3/8 | 14-1/2 | 14-5/8 |
