A | Exterior hinge leafs |
I | Interior hinge leafs |
C | With countersunk holes |
l1 Type A | Type I | l2 | d1 | d2 | l3 | l4 | l5 | l6 | m1 Type A | Type I | m2 | m3 | m4 | s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2.83 | 3.39 | 4.92 | 0.26 | 0.55 | 1.57 | 1.57 | 1.42 | 1.69 | 1.61 | 2.17 | 1.67 | - | - | 0.14 |
2.83 | 3.39 | 6.50 | 0.26 | 0.55 | 1.57 | 3.15 | 1.42 | 1.69 | 1.61 | 2.17 | - | 1.48 | 1.97 | 0.14 |
2.83 | 3.39 | 13.19 | 0.26 | 0.55 | 1.57 | 9.84 | 1.42 | 1.69 | 1.61 | 2.17 | - | 2.85 | 5.91 | 0.14 |
2.83 | 3.39 | 19.09 | 0.26 | 0.55 | 1.57 | 15.75 | 1.42 | 1.69 | 1.61 | 2.17 | - | 2.85 | 5.91 | 0.14 |
Left / right hinges Right or left hinges can be created by the direction in which the bearing bushings are inserted into the hinge wing. |
|||||||||||
Assembly
Insert the other bearing bushings according to points 1 to 5. |
Min | Max | Price |
---|---|---|
1 | 49 | Can$51.04 |
50 | 99 | Can$46.78 |
100 | 249 | Can$42.53 |
≥ 250 | Can$38.28 |
Our service team is available from Monday to Friday between 8:00 AM and 5:30 PM Eastern Time: 800-397-6993