E | For single joints |
D | For double joints |
d1 Joint Ø | d2 Type E | d3 Type E | d4 Type D | d5 Type D | l1 Type E | l2 Type D |
---|---|---|---|---|---|---|
0.63 | 0.59 | 1.10 | 0.63 | 1.38 | 1.34 | 2.17 |
0.71* | 0.65 | 1.26 | - | - | 1.57 | - |
0.87 | 0.81 | 1.57 | 0.79 | 1.42 | 1.77 | 2.56 |
0.98 | 0.96 | 1.89 | 0.94 | 1.73 | 1.97 | 2.76 |
1.10 | 1.08 | 2.05 | 1.10 | 2.01 | 2.20 | 3.15 |
1.26 | 1.20 | 2.20 | 1.26 | 2.44 | 2.56 | 3.54 |
1.42 | 1.40 | 2.60 | - | - | 2.83 | - |
1.65 | 1.57 | 2.95 | 1.57 | 2.87 | 3.23 | 4.72 |
1.77 | 1.77 | 3.31 | - | - | 3.74 | - |
1.97 | 1.97 | 3.62 | 1.97 | 3.54 | 4.25 | 6.10 |
2.28 | 2.20 | 3.94 | - | - | 4.80 | - |
2.56* | 2.56 | 4.29 | - | - | 5.20 | - |
2.76* | 2.76 | 4.69 | - | - | 5.67 | - |
3.15* | 3.15 | 5.08 | - | - | 6.18 | - |
3.54* | 3.39 | 5.75 | - | - | 11.81 | - |
3.94* | 3.82 | 7.17 | - | - | 7.87 | - |
Show / Hide columns
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cross holes in universal joint shafts and in universal shafts are suitable for making shaft-hub connections using a pin or a grub screw. For bores with keyway or square, they serve to secure the axial position of the universal joint and shaft. The d2 pin hole with H11 tolerance is intended for use with spiral spring pins.
|
Min | Max | Price |
---|---|---|
1 | 49 | Can$34.25 |
50 | 99 | Can$31.40 |
100 | 249 | Can$28.54 |
≥ 250 | Can$25.69 |
Our service team is available from Monday to Friday between 8:00 AM and 5:30 PM Eastern Time: 800-397-6993