Part Options / Table
Show / Hide columns
Part Number | d1
Pipe thread | d2 | e2 ≈ | l1 | l3 | s2 |
|
|
|
|
|
|
|
740.2-G1/4 | G 1/4 | 0.59 | 0.87 | 0.35 | 0.67 | 0.75 |
740.2-G3/8 | G 3/8 | 0.67 | 1.00 | 0.35 | 0.71 | 0.87 |
740.2-G1/2 | G 1/2 | 0.81 | 1.26 | 0.43 | 0.79 | 1.06 |
740.2-G3/4 | G 3/4 | 0.98 | 1.46 | 0.47 | 0.87 | 1.26 |
740.2-G1 | G 1 | 1.22 | 1.73 | 0.51 | 0.91 | 1.50 |
740.2-G11/4 | G 1 1/4 | 1.50 | 2.11 | 0.55 | 1.02 | 1.81 |
740.2-G11/2 | G 1 1/2 | 1.81 | 2.50 | 0.59 | 1.10 | 2.17 |
Filter combination produces no result.
Show / Hide columns
Metric
d1
Pipe thread | d2 | e2 ≈ | l1 | l3 | s2 |
|
|
|
|
|
|
G 1/4 | 0.59 | 0.87 | 0.35 | 0.67 | 0.75 |
G 3/8 | 0.67 | 1.00 | 0.35 | 0.71 | 0.87 |
G 1/2 | 0.81 | 1.26 | 0.43 | 0.79 | 1.06 |
G 3/4 | 0.98 | 1.46 | 0.47 | 0.87 | 1.26 |
G 1 | 1.22 | 1.73 | 0.51 | 0.91 | 1.50 |
G 1 1/4 | 1.50 | 2.11 | 0.55 | 1.02 | 1.81 |
G 1 1/2 | 1.81 | 2.50 | 0.59 | 1.10 | 2.17 |
Filter combination produces no result.
Build & Price
Selected Part
Total Canadian Dollars (net)
Can$4.38
Call / Email for Delivery Time
Please note our quantity discounts (Canadian Dollars).
Min | Max | Price |
1 | 6 | Can$4.38 |
7 | 99 | Can$4.22 |
100 | 249 | Can$3.98 |
≥ 250 | | Can$3.58 |
Prop 65: -
Please contact our Sales Department for more information.
RoHS: -
No details on RoHS compatibility are available at this time. Please contact our Sales Department for more information.
Weight: 0.048 lbs
If weight is not listed, please contact our Sales Department for additional information regarding weight.
Phone: 1-800-397-6993
All Prices are in Canadian Dollars. Taxes Not Included.