Identification no.
1 Tolerance d = ±0.1 mm
2 Tolerance d = h6
Werkstoff: ND - NdFeB
Show / Hide columns
Part Number 1 - Tolerance d = ±0.1 mm Part Number 2 - Tolerance d = h6 d Material AN
h ±0.008
Id. no. 1
k*
Id. no. 1
h ±0.008
Id. no. 2
k*
Id. no. 2 Material ND
h ±0.008
Id. no. 1
k*
Id. no. 1
h ±0.008
Id. no. 2
k*
Id. no. 2 Nominal magnetic forces
AN
ND
0.16
0.20
0.24
0.31
0.39
0.51
0.63
0.79
0.98
1.26
1.57
1.97
2.48
0.787 ±0.008
0.984 ±0.008
1.378 ±0.008
1.575 ±0.008
1.969 ±0.008
2.362 ±0.008
2.559 ±0.008
0.20
0.24
0.31
0.35
0.39
0.43
0.47
0.51
0.394 ±0.008
0.472 ±0.008
0.630 ±0.008
0.709 ±0.008
0.787 ±0.008
0.984 ±0.008
1.181 ±0.008
1.378 ±0.008
1.772 ±0.008
1.969 ±0.008
2.362 ±0.008
0.08
0.12
0.16
0.20
0.24
0.28
0.787 ±0.008
0.984 ±0.008
1.378 ±0.008
1.575 ±0.008
0.59
0.71
1.06
1.26
0.394 ±0.008
0.472 ±0.008
0.630 ±0.008
0.709 ±0.008
0.787 ±0.008
0.984 ±0.008
1.181 ±0.008
1.378 ±0.008
0.20
0.24
0.28
0.43
0.51
0.59
0.71
0.87
1.06
0.45 lbf (2 N)
0.90 lbf (4 N)
1.91 lbf (8.5 N)
2.70 lbf (12 N)
4.50 lbf (20 N)
8.99 lbf (40 N)
13.49 lbf (60 N)
35.97 lbf (160 N)
53.95 lbf (240 N)
89.92 lbf (400 N)
148 lbf (660 N)
0.56 lbf (2.5 N)
1.01 lbf (4.5 N)
1.35 lbf (6 N)
2.70 lbf (12 N)
5.40 lbf (24 N)
13.49 lbf (60 N)
20.23 lbf (90 N)
30.35 lbf (135 N)
42.71 lbf (190 N)
76.44 lbf (340 N)
52.1-ND-4-1 52.1-ND-4-2 0.16 - - - - 0.787 ±0.008 0.59 0.394 ±0.008 0.28 - 0.56 lbf (2.5 N)
52.1-ND-5-1 52.1-ND-5-2 0.20 - - - - 0.787 ±0.008 0.59 0.394 ±0.008 0.24 - 1.01 lbf (4.5 N)
52.1-ND-6-1 52.1-ND-6-2 0.24 0.787 ±0.008 0.47 0.394 ±0.008 0.08 0.787 ±0.008 0.59 0.394 ±0.008 0.20 0.45 lbf (2 N) 1.35 lbf (6 N)
52.1-ND-8-1 52.1-ND-8-2 0.31 0.787 ±0.008 0.43 0.472 ±0.008 0.12 0.787 ±0.008 0.59 0.472 ±0.008 0.28 0.90 lbf (4 N) 2.70 lbf (12 N)
52.1-ND-10-1 52.1-ND-10-2 0.39 0.787 ±0.008 0.39 0.630 ±0.008 0.24 0.787 ±0.008 0.59 0.630 ±0.008 0.43 1.91 lbf (8.5 N) 5.40 lbf (24 N)
52.1-ND-13-1 52.1-ND-13-2 0.51 0.787 ±0.008 0.31 0.709 ±0.008 0.24 0.787 ±0.008 0.59 0.709 ±0.008 0.51 2.70 lbf (12 N) 13.49 lbf (60 N)
52.1-ND-16-1 52.1-ND-16-2 0.63 0.787 ±0.008 0.24 0.787 ±0.008 0.24 0.787 ±0.008 0.59 0.787 ±0.008 0.59 4.50 lbf (20 N) 20.23 lbf (90 N)
52.1-ND-20-1 52.1-ND-20-2 0.79 0.984 ±0.008 0.20 0.984 ±0.008 0.20 0.984 ±0.008 0.71 0.984 ±0.008 0.71 8.99 lbf (40 N) 30.35 lbf (135 N)
52.1-ND-25-1 52.1-ND-25-2 0.98 1.378 ±0.008 0.51 1.181 ±0.008 0.28 1.378 ±0.008 1.06 1.181 ±0.008 0.87 13.49 lbf (60 N) 42.71 lbf (190 N)
52.1-ND-32-1 52.1-ND-32-2 1.26 1.575 ±0.008 0.35 1.378 ±0.008 0.16 1.575 ±0.008 1.26 1.378 ±0.008 1.06 35.97 lbf (160 N) 76.44 lbf (340 N)
Filter combination produces no result.
Werkstoff: AN - AlNiCo
Show / Hide columns
Part Number 1 - Tolerance d = ±0.1 mm Part Number 2 - Tolerance d = h6 d Material AN
h ±0.008
Id. no. 1
k*
Id. no. 1
h ±0.008
Id. no. 2
k*
Id. no. 2 Material ND
h ±0.008
Id. no. 1
k*
Id. no. 1
h ±0.008
Id. no. 2
k*
Id. no. 2 Nominal magnetic forces
AN
ND
0.16
0.20
0.24
0.31
0.39
0.51
0.63
0.79
0.98
1.26
1.57
1.97
2.48
0.787 ±0.008
0.984 ±0.008
1.378 ±0.008
1.575 ±0.008
1.969 ±0.008
2.362 ±0.008
2.559 ±0.008
0.20
0.24
0.31
0.35
0.39
0.43
0.47
0.51
0.394 ±0.008
0.472 ±0.008
0.630 ±0.008
0.709 ±0.008
0.787 ±0.008
0.984 ±0.008
1.181 ±0.008
1.378 ±0.008
1.772 ±0.008
1.969 ±0.008
2.362 ±0.008
0.08
0.12
0.16
0.20
0.24
0.28
0.787 ±0.008
0.984 ±0.008
1.378 ±0.008
1.575 ±0.008
0.59
0.71
1.06
1.26
0.394 ±0.008
0.472 ±0.008
0.630 ±0.008
0.709 ±0.008
0.787 ±0.008
0.984 ±0.008
1.181 ±0.008
1.378 ±0.008
0.20
0.24
0.28
0.43
0.51
0.59
0.71
0.87
1.06
0.45 lbf (2 N)
0.90 lbf (4 N)
1.91 lbf (8.5 N)
2.70 lbf (12 N)
4.50 lbf (20 N)
8.99 lbf (40 N)
13.49 lbf (60 N)
35.97 lbf (160 N)
53.95 lbf (240 N)
89.92 lbf (400 N)
148 lbf (660 N)
0.56 lbf (2.5 N)
1.01 lbf (4.5 N)
1.35 lbf (6 N)
2.70 lbf (12 N)
5.40 lbf (24 N)
13.49 lbf (60 N)
20.23 lbf (90 N)
30.35 lbf (135 N)
42.71 lbf (190 N)
76.44 lbf (340 N)
52.1-AN-6-1 52.1-AN-6-2 0.24 0.787 ±0.008 0.47 0.394 ±0.008 0.08 0.787 ±0.008 0.59 0.394 ±0.008 0.20 0.45 lbf (2 N) 1.35 lbf (6 N)
52.1-AN-8-1 52.1-AN-8-2 0.31 0.787 ±0.008 0.43 0.472 ±0.008 0.12 0.787 ±0.008 0.59 0.472 ±0.008 0.28 0.90 lbf (4 N) 2.70 lbf (12 N)
52.1-AN-10-1 52.1-AN-10-2 0.39 0.787 ±0.008 0.39 0.630 ±0.008 0.24 0.787 ±0.008 0.59 0.630 ±0.008 0.43 1.91 lbf (8.5 N) 5.40 lbf (24 N)
52.1-AN-13-1 52.1-AN-13-2 0.51 0.787 ±0.008 0.31 0.709 ±0.008 0.24 0.787 ±0.008 0.59 0.709 ±0.008 0.51 2.70 lbf (12 N) 13.49 lbf (60 N)
52.1-AN-16-1 52.1-AN-16-2 0.63 0.787 ±0.008 0.24 0.787 ±0.008 0.24 0.787 ±0.008 0.59 0.787 ±0.008 0.59 4.50 lbf (20 N) 20.23 lbf (90 N)
52.1-AN-20-1 52.1-AN-20-2 0.79 0.984 ±0.008 0.20 0.984 ±0.008 0.20 0.984 ±0.008 0.71 0.984 ±0.008 0.71 8.99 lbf (40 N) 30.35 lbf (135 N)
52.1-AN-25-1 52.1-AN-25-2 0.98 1.378 ±0.008 0.51 1.181 ±0.008 0.28 1.378 ±0.008 1.06 1.181 ±0.008 0.87 13.49 lbf (60 N) 42.71 lbf (190 N)
52.1-AN-32-1 52.1-AN-32-2 1.26 1.575 ±0.008 0.35 1.378 ±0.008 0.16 1.575 ±0.008 1.26 1.378 ±0.008 1.06 35.97 lbf (160 N) 76.44 lbf (340 N)
52.1-AN-40-1 52.1-AN-40-2 1.57 1.969 ±0.008 0.39 1.772 ±0.008 0.20 - - - - 53.95 lbf (240 N) -
52.1-AN-50-1 52.1-AN-50-2 1.97 2.362 ±0.008 0.39 1.969 ±0.008 - - - - - 89.92 lbf (400 N) -
52.1-AN-63-1 52.1-AN-63-2 2.48 2.559 ±0.008 0.39 2.362 ±0.008 0.20 - - - - 148 lbf (660 N) -
Filter combination produces no result.
Show / Hide columns
Metric
d Material AN
h ±0.008
Id. no. 1
k*
Id. no. 1
h ±0.008
Id. no. 2
k*
Id. no. 2 Material ND
h ±0.008
Id. no. 1
k*
Id. no. 1
h ±0.008
Id. no. 2
k*
Id. no. 2 Nominal magnetic forces
AN
ND
0.16
0.20
0.24
0.31
0.39
0.51
0.63
0.79
0.98
1.26
1.57
1.97
2.48
0.787
0.984
1.378
1.575
1.969
2.362
2.559
0.20
0.24
0.31
0.35
0.39
0.43
0.47
0.51
0.394
0.472
0.630
0.709
0.787
0.984
1.181
1.378
1.772
1.969
2.362
0.08
0.12
0.16
0.20
0.24
0.28
0.787
0.984
1.378
1.575
0.59
0.71
1.06
1.26
0.394
0.472
0.630
0.709
0.787
0.984
1.181
1.378
0.20
0.24
0.28
0.43
0.51
0.59
0.71
0.87
1.06
0.45 lbf (2 N)
0.90 lbf (4 N)
1.91 lbf (8.5 N)
2.70 lbf (12 N)
4.50 lbf (20 N)
8.99 lbf (40 N)
13.49 lbf (60 N)
35.97 lbf (160 N)
53.95 lbf (240 N)
89.92 lbf (400 N)
148 lbf (660 N)
0.56 lbf (2.5 N)
1.01 lbf (4.5 N)
1.35 lbf (6 N)
2.70 lbf (12 N)
5.40 lbf (24 N)
13.49 lbf (60 N)
20.23 lbf (90 N)
30.35 lbf (135 N)
42.71 lbf (190 N)
76.44 lbf (340 N)
0.16 - - - - 0.787 0.59 0.394 0.28 - 0.56 lbf (2.5 N)
0.20 - - - - 0.787 0.59 0.394 0.24 - 1.01 lbf (4.5 N)
0.24 0.787 0.47 0.394 0.08 0.787 0.59 0.394 0.20 0.45 lbf (2 N) 1.35 lbf (6 N)
0.31 0.787 0.43 0.472 0.12 0.787 0.59 0.472 0.28 0.90 lbf (4 N) 2.70 lbf (12 N)
0.39 0.787 0.39 0.630 0.24 0.787 0.59 0.630 0.43 1.91 lbf (8.5 N) 5.40 lbf (24 N)
0.51 0.787 0.31 0.709 0.24 0.787 0.59 0.709 0.51 2.70 lbf (12 N) 13.49 lbf (60 N)
0.63 0.787 0.24 0.787 0.24 0.787 0.59 0.787 0.59 4.50 lbf (20 N) 20.23 lbf (90 N)
0.79 0.984 0.20 0.984 0.20 0.984 0.71 0.984 0.71 8.99 lbf (40 N) 30.35 lbf (135 N)
0.98 1.378 0.51 1.181 0.28 1.378 1.06 1.181 0.87 13.49 lbf (60 N) 42.71 lbf (190 N)
1.26 1.575 0.35 1.378 0.16 1.575 1.26 1.378 1.06 35.97 lbf (160 N) 76.44 lbf (340 N)
1.57 1.969 0.39 1.772 0.20 - - - - 53.95 lbf (240 N) -
1.97 2.362 0.39 1.969 - - - - - 89.92 lbf (400 N) -
2.48 2.559 0.39 2.362 0.20 - - - - 148 lbf (660 N) -
Filter combination produces no result.
* k is the maximum dimension by which the retaining magnet can be shortened without losing its properties