Type
Identification no.
1 With bore
2 Stud with external thread
3 Stud with internal thread
Type: ZL - Cylindrical
Show / Hide columns
Part Number 1 - With bore Part Number 2 - Stud with external thread Part Number 3 - Stud with internal thread d1 -0.008 d2 -0.0008
Bore
Identification no. 1 d3
Thread
Identification no. 2 d4
Thread
Identification no. 3 b1 -0.008 b2 d5 d6 l1 l2 l3 r A/F t
min. Load capacity
radial dynamic
0.866 -0.008
0.984 -0.008
1.181 -0.008
1.378 -0.008
1.654 -0.008
1.969 -0.008
B 5 -0.0008
B 6 -0.0008
B 8 -0.0008
B 10 -0.0008
M 5
M 6
M 8
M 4
M 5
M 6
0.276 -0.008
0.315 -0.008
0.394 -0.008
0.472 -0.008
0.551 -0.008
0.20
0.24
0.28
0.31
0.35
0.43
0.33
0.41
0.47
0.55
0.67
0.75
0.35
0.39
0.47
0.55
0.04
0.06
0.30
0.35
0.47
0.35
0.47
2.17
2.56
2.95
3.54
4.13
4.92
T10
T15
T25
T30
0.28
0.31
0.39
0.47
89.92 lbf (400 N)
135 lbf (600 N)
180 lbf (800 N)
225 lbf (1000 N)
270 lbf (1200 N)
337 lbf (1500 N)
753.1-22-B5-ZL-1 0.866 -0.008 B 5 -0.0008 - - 0.276 -0.008 0.20 0.33 - - - - - - - 89.92 lbf (400 N)
753.1-22-M5-ZL-2 0.866 -0.008 - M 5 - 0.276 -0.008 0.20 0.33 0.35 0.04 0.30 - - T10 - 89.92 lbf (400 N)
753.1-22-M4-ZL-3 0.866 -0.008 - - M 4 0.276 -0.008 0.20 0.33 0.35 - - 0.35 - T10 0.28 89.92 lbf (400 N)
753.1-25-B6-ZL-1 0.984 -0.008 B 6 -0.0008 - - 0.315 -0.008 0.24 0.41 - - - - - - - 135 lbf (600 N)
753.1-25-M5-ZL-2 0.984 -0.008 - M 5 - 0.315 -0.008 0.24 0.41 0.39 0.04 0.30 - - T15 - 135 lbf (600 N)
753.1-25-M4-ZL-3 0.984 -0.008 - - M 4 0.315 -0.008 0.24 0.41 0.39 - - 0.35 - T15 0.31 135 lbf (600 N)
753.1-30-B8-ZL-1 1.181 -0.008 B 8 -0.0008 - - 0.394 -0.008 0.28 0.47 - - - - - - - 180 lbf (800 N)
753.1-30-M6-ZL-2 1.181 -0.008 - M 6 - 0.394 -0.008 0.28 0.47 0.47 0.06 0.35 - - T25 - 180 lbf (800 N)
753.1-30-M5-ZL-3 1.181 -0.008 - - M 5 0.394 -0.008 0.28 0.47 0.47 - - 0.35 - T25 0.39 180 lbf (800 N)
753.1-35-B10-ZL-1 1.378 -0.008 B 10 -0.0008 - - 0.394 -0.008 0.31 0.55 - - - - - - - 225 lbf (1000 N)
753.1-35-M8-ZL-2 1.378 -0.008 - M 8 - 0.394 -0.008 0.31 0.55 0.55 0.06 0.47 - - T30 - 225 lbf (1000 N)
753.1-35-M6-ZL-3 1.378 -0.008 - - M 6 0.394 -0.008 0.31 0.55 0.55 - - 0.47 - T30 0.47 225 lbf (1000 N)
753.1-42-B10-ZL-1 1.654 -0.008 B 10 -0.0008 - - 0.472 -0.008 0.35 0.67 - - - - - - - 270 lbf (1200 N)
753.1-42-M8-ZL-2 1.654 -0.008 - M 8 - 0.472 -0.008 0.35 0.67 0.55 0.06 0.47 - - T30 - 270 lbf (1200 N)
753.1-42-M6-ZL-3 1.654 -0.008 - - M 6 0.472 -0.008 0.35 0.67 0.55 - - 0.47 - T30 0.47 270 lbf (1200 N)
753.1-50-B10-ZL-1 1.969 -0.008 B 10 -0.0008 - - 0.551 -0.008 0.43 0.75 - - - - - - - 337 lbf (1500 N)
753.1-50-M8-ZL-2 1.969 -0.008 - M 8 - 0.551 -0.008 0.43 0.75 0.55 0.06 0.47 - - T30 - 337 lbf (1500 N)
753.1-50-M6-ZL-3 1.969 -0.008 - - M 6 0.551 -0.008 0.43 0.75 0.55 - - 0.47 - T30 0.47 337 lbf (1500 N)
Filter combination produces no result.
Type: KV - Convex
Show / Hide columns
Part Number 1 - With bore Part Number 2 - Stud with external thread Part Number 3 - Stud with internal thread d1 -0.008 d2 -0.0008
Bore
Identification no. 1 d3
Thread
Identification no. 2 d4
Thread
Identification no. 3 b1 -0.008 b2 d5 d6 l1 l2 l3 r A/F t
min. Load capacity
radial dynamic
0.866 -0.008
0.984 -0.008
1.181 -0.008
1.378 -0.008
1.654 -0.008
1.969 -0.008
B 5 -0.0008
B 6 -0.0008
B 8 -0.0008
B 10 -0.0008
M 5
M 6
M 8
M 4
M 5
M 6
0.276 -0.008
0.315 -0.008
0.394 -0.008
0.472 -0.008
0.551 -0.008
0.20
0.24
0.28
0.31
0.35
0.43
0.33
0.41
0.47
0.55
0.67
0.75
0.35
0.39
0.47
0.55
0.04
0.06
0.30
0.35
0.47
0.35
0.47
2.17
2.56
2.95
3.54
4.13
4.92
T10
T15
T25
T30
0.28
0.31
0.39
0.47
89.92 lbf (400 N)
135 lbf (600 N)
180 lbf (800 N)
225 lbf (1000 N)
270 lbf (1200 N)
337 lbf (1500 N)
753.1-22-B5-KV-1 0.866 -0.008 B 5 -0.0008 - - 0.276 -0.008 0.20 0.33 - - - - 2.17 - - 89.92 lbf (400 N)
753.1-22-M5-KV-2 0.866 -0.008 - M 5 - 0.276 -0.008 0.20 0.33 0.35 0.04 0.30 - 2.17 T10 - 89.92 lbf (400 N)
753.1-22-M4-KV-3 0.866 -0.008 - - M 4 0.276 -0.008 0.20 0.33 0.35 - - 0.35 2.17 T10 0.28 89.92 lbf (400 N)
753.1-25-B6-KV-1 0.984 -0.008 B 6 -0.0008 - - 0.315 -0.008 0.24 0.41 - - - - 2.56 - - 135 lbf (600 N)
753.1-25-M5-KV-2 0.984 -0.008 - M 5 - 0.315 -0.008 0.24 0.41 0.39 0.04 0.30 - 2.56 T15 - 135 lbf (600 N)
753.1-25-M4-KV-3 0.984 -0.008 - - M 4 0.315 -0.008 0.24 0.41 0.39 - - 0.35 2.56 T15 0.31 135 lbf (600 N)
753.1-30-B8-KV-1 1.181 -0.008 B 8 -0.0008 - - 0.394 -0.008 0.28 0.47 - - - - 2.95 - - 180 lbf (800 N)
753.1-30-M6-KV-2 1.181 -0.008 - M 6 - 0.394 -0.008 0.28 0.47 0.47 0.06 0.35 - 2.95 T25 - 180 lbf (800 N)
753.1-30-M5-KV-3 1.181 -0.008 - - M 5 0.394 -0.008 0.28 0.47 0.47 - - 0.35 2.95 T25 0.39 180 lbf (800 N)
753.1-35-B10-KV-1 1.378 -0.008 B 10 -0.0008 - - 0.394 -0.008 0.31 0.55 - - - - 3.54 - - 225 lbf (1000 N)
753.1-35-M8-KV-2 1.378 -0.008 - M 8 - 0.394 -0.008 0.31 0.55 0.55 0.06 0.47 - 3.54 T30 - 225 lbf (1000 N)
753.1-35-M6-KV-3 1.378 -0.008 - - M 6 0.394 -0.008 0.31 0.55 0.55 - - 0.47 3.54 T30 0.47 225 lbf (1000 N)
753.1-42-B10-KV-1 1.654 -0.008 B 10 -0.0008 - - 0.472 -0.008 0.35 0.67 - - - - 4.13 - - 270 lbf (1200 N)
753.1-42-M8-KV-2 1.654 -0.008 - M 8 - 0.472 -0.008 0.35 0.67 0.55 0.06 0.47 - 4.13 T30 - 270 lbf (1200 N)
753.1-42-M6-KV-3 1.654 -0.008 - - M 6 0.472 -0.008 0.35 0.67 0.55 - - 0.47 4.13 T30 0.47 270 lbf (1200 N)
753.1-50-B10-KV-1 1.969 -0.008 B 10 -0.0008 - - 0.551 -0.008 0.43 0.75 - - - - 4.92 - - 337 lbf (1500 N)
753.1-50-M8-KV-2 1.969 -0.008 - M 8 - 0.551 -0.008 0.43 0.75 0.55 0.06 0.47 - 4.92 T30 - 337 lbf (1500 N)
753.1-50-M6-KV-3 1.969 -0.008 - - M 6 0.551 -0.008 0.43 0.75 0.55 - - 0.47 4.92 T30 0.47 337 lbf (1500 N)
Filter combination produces no result.
Show / Hide columns
Metric
d1 -0.008 d2 -0.0008
Bore
Identification no. 1 d3
Thread
Identification no. 2 d4
Thread
Identification no. 3 b1 -0.008 b2 d5 d6 l1 l2 l3 r A/F t
min. Load capacity
radial dynamic
0.866
0.984
1.181
1.378
1.654
1.969
B 5
B 6
B 8
B 10
M 5
M 6
M 8
M 4
M 5
M 6
0.276
0.315
0.394
0.472
0.551
0.20
0.24
0.28
0.31
0.35
0.43
0.33
0.41
0.47
0.55
0.67
0.75
0.35
0.39
0.47
0.55
0.04
0.06
0.30
0.35
0.47
0.35
0.47
2.17
2.56
2.95
3.54
4.13
4.92
T10
T15
T25
T30
0.28
0.31
0.39
0.47
89.92 lbf (400 N)
135 lbf (600 N)
180 lbf (800 N)
225 lbf (1000 N)
270 lbf (1200 N)
337 lbf (1500 N)
0.866 B 5 M 5 M 4 0.276 0.20 0.33 0.35 0.04 0.30 0.35 2.17 T10 0.28 89.92 lbf (400 N)
0.984 B 6 M 5 M 4 0.315 0.24 0.41 0.39 0.04 0.30 0.35 2.56 T15 0.31 135 lbf (600 N)
1.181 B 8 M 6 M 5 0.394 0.28 0.47 0.47 0.06 0.35 0.35 2.95 T25 0.39 180 lbf (800 N)
1.378 B 10 M 8 M 6 0.394 0.31 0.55 0.55 0.06 0.47 0.47 3.54 T30 0.47 225 lbf (1000 N)
1.654 B 10 M 8 M 6 0.472 0.35 0.67 0.55 0.06 0.47 0.47 4.13 T30 0.47 270 lbf (1200 N)
1.969 B 10 M 8 M 6 0.551 0.43 0.75 0.55 0.06 0.47 0.47 4.92 T30 0.47 337 lbf (1500 N)
Filter combination produces no result.