2 | With 2 stainless steel socket cap screws DIN 912 |
d1 Bore | d2 Bore | k Clamping length | l1 | l2 | m | z Screw locations for screw size | Accessory Recom. lever GN 911 for z l3 | |
---|---|---|---|---|---|---|---|---|
B 1.00 | B 1.00 | 1.57 | 3.82 | 1.57 | 1.30 | M8-25 | 2.48 | 3.07 |
B 1 1/4 | B 1 1/4 | 2.20 | 4.92 | 2.20 | 1.77 | M10-35 | - | - |
B 1 1/2 | B 1 1/2 | 2.20 | 4.92 | 2.20 | 1.77 | M10-35 | 3.07 | 3.62 |
B 1 3/4 | B 1 3/4 | 2.56 | 5.63 | 2.56 | 2.09 | M10-50 | 3.07 | 3.62 |
B 2.00 | B 2.00 | 2.56 | 5.63 | 2.56 | 2.09 | M10-50 | 3.07 | 3.62 |
B 2 1/2 | B 2 1/2 | 3.15 | 6.65 | 3.15 | 2.56 | M10-50 | 3.07 | 3.62 |
d1 Bore | d2 Bore | k Clamping length | l1 | l2 | m | z Screw locations for screw size | Accessory Recom. lever GN 911 for z l3 | |
---|---|---|---|---|---|---|---|---|
B 20 | B 20 | 1.57 | 3.82 | 1.57 | 1.30 | M8-25 | - | - |
B 25 | B 25 | 1.57 | 3.82 | 1.57 | 1.30 | M8-25 | 2.48 | 3.07 |
B 30 | B 30 | 1.57 | 3.82 | 1.57 | 1.30 | M8-25 | 2.48 | 3.07 |
B 30 | B 30 | 2.20 | 4.92 | 2.20 | 1.77 | M10-35 | - | - |
B 32 | B 32 | 2.20 | 4.92 | 2.20 | 1.77 | M10-35 | - | - |
B 35 | B 35 | 2.20 | 4.92 | 2.20 | 1.77 | M10-35 | 3.07 | 3.62 |
B 40 | B 40 | 2.20 | 4.92 | 2.20 | 1.77 | M10-35 | 3.07 | 3.62 |
B 40 | B 40 | 2.56 | 5.63 | 2.56 | 2.09 | M10-50 | - | - |
B 42 | B 42 | 2.56 | 5.63 | 2.56 | 2.09 | M10-50 | 3.07 | 3.62 |
B 45 | B 45 | 2.56 | 5.63 | 2.56 | 2.09 | M10-50 | 3.07 | 3.62 |
B 48 | B 48 | 2.56 | 5.63 | 2.56 | 2.09 | M10-50 | 3.07 | 3.62 |
B 50 | B 50 | 2.56 | 5.63 | 2.56 | 2.09 | M10-50 | 3.07 | 3.62 |
B 50 | B 50 | 3.15 | 6.65 | 3.15 | 2.56 | M10-50 | - | - |
B 60 | B 60 | 3.15 | 6.65 | 3.15 | 2.56 | M10-50 | 3.07 | 3.62 |
Min | Max | Price |
---|---|---|
1 | 9 | Can$38.33 |
10 | 24 | Can$35.14 |
25 | 49 | Can$31.94 |
≥ 50 | Can$28.75 |
Our service team is available from Monday to Friday between 8:00 AM and 5:30 PM Eastern Time: 800-397-6993