2 | With 2 stainless steel socket cap screws DIN 912 |
d1 Bore | d2 Bore | k Clamping length | l1 | m | z Screw locations for screw size | Accessory Recommended lever GN 911 for z l2 | Part number Adjustable levers | ||
---|---|---|---|---|---|---|---|---|---|
B 1/2 | B 1/2 | 0.98 | 2.52 | 0.79 | M6-20 | 1.77 | 2.48 | 911-45-M6-20-SR | 911-63-M6-20-SR |
B 5/8 | B 5/8 | 0.98 | 2.52 | 0.79 | M6-20 | 1.77 | 2.48 | 911-45-M6-20-SR | 911-63-M6-20-SR |
B 3/4 | B 3/4 | 0.98 | 2.52 | 0.79 | M6-20 | 1.77 | 2.48 | 911-45-M6-20-SR | 911-63-M6-20-SR |
d1 Bore | d2 Bore | k Clamping length | l1 | m | z Screw locations for screw size | Accessory Recommended lever GN 911 for z l2 | Part number Adjustable levers | ||
---|---|---|---|---|---|---|---|---|---|
B 10 | B 10 | 0.98 | 2.52 | 0.79 | M6-20 | - | 2.48 | - | 911-63-M6-20-SR |
B 12 | B 12 | 0.98 | 2.52 | 0.79 | M6-20 | 1.77 | 2.48 | 911-45-M6-20-SR | 911-63-M6-20-SR |
B 14 | B 14 | 0.98 | 2.52 | 0.79 | M6-20 | 1.77 | 2.48 | 911-45-M6-20-SR | 911-63-M6-20-SR |
B 15 | B 15 | 0.98 | 2.52 | 0.79 | M6-20 | 1.77 | 2.48 | 911-45-M6-20-SR | 911-63-M6-20-SR |
B 16 | B 16 | 0.98 | 2.52 | 0.79 | M6-20 | 1.77 | 2.48 | 911-45-M6-20-SR | 911-63-M6-20-SR |
B 18 | B 18 | 0.98 | 2.52 | 0.79 | M6-20 | 1.77 | 2.48 | 911-45-M6-20-SR | 911-63-M6-20-SR |
Min | Max | Price |
---|---|---|
1 | 9 | Can$31.96 |
10 | 24 | Can$29.30 |
25 | 49 | Can$26.63 |
≥ 50 | Can$23.97 |
Our service team is available from Monday to Friday between 8:00 AM and 5:30 PM Eastern Time: 800-397-6993