B | Bore |
K | Annular ball bearing |
A | Wheel without bracket |
d1 Wheel Ø | b1 Bearing type B | Bearing type K | b2 Bearing type B | Bearing type K | d2 Bearing type B | Bearing type K | Recommended ergonomic max. load Bearing type B | Bearing type K | Max. static load capacity Bearing type B | Bearing type K | Max. dynamic load capacity Bearing type B | Bearing type K |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3.94 | 1.57 | 1.50 | 1.77 | 1.57 | 0.59 | 0.59 | - | 495 lbf (2200 N) | 1124 lbf (5000 N) | 1124 lbf (5000 N) | 674 lbf (3000 N) | 854 lbf (3800 N) |
4.92 | 1.57 | 1.97 | 2.36 | 2.17 | 0.79 | 0.79 | - | 607 lbf (2700 N) | 1349 lbf (6000 N) | 1798 lbf (8000 N) | 1012 lbf (4500 N) | 1236 lbf (5500 N) |
5.91 | 1.97 | 1.97 | 2.36 | 2.17 | 0.79 | 0.79 | - | 652 lbf (2900 N) | 2046 lbf (9100 N) | 2046 lbf (9100 N) | 1686 lbf (7500 N) | 1574 lbf (7000 N) |
7.87 | 1.97 | 1.97 | 2.36 | 2.17 | 0.79 | 0.79 | - | 854 lbf (3800 N) | 3372 lbf (15000 N) | 3372 lbf (15000 N) | 2136 lbf (9500 N) | 2248 lbf (10000 N) |
9.84 | 3.15 | 3.07 | 3.15 | 3.39 | 1.57 | 0.98 | - | 1124 lbf (5000 N) | 6295 lbf (28000 N) | 6295 lbf (28000 N) | 3597 lbf (16000 N) | 4271 lbf (19000 N) |
11.81 | 3.94 | 3.07 | 3.94 | 3.39 | 1.97 | 1.18 | - | 1349 lbf (6000 N) | 9442 lbf (42000 N) | 7644 lbf (34000 N) | 5620 lbf (25000 N) | 5171 lbf (23000 N) |
The type of the floor and the possible obstacles are factors that influence the amount of force required to move the cart as well as the transmission of vibrations and the wear on the wheel.
The following table shows the suitable floor type for each wheel in simplified form. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Show / Hide columns
|
Min | Max | Price |
---|---|---|
1 | 24 | Can$53.82 |
25 | 49 | Can$49.33 |
50 | 99 | Can$44.85 |
≥ 100 | Can$40.36 |
Our service team is available from Monday to Friday between 8:00 AM and 5:30 PM Eastern Time: 800-397-6993