B | Non lock-out, without lock nut |
BK | Non lock-out, with lock nut |
C | Lock-out, without lock nut |
CK | Lock-out, with lock nut |
G | With threaded stem, without lock nut |
GK | With threaded stem, with lock nut |
d1 Pin -0.001/-0.002 Bore +0.001 | l1 | d2 Thread | d3 | d4 Thread | d5 | k | l2 | l3 | l4 | l5 | l6 | A/F | Spring load ≈ Initial | End |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.16 | 0.16 | 5/16 x 18 | 0.63 | M 3 | 0.28 | 0.55 | 1.38 | 0.63 | 0.20 | 0.18 | 0.10 | 0.39 | 1.01 lbf (4.5 N) | 2.70 lbf (12 N) |
0.16 | 0.24 | 5/16 x 18 | 0.63 | M 3 | 0.28 | 0.55 | 1.38 | 0.63 | 0.20 | 0.18 | 0.10 | 0.39 | 0.90 lbf (4 N) | 2.81 lbf (12.5 N) |
0.20 | 0.20 | 3/8 x 16 | 0.75 | M 4 | 0.31 | 0.63 | 1.57 | 0.71 | 0.24 | 0.22 | 0.12 | 0.47 | 1.12 lbf (5 N) | 3.37 lbf (15 N) |
0.20 | 0.31 | 3/8 x 16 | 0.75 | M 4 | 0.31 | 0.63 | 1.57 | 0.71 | 0.24 | 0.22 | 0.12 | 0.47 | 1.12 lbf (5 N) | 4.05 lbf (18 N) |
0.24 | 0.24 | 1/2 x 13 | 0.91 | M 5 | 0.35 | 0.79 | 1.89 | 0.87 | 0.24 | 0.28 | 0.14 | 0.55 | 1.46 lbf (6.5 N) | 4.27 lbf (19 N) |
0.24 | 0.35 | 1/2 x 13 | 0.91 | M 5 | 0.35 | 0.79 | 1.89 | 0.87 | 0.24 | 0.28 | 0.14 | 0.55 | 1.35 lbf (6 N) | 5.62 lbf (25 N) |
0.31 | 0.31 | 5/8 x 11 | 1.10 | M 6 | 0.39 | 0.94 | 2.28 | 1.02 | 0.31 | 0.33 | 0.16 | 0.67 | 1.91 lbf (8.5 N) | 5.85 lbf (26 N) |
0.31 | 0.47 | 5/8 x 11 | 1.10 | M 6 | 0.39 | 0.94 | 2.28 | 1.02 | 0.31 | 0.33 | 0.16 | 0.67 | 1.91 lbf (8.5 N) | 6.29 lbf (28 N) |
0.39 | 0.47 | 5/8 x 11 | 1.10 | M 6 | 0.39 | 0.94 | 2.28 | 1.02 | 0.31 | 0.33 | 0.16 | 0.67 | 2.14 lbf (9.5 N) | 8.54 lbf (38 N) |
0.47 | 0.59 | 3/4 x 16 | 1.30 | M 6 | 0.47 | 1.12 | 2.81 | 1.30 | 0.39 | 0.33 | 0.16 | 0.87 | 2.59 lbf (11.5 N) | 8.99 lbf (40 N) |
0.63 | 0.79 | 1 x 8 | 1.30 | M 8 | 0.59 | 1.12 | 3.09 | 1.50 | 0.47 | 0.45 | 0.20 | 1.06 | 2.92 lbf (13 N) | 12.14 lbf (54 N) |
d1 Pin -0.001/-0.002 Bore +0.001 | l1 | d2 Thread | d3 | d4 Thread | d5 | k | l2 | l3 | l4 | l5 | l6 | A/F | Spring load ≈ Initial | End |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.16 | 0.16 | M 8 x 1 | 0.63 | M 3 | 0.28 | 0.55 | 1.38 | 0.63 | 0.20 | 0.18 | 0.10 | 0.39 | 1.01 lbf (4.5 N) | 2.70 lbf (12 N) |
0.16 | 0.24 | M 8 x 1 | 0.63 | M 3 | 0.28 | 0.55 | 1.38 | 0.63 | 0.20 | 0.18 | 0.10 | 0.39 | 0.90 lbf (4 N) | 2.81 lbf (12.5 N) |
0.20 | 0.20 | M 10 x 1 | 0.75 | M 4 | 0.31 | 0.63 | 1.57 | 0.71 | 0.24 | 0.22 | 0.12 | 0.47 | 1.12 lbf (5 N) | 3.37 lbf (15 N) |
0.20 | 0.31 | M 10 x 1 | 0.75 | M 4 | 0.31 | 0.63 | 1.57 | 0.71 | 0.24 | 0.22 | 0.12 | 0.47 | 1.12 lbf (5 N) | 4.05 lbf (18 N) |
0.24 | 0.24 | M 12 x 1.5 | 0.91 | M 5 | 0.35 | 0.79 | 1.89 | 0.87 | 0.24 | 0.28 | 0.14 | 0.55 | 1.46 lbf (6.5 N) | 4.27 lbf (19 N) |
0.24 | 0.35 | M 12 x 1.5 | 0.91 | M 5 | 0.35 | 0.79 | 1.89 | 0.87 | 0.24 | 0.28 | 0.14 | 0.55 | 1.35 lbf (6 N) | 5.62 lbf (25 N) |
0.31 | 0.31 | M 16 x 1.5 | 1.10 | M 6 | 0.39 | 0.94 | 2.28 | 1.02 | 0.31 | 0.33 | 0.16 | 0.67 | 1.91 lbf (8.5 N) | 5.85 lbf (26 N) |
0.31 | 0.47 | M 16 x 1.5 | 1.10 | M 6 | 0.39 | 0.94 | 2.28 | 1.02 | 0.31 | 0.33 | 0.16 | 0.67 | 1.91 lbf (8.5 N) | 6.29 lbf (28 N) |
0.39 | 0.47 | M 16 x 1.5 | 1.10 | M 6 | 0.39 | 0.94 | 2.28 | 1.02 | 0.31 | 0.33 | 0.16 | 0.67 | 2.14 lbf (9.5 N) | 8.54 lbf (38 N) |
0.47 | 0.59 | M 20 x 1.5 | 1.30 | M 6 | 0.47 | 1.12 | 2.81 | 1.30 | 0.39 | 0.33 | 0.16 | 0.87 | 2.59 lbf (11.5 N) | 8.99 lbf (40 N) |
0.63 | 0.79 | M 24 x 2 | 1.30 | M 8 | 0.59 | 1.12 | 3.09 | 1.50 | 0.47 | 0.45 | 0.20 | 1.06 | 2.92 lbf (13 N) | 12.14 lbf (54 N) |
Min | Max | Price |
---|---|---|
1 | 99 | Can$13.50 |
100 | 249 | Can$12.37 |
250 | 499 | Can$11.25 |
≥ 500 | Can$10.12 |
Our service team is available from Monday to Friday between 8:00 AM and 5:30 PM Eastern Time: 800-397-6993