B | Non lock-out, without lock nut |
BK | Non lock-out, with lock nut |
C | Lock-out, without lock nut |
CK | Lock-out, with lock nut |
d1 Pin -0.002 Bore +0.001/+0.003 | d2 Thread | d4 | e | l1 | l2 | l3 | l4 | l5 min. | l6 | l7 | A/F | Max. tightening torque in Nm | Spring load ≈ Initial | End |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.20 | 3/8 x 16 | 0.71 | 0.45 | 1.67 | 0.20 | 0.63 | 0.24 | 0.53 | 1.81 | 0.37 | 0.39 | 22 | 1.12 lbf (5 N) | 5.40 lbf (24 N) |
0.24 | 1/2 x 13 | 0.83 | 0.54 | 2.05 | 0.24 | 0.79 | 0.30 | 0.65 | 2.17 | 0.41 | 0.47 | 38 | 1.12 lbf (5 N) | 4.72 lbf (21 N) |
0.31 | 5/8 x 11 | 0.98 | 0.77 | 2.50 | 0.31 | 0.94 | 0.35 | 0.81 | 2.68 | 0.53 | 0.67 | 80 | 1.35 lbf (6 N) | 4.95 lbf (22 N) |
0.39 | 5/8 x 11 | 0.98 | 0.77 | 2.66 | 0.39 | 1.02 | 0.35 | 0.89 | 2.85 | 0.55 | 0.67 | 80 | 0.90 lbf (4 N) | 6.07 lbf (27 N) |
d1 Pin -0.002 Bore +0.001/+0.003 | d2 Thread | d4 | e | l1 | l2 | l3 | l4 | l5 min. | l6 | l7 | A/F | Max. tightening torque in Nm | Spring load ≈ Initial | End |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.12 | M 6 | 0.47 | 0.27 | 1.18 | 0.14 | 0.47 | 0.18 | 0.39 | 1.28 | 0.28 | 0.24 | 2 | 0.67 lbf (3 N) | 2.70 lbf (12 N) |
0.12 | M 6 x 0.75 | 0.47 | 0.27 | 1.18 | 0.14 | 0.47 | 0.18 | 0.39 | 1.28 | 0.28 | 0.24 | 3 | 0.67 lbf (3 N) | 2.70 lbf (12 N) |
0.16 | M 6 | 0.47 | 0.27 | 1.20 | 0.16 | 0.47 | 0.18 | 0.39 | 1.30 | 0.28 | 0.24 | 2 | 0.67 lbf (3 N) | 2.70 lbf (12 N) |
0.16 | M 8 x 1 | 0.63 | 0.36 | 1.56 | 0.18 | 0.63 | 0.24 | 0.53 | 1.69 | 0.37 | 0.31 | 8 | 1.12 lbf (5 N) | 5.40 lbf (24 N) |
0.20 | M 8 | 0.63 | 0.36 | 1.57 | 0.20 | 0.63 | 0.24 | 0.53 | 1.71 | 0.37 | 0.31 | 7 | 1.12 lbf (5 N) | 5.40 lbf (24 N) |
0.20 | M 8 x 1 | 0.63 | 0.36 | 1.57 | 0.20 | 0.63 | 0.24 | 0.53 | 1.71 | 0.37 | 0.31 | 7 | 1.12 lbf (5 N) | 5.40 lbf (24 N) |
0.20 | M 10 x 1 | 0.71 | 0.45 | 1.67 | 0.20 | 0.63 | 0.24 | 0.53 | 1.81 | 0.37 | 0.39 | 22 | 1.12 lbf (5 N) | 5.40 lbf (24 N) |
0.24 | M 10 | 0.71 | 0.45 | 1.93 | 0.24 | 0.79 | 0.30 | 0.67 | 2.05 | 0.41 | 0.39 | 15 | 1.12 lbf (5 N) | 4.72 lbf (21 N) |
0.24 | M 12 x 1.5 | 0.83 | 0.54 | 2.05 | 0.24 | 0.79 | 0.30 | 0.65 | 2.17 | 0.41 | 0.47 | 38 | 1.12 lbf (5 N) | 4.72 lbf (21 N) |
0.31 | M 12 | 0.83 | 0.54 | 2.32 | 0.31 | 0.94 | 0.35 | 0.81 | 2.50 | 0.53 | 0.47 | 20 | 1.35 lbf (6 N) | 4.95 lbf (22 N) |
0.31 | M 12 x 1.5 | 0.83 | 0.54 | 2.32 | 0.31 | 0.94 | 0.35 | 0.81 | 2.50 | 0.53 | 0.47 | 20 | 1.35 lbf (6 N) | 4.95 lbf (22 N) |
0.31 | M 16 x 1.5 | 0.98 | 0.77 | 2.50 | 0.31 | 0.94 | 0.35 | 0.81 | 2.68 | 0.53 | 0.67 | 80 | 1.35 lbf (6 N) | 4.95 lbf (22 N) |
0.39 | M 16 x 1.5 | 0.98 | 0.77 | 2.66 | 0.39 | 1.02 | 0.35 | 0.89 | 2.85 | 0.55 | 0.67 | 80 | 0.90 lbf (4 N) | 6.07 lbf (27 N) |
Min | Max | Price |
---|---|---|
1 | 99 | Can$10.04 |
100 | 249 | Can$9.21 |
250 | 499 | Can$8.37 |
≥ 500 | Can$7.53 |
Our service team is available from Monday to Friday between 8:00 AM and 5:30 PM Eastern Time: 800-397-6993