C2 | For screwing |
h1 max. | l1 | FH Holding capacity | b1 | b2 | d1 | d2 | h2 | h3 | h4 | l2 | l3 | l4 | l5 | l6 | m | w1 Stroke | w2 Adjustable range |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.57 | 1.26 | 3372 lbf (15000 N) | 2.36 | 1.02 | M 10 | 0.33 | 4.37 | 6.61 | 5.08 | 1.18 | 0.71 | 2.83 | 6.61 | 6.81 | 1.77 | 0.75 | 1.26 |
2.95 | 1.26 | 3372 lbf (15000 N) | 2.36 | 1.02 | M 10 | 0.33 | 5.75 | 6.61 | 6.46 | 1.18 | 0.71 | 2.83 | 6.61 | 8.15 | 1.77 | 0.75 | 1.26 |
Place the pieces to be clamped into the clamping position, e.g. close the lid or place the piece to be clamped on top. |
|||||||||||
Then move the clamping bracket and the operating handle of the C-clamp upwards. |
|||||||||||
Now move the clamping bracket forward such that the spindle assembly is located in the ball socket of the counter plate. |
|||||||||||
Move the operating handle downwards until the clamping force has exceeded the dead point. |
|||||||||||
When closed, the C-clamp now holds its position on its own. |
Min | Max | Price |
---|---|---|
1 | 24 | Can$108.22 |
25 | 49 | Can$99.20 |
50 | 99 | Can$90.18 |
≥ 100 | Can$81.16 |
Our service team is available from Monday to Friday between 8:00 AM and 5:30 PM Eastern Time: 800-397-6993