Part Options / Table
Show / Hide columns
Part Number | d1
Type S | d2 D9
Bore | d3 | d4
Set screw | h1 | h2 |
|
|
|
|
|
|
|
6129005 | 0.79 | B 6 D9 | 1.18 | M 4 | 0.71 | 0.59 |
6129010 | 1.18 | B 6 D9 | 1.57 | M 4 | 1.06 | 0.83 |
6129015 | 1.57 | B 6 D9 | 1.89 | M 4 | 1.18 | 0.87 |
6129020 | 1.57 | B 8 D9 | 1.89 | M 4 | 1.18 | 0.94 |
6129025 | 1.97 | B 6 D9 | 2.20 | M 4 | 1.38 | 0.87 |
6129030 | 1.97 | B 8 D9 | 2.20 | M 4 | 1.38 | 0.94 |
6129035 | 2.76 | B 6 D9 | 3.54 | M 4 | 1.97 | 1.18 |
6129040 | 2.76 | B 8 D9 | 3.54 | M 4 | 1.97 | 1.18 |
6129045 | 2.76 | B 12 D9 | 3.54 | M 4 | 1.97 | 1.18 |
Filter combination produces no result.
Show / Hide columns
Metric
d1
Type S | d2 D9
Bore | d3 | d4
Set screw | h1 | h2 |
|
|
|
|
|
|
0.79 | B 6 | 1.18 | M 4 | 0.71 | 0.59 |
1.18 | B 6 | 1.57 | M 4 | 1.06 | 0.83 |
1.57 | B 6 | 1.89 | M 4 | 1.18 | 0.87 |
1.57 | B 8 | 1.89 | M 4 | 1.18 | 0.94 |
1.97 | B 6 | 2.20 | M 4 | 1.38 | 0.87 |
1.97 | B 8 | 2.20 | M 4 | 1.38 | 0.94 |
2.76 | B 6 | 3.54 | M 4 | 1.97 | 1.18 |
2.76 | B 8 | 3.54 | M 4 | 1.97 | 1.18 |
2.76 | B 12 | 3.54 | M 4 | 1.97 | 1.18 |
Filter combination produces no result.
Build & Price
3D Product Configurator
Selected Part
Total Canadian Dollars (net)
Can$13.35
Call / Email for Delivery Time
Please note our quantity discounts (Canadian Dollars).
Min | Max | Price |
1 | 99 | Can$13.35 |
100 | 249 | Can$12.24 |
250 | 499 | Can$11.12 |
≥ 500 | | Can$10.01 |
Prop 65: -
Please contact our Sales Department for more information.
RoHS: -
No details on RoHS compatibility are available at this time. Please contact our Sales Department for more information.
Weight: 0.024 lbs
If weight is not listed, please contact our Sales Department for additional information regarding weight.
Phone: 1-800-397-6993
All Prices are in Canadian Dollars. Taxes Not Included.