Hide technical drawing
Part Options / Table
Show / Hide columns
Part Number | d1
Pipe thread | d2 | l1 | l2 | s |
|
|
|
|
|
|
251GRBA | G 1/4 | 0.79 | 0.35 | 0.12 | 0.24 |
38GRBA | G 3/8 | 0.87 | 0.35 | 0.16 | 0.31 |
50GRBA | G 1/2 | 1.10 | 0.43 | 0.16 | 0.39 |
75GRBA | G 3/4 | 1.26 | 0.47 | 0.18 | 0.47 |
Filter combination produces no result.
Show / Hide columns
Metric
d1
Pipe thread | d2 | l1 | l2 | s |
|
|
|
|
|
G 1/4 | 0.79 | 0.35 | 0.12 | 0.24 |
G 3/8 | 0.87 | 0.35 | 0.16 | 0.31 |
G 1/2 | 1.10 | 0.43 | 0.16 | 0.39 |
G 3/4 | 1.26 | 0.47 | 0.18 | 0.47 |
Filter combination produces no result.
Build & Price
Selected Part
Available within 1-2 weeks