d1 -0.002/-0.003 | l1 +0.024 | d2 | d3 | d4 | l2 ±0.04 | l3 -0.008 | Location bore +0.004 |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.197 | 0.394 | 0.591 | 0.787 | 0.984 | 1.181 | 1.378 | 1.575 | 1.772 | 1.969 | 2.362 | 2.756 | 3.150 | - | - | - | 0.22 | 0.91 | 0.40 | 0.24 | 0.795 | 0.197 |
0.236 | 0.394 | 0.591 | 0.787 | 0.984 | 1.181 | 1.378 | 1.575 | 1.772 | 1.969 | 2.362 | 2.756 | 3.150 | - | - | - | 0.28 | 0.91 | 0.40 | 0.28 | 0.795 | 0.236 |
0.315 | 0.394 | 0.591 | 0.787 | 0.984 | 1.181 | 1.378 | 1.575 | 1.772 | 1.969 | 2.362 | 2.756 | 3.150 | 3.543 | 3.937 | - | 0.37 | 1.06 | 0.52 | 0.33 | 1.055 | 0.315 |
0.394 | 0.591 | 0.787 | 0.984 | 1.181 | 1.378 | 1.575 | 1.772 | 1.969 | 2.362 | 2.756 | 3.150 | 3.543 | 3.937 | 4.331 | 4.724 | 0.47 | 1.06 | 0.52 | 0.39 | 1.055 | 0.394 |
0.472 | 0.787 | 0.984 | 1.181 | 1.378 | 1.575 | 1.772 | 1.969 | 2.362 | 2.756 | 3.150 | 3.543 | 3.937 | 4.331 | 4.724 | - | 0.57 | 1.22 | 0.65 | 0.43 | 1.287 | 0.472 |
0.630 | 1.181 | 1.378 | 1.575 | 1.772 | 1.969 | 2.362 | 2.756 | 3.150 | 3.543 | 3.937 | 4.331 | 4.724 | 5.118 | 5.512 | 5.906 | 0.75 | 1.50 | 0.92 | 0.57 | 1.677 | 0.630 |
0.787 | 1.969 | 2.362 | 2.756 | 3.150 | 3.543 | 3.937 | 4.331 | 4.724 | 5.118 | 5.512 | 5.906 | - | - | - | - | 0.98 | 1.50 | 0.92 | 0.69 | 1.677 | 0.787 |
0.984 | 1.969 | 2.362 | 2.756 | 3.150 | 3.543 | 3.937 | 4.331 | 4.724 | 5.118 | 5.512 | 5.906 | - | - | - | - | 1.21 | 1.97 | 1.20 | 0.88 | 2.138 | 0.984 |
Information The endangered bolt cross-section S was considered in two shear planes until breakage, according to the sketch shown opposite. The details given on load capacity are non-binding guide values without any liability. In general, they do not constitute a warranty of quality. The user must determine from case to case if a product is suitable for the application. Ambient influences may affect the specified values. An appropriate safety factor must be taken into account in the design. |
|||||||||||||||||||||||||||||||
Load capacity F ≈ double shear strength according to DIN 50141 (breaking strength) |
|||||||||||||||||||||||||||||||
Show / Hide columns
|
Min | Max | Price |
---|---|---|
1 | 99 | Can$76.35 |
100 | 249 | Can$69.99 |
250 | 499 | Can$63.62 |
≥ 500 | Can$57.26 |
Our service team is available from Monday to Friday between 8:00 AM and 5:30 PM Eastern Time: 800-397-6993