IQ | Straight for cross connection |
YQ | Y-shaped for cross connection |
d1 Bore | Pipe size (inch) DIN EN 10220 / EN 10255 | d2 Bore | Pipe size (inch) DIN EN 10220 / EN 10255 |
---|---|---|---|
B 42.4 | 1 1/4" | B 42.4 | 1 1/4" |
B 48.3 | 1 1/2" | B 42.4 | 1 1/4" |
B 48.3 | 1 1/2" | B 48.3 | 1 1/2" |
B 60.3 | 2" | B 42.4 | 1 1/4" |
B 60.3 | 2" | B 48.3 | 1 1/2" |
The adjustment or leveling feet are installed as shown in the outline. |
|||||||||||
Min | Max | Price |
---|---|---|
1 | 3 | Can$47.06 |
4 | 24 | Can$45.35 |
25 | 49 | Can$42.79 |
≥ 50 | Can$38.51 |
Our service team is available from Monday to Friday between 8:00 AM and 5:30 PM Eastern Time: 800-397-6993