Part Options / Table
Show / Hide columns
Part Number SW | Part Number GR | s1
Rectangular length
in millimeters | s2
Rectangular width
in millimeters | w
Range
in millimeters | l1 | l2 |
| |
|
|
|
|
|
| |
991-R20-10-SW | 991-R20-10-GR | R 20 | 10 | 0,8 ... 2 | 0.12 | 0.47 |
991-R20-15-SW | 991-R20-15-GR | R 20 | 15 | 1 ... 2 | 0.20 | 0.45 |
991-R25-10-SW | 991-R25-10-GR | R 25 | 10 | 0,8 ... 2 | 0.12 | 0.45 |
991-R25-15-SW | 991-R25-15-GR | R 25 | 15 | 1 ... 2,5 | 0.20 | 0.45 |
991-R25-20-SW | 991-R25-20-GR | R 25 | 20 | 1 ... 3 | 0.20 | 0.45 |
991-R30-10-SW | 991-R30-10-GR | R 30 | 10 | 1 ... 2 | 0.20 | 0.45 |
991-R30-15-SW | 991-R30-15-GR | R 30 | 15 | 1 ... 2,5 | 0.20 | 0.45 |
991-R30-20-SW | 991-R30-20-GR | R 30 | 20 | 1 ... 3 | 0.20 | 0.45 |
991-R35-20-SW | 991-R35-20-GR | R 35 | 20 | 1 ... 2,5 | 0.20 | 0.45 |
991-R35-25-SW | 991-R35-25-GR | R 35 | 25 | 1 ... 3 | 0.20 | 0.45 |
991-R40-15-SW | 991-R40-15-GR | R 40 | 15 | 1 ... 2 | 0.20 | 0.47 |
991-R40-20-SW | 991-R40-20-GR | R 40 | 20 | 1 ... 3 | 0.20 | 0.47 |
991-R40-25-SW | 991-R40-25-GR | R 40 | 25 | 1 ... 3 | 0.20 | 0.45 |
991-R40-30-SW | 991-R40-30-GR | R 40 | 30 | 1 ... 3 | 0.20 | 0.43 |
991-R45-15-SW | 991-R45-15-GR | R 45 | 15 | 1,5 ... 2 | 0.20 | 0.43 |
991-R45-20-SW | 991-R45-20-GR | R 45 | 20 | 1 ... 3 | 0.20 | 0.45 |
991-R45-25-SW | 991-R45-25-GR | R 45 | 25 | 1 ... 3 | 0.20 | 0.47 |
991-R50-20-SW | 991-R50-20-GR | R 50 | 20 | 1 ... 3 | 0.20 | 0.59 |
991-R50-25-SW | 991-R50-25-GR | R 50 | 25 | 1 ... 3 | 0.20 | 0.45 |
991-R50-30-SW | 991-R50-30-GR | R 50 | 30 | 1 ... 3 | 0.20 | 0.47 |
991-R50-35-SW | 991-R50-35-GR | R 50 | 35 | 1 ... 3,5 | 0.20 | 0.57 |
991-R50-40-SW | 991-R50-40-GR | R 50 | 40 | 1,5 ... 3 | 0.20 | 0.59 |
991-R60-20-SW | 991-R60-20-GR | R 60 | 20 | 1 ... 3 | 0.20 | 0.57 |
991-R60-30-SW | 991-R60-30-GR | R 60 | 30 | 1 ... 2,5 | 0.20 | 0.59 |
991-R60-40-SW | 991-R60-40-GR | R 60 | 40 | 1 ... 3 | 0.20 | 0.55 |
991-R60-50-SW | 991-R60-50-GR | R 60 | 50 | 1,5 ... 3,5 | 0.20 | 0.57 |
991-R70-30-SW | 991-R70-30-GR | R 70 | 30 | 1 ... 3 | 0.20 | 0.59 |
991-R70-40-SW | 991-R70-40-GR | R 70 | 40 | 1,5 ... 3 | 0.20 | 0.79 |
991-R80-20-SW | 991-R80-20-GR | R 80 | 20 | 1 ... 3 | 0.20 | 0.71 |
991-R80-30-SW | 991-R80-30-GR | R 80 | 30 | 1 ... 2,5 | 0.20 | 0.57 |
991-R80-40-SW | 991-R80-40-GR | R 80 | 40 | 1 ... 3 | 0.20 | 0.57 |
991-R80-50-SW | 991-R80-50-GR | R 80 | 50 | 1,5 ... 4 | 0.20 | 0.87 |
991-R80-60-SW | 991-R80-60-GR | R 80 | 60 | 1,5 ... 3,5 | 0.20 | 0.98 |
991-R100-40-SW | 991-R100-40-GR | R 100 | 40 | 1,5 ... 4 | 0.20 | 0.57 |
991-R100-50-SW | 991-R100-50-GR | R 100 | 50 | 1,5 ... 4,5 | 0.20 | 0.94 |
Filter combination produces no result.
Show / Hide columns
Metric
s1
Rectangular length
in millimeters | s2
Rectangular width
in millimeters | w
Range
in millimeters | l1 | l2 |
|
|
|
|
|
R 20 | 10 | 0,8 ... 2 | 0.12 | 0.47 |
R 20 | 15 | 1 ... 2 | 0.20 | 0.45 |
R 25 | 10 | 0,8 ... 2 | 0.12 | 0.45 |
R 25 | 15 | 1 ... 2,5 | 0.20 | 0.45 |
R 25 | 20 | 1 ... 3 | 0.20 | 0.45 |
R 30 | 10 | 1 ... 2 | 0.20 | 0.45 |
R 30 | 15 | 1 ... 2,5 | 0.20 | 0.45 |
R 30 | 20 | 1 ... 3 | 0.20 | 0.45 |
R 35 | 20 | 1 ... 2,5 | 0.20 | 0.45 |
R 35 | 25 | 1 ... 3 | 0.20 | 0.45 |
R 40 | 15 | 1 ... 2 | 0.20 | 0.47 |
R 40 | 20 | 1 ... 3 | 0.20 | 0.47 |
R 40 | 25 | 1 ... 3 | 0.20 | 0.45 |
R 40 | 30 | 1 ... 3 | 0.20 | 0.43 |
R 45 | 15 | 1,5 ... 2 | 0.20 | 0.43 |
R 45 | 20 | 1 ... 3 | 0.20 | 0.45 |
R 45 | 25 | 1 ... 3 | 0.20 | 0.47 |
R 50 | 20 | 1 ... 3 | 0.20 | 0.59 |
R 50 | 25 | 1 ... 3 | 0.20 | 0.45 |
R 50 | 30 | 1 ... 3 | 0.20 | 0.47 |
R 50 | 35 | 1 ... 3,5 | 0.20 | 0.57 |
R 50 | 40 | 1,5 ... 3 | 0.20 | 0.59 |
R 60 | 20 | 1 ... 3 | 0.20 | 0.57 |
R 60 | 30 | 1 ... 2,5 | 0.20 | 0.59 |
R 60 | 40 | 1 ... 3 | 0.20 | 0.55 |
R 60 | 50 | 1,5 ... 3,5 | 0.20 | 0.57 |
R 70 | 30 | 1 ... 3 | 0.20 | 0.59 |
R 70 | 40 | 1,5 ... 3 | 0.20 | 0.79 |
R 80 | 20 | 1 ... 3 | 0.20 | 0.71 |
R 80 | 30 | 1 ... 2,5 | 0.20 | 0.57 |
R 80 | 40 | 1 ... 3 | 0.20 | 0.57 |
R 80 | 50 | 1,5 ... 4 | 0.20 | 0.87 |
R 80 | 60 | 1,5 ... 3,5 | 0.20 | 0.98 |
R 100 | 40 | 1,5 ... 4 | 0.20 | 0.57 |
R 100 | 50 | 1,5 ... 4,5 | 0.20 | 0.94 |
Filter combination produces no result.
Build & Price
Selected Part
Total Canadian Dollars (net)
Can$0.23
In Stock: 1000
In Stock
Please note our quantity discounts (Canadian Dollars).
Min | Max | Price |
1 | 9 | Can$0.23 |
10 | 249 | Can$0.22 |
250 | 499 | Can$0.21 |
≥ 500 | | Can$0.18 |
Prop 65: -
Please contact our Sales Department for more information.
RoHS: -
No details on RoHS compatibility are available at this time. Please contact our Sales Department for more information.
Weight: 0.002 lbs
If weight is not listed, please contact our Sales Department for additional information regarding weight.
Phone: 1-800-397-6993
All Prices are in Canadian Dollars. Taxes Not Included.