2 | With 2 stainless steel socket cap screws ISO 4762 |
d1 Bore | s Square | d2 | k Clamping length | l1 | l2 | l3 | l4 | t | x1 | x2 | y1 | y2 | y3 | z Screw locations for screw size | Accessory Recom. lever GN 911 for z l5 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B 20 | V 20 | 0.28 | 2.28 | 2.72 | 1.81 | 3.78 | 0.91 | 0.28 | 2.95 | 2.36 | 2.83 | 1.38 | 1.18 | M8-35 | 2.48 | 3.07 |
B 25 | V 25 | 0.28 | 2.28 | 2.72 | 1.81 | 3.78 | 0.91 | 0.28 | 2.95 | 2.36 | 2.83 | 1.38 | 1.18 | M8-35 | 2.48 | 3.07 |
B 30 | V 30 | 0.28 | 2.28 | 2.72 | 1.81 | 3.78 | 0.91 | 0.28 | 2.95 | 2.36 | 2.83 | 1.38 | 1.18 | M8-35 | 2.48 | 3.07 |
B 40 | V 40 | 0.43 | 3.58 | 3.86 | 2.76 | 5.71 | 1.38 | 0.55 | 4.53 | 3.54 | 4.25 | 1.97 | 1.77 | M10-60 | 3.07 | 3.62 |
B 42 | - | 0.43 | 3.58 | 3.86 | 2.76 | 5.71 | 1.38 | 0.55 | 4.53 | 3.54 | 4.25 | 1.97 | 1.77 | M10-60 | 3.07 | 3.62 |
B 45 | V 45 | 0.43 | 3.58 | 3.86 | 2.76 | 5.71 | 1.38 | 0.55 | 4.53 | 3.54 | 4.25 | 1.97 | 1.77 | M10-60 | 3.07 | 3.62 |
B 48 | - | 0.43 | 3.58 | 3.86 | 2.76 | 5.71 | 1.38 | 0.55 | 4.53 | 3.54 | 4.25 | 1.97 | 1.77 | M10-60 | 3.07 | 3.62 |
B 50 | V 50 | 0.43 | 3.58 | 3.86 | 2.76 | 5.71 | 1.38 | 0.55 | 4.53 | 3.54 | 4.25 | 1.97 | 1.77 | M10-60 | 3.07 | 3.62 |
B 60 | V 60 | 0.43 | 3.94 | 4.27 | 3.27 | 6.77 | 1.65 | 0.55 | 4.92 | 3.94 | 5.04 | 2.05 | 2.58 | M10-70 | - | - |
Min | Max | Price |
---|---|---|
1 | 9 | Can$57.10 |
10 | 24 | Can$52.34 |
25 | 49 | Can$47.58 |
≥ 50 | Can$42.82 |
Our service team is available from Monday to Friday between 8:00 AM and 5:30 PM Eastern Time: 800-397-6993