d1 +0.001 Bore | d2 Right hand thread | Left hand thread | l3 | b1 | b2 | d3 | d4 | l1 | l2 | w Max. tilting angle | Static load |
---|---|---|---|---|---|---|---|---|---|---|---|
0.20 | M 5 | M 5L | 0.75 | 0.31 | 0.24 | 0.30 | 0.71 | 1.30 | 1.65 | 13° | 67.44 lbf (0.3 kN) |
0.24 | M 6 | M 6L | 0.83 | 0.35 | 0.27 | 0.35 | 0.79 | 1.42 | 1.81 | 13° | 89.92 lbf (0.4 kN) |
0.31 | M 8 | M 8L | 0.98 | 0.47 | 0.35 | 0.41 | 0.94 | 1.65 | 2.13 | 14° | 180 lbf (0.8 kN) |
0.39 | M 10 | M 10L | 1.10 | 0.55 | 0.41 | 0.51 | 1.10 | 1.89 | 2.44 | 13° | 292 lbf (1.3 kN) |
0.47 | M 12 | M 12L | 1.26 | 0.63 | 0.47 | 0.61 | 1.26 | 2.13 | 2.76 | 13° | 382 lbf (1.7 kN) |
0.47 | M 12 x 1.25 | M 12 x 1.25L | 1.26 | 0.63 | 0.47 | 0.61 | 1.26 | 2.13 | 2.76 | 13° | 382 lbf (1.7 kN) |
0.55 | M 14 | M 14L | 1.42 | 0.75 | 0.53 | 0.66 | 1.42 | 2.36 | 3.07 | 15° | 809 lbf (3.6 kN) |
0.63 | M 16 | M 16L | 1.46 | 0.83 | 0.59 | 0.76 | 1.65 | 2.60 | 3.43 | 15° | 1079 lbf (4.8 kN) |
0.71 | M 18 x 1.5 | M 18 x 1.5L | 1.61 | 0.91 | 0.65 | 0.86 | 1.81 | 2.83 | 3.74 | 15° | 1147 lbf (5.1 kN) |
0.79 | M 20 x 1.5 | M 20 x 1.5L | 1.77 | 0.98 | 0.71 | 0.96 | 1.97 | 3.07 | 4.06 | 14° | 1169 lbf (5.2 kN) |
0.87 | M 22 x 1.5 | M 22 x 1.5L | 1.89 | 1.10 | 0.79 | 1.02 | 2.13 | 3.31 | 4.37 | 15° | 1686 lbf (7.5 kN) |
0.98 | M 24 x 2 | M 24 x 2L | 2.28 | 1.22 | 0.87 | 1.17 | 2.36 | 3.70 | 4.88 | 15° | 1911 lbf (8.5 kN) |
1.18 | M 30 x 2 | M 30 x 2L | 2.80 | 1.46 | 0.98 | 1.37 | 2.76 | 4.33 | 5.71 | 15° | 2428 lbf (10.8 kN) |
Min | Max | Price |
---|---|---|
1 | 49 | Can$15.89 |
50 | 99 | Can$14.57 |
100 | 249 | Can$13.24 |
≥ 250 | Can$11.92 |
Our service team is available from Monday to Friday between 8:00 AM and 5:30 PM Eastern Time: 800-397-6993