The cart is empty.
Product Photo | Part Number | Description | Quantity | Unit Price(CAD) | Total Price(CAD) |
---|
plus shipping and tax
Leveling feet GN 40 are simple, economically priced components and can be used universally thanks to the wide range of possible combinations of the base and the stud / socket versions.
The base with rubber pad / cap protects sensitive surfaces and reduces lateral slippage. The type B0 can also be fastened to the mounting surface via the two mounting holes provided.
These leveling feet are supplied fully assembled and cannot be disassembled.
Base
Steel, zinc plated, blue passivated finish
Threaded stud / tapped socket
Steel, zinc plated, blue passivated finish
Hex nut
Rubber cap
TPE (Santoprene®) ≈ 80 Shore A
Rubber pad
NBR (Perbunan®) 70 ±5 Shore A
RoHS
A0 | Without rubber pad / cap |
B0 | Without rubber pad / cap, with 2 mounting holes |
A1 | With rubber cap, clipped on, black |
A3 | With rubber pad, vulcanized, black |
S | Without nut, external hex at the bottom |
SK | With nut, external hex at the bottom |
U | Without nut, internal hex at the top, wrench flat at the bottom |
UK | With nut, internal hex at the top, wrench flat at the bottom |
X | External hex, tapped socket type |
Part Number X - External hex, tapped socket type | d1 | d2 Thread | l1 Version S / SK | Version U / UK | l7 Version X | d3 | h1 | h6 | m | s |
---|---|---|---|---|---|---|---|---|---|---|
40-40-5/16X18-25-B0-X | 1.57 | 5/16 x 18 | - | - | 0.98 | 0.21 | 0.08 | - | 1.18 | - |
40-40-5/16X18-25-A0-X | 1.57 | 5/16 x 18 | - | - | 0.98 | - | 0.08 | - | 1.18 | - |
40-40-5/16X18-25-A1-X | 1.57 | 5/16 x 18 | - | - | 0.98 | - | 0.08 | - | 1.18 | 0.06 |
40-40-5/16X18-25-A3-X | 1.57 | 5/16 x 18 | - | - | 0.98 | - | 0.08 | 0.14 | 1.18 | - |
40-40-3/8X16-28-B0-X | 1.57 | 3/8 x 16 | - | - | 1.10 | 0.21 | 0.08 | - | 1.18 | - |
40-40-3/8X16-28-A0-X | 1.57 | 3/8 x 16 | - | - | 1.10 | - | 0.08 | - | 1.18 | - |
40-40-3/8X16-28-A1-X | 1.57 | 3/8 x 16 | - | - | 1.10 | - | 0.08 | - | 1.18 | 0.06 |
40-40-3/8X16-28-A3-X | 1.57 | 3/8 x 16 | - | - | 1.10 | - | 0.08 | 0.14 | 1.18 | - |
40-40-1/2X13-31-B0-X | 1.57 | 1/2 x 13 | - | - | 1.22 | 0.21 | 0.08 | - | 1.18 | - |
40-40-1/2X13-31-A0-X | 1.57 | 1/2 x 13 | - | - | 1.22 | - | 0.08 | - | 1.18 | - |
40-40-1/2X13-31-A1-X | 1.57 | 1/2 x 13 | - | - | 1.22 | - | 0.08 | - | 1.18 | 0.06 |
40-40-1/2X13-31-A3-X | 1.57 | 1/2 x 13 | - | - | 1.22 | - | 0.08 | 0.14 | 1.18 | - |
40-40-5/8X11-37-A0-X | 1.57 | 5/8 x 11 | - | - | 1.46 | - | 0.08 | - | 1.18 | - |
40-40-5/8X11-37-A1-X | 1.57 | 5/8 x 11 | - | - | 1.46 | - | 0.08 | - | 1.18 | 0.06 |
40-40-5/8X11-37-A3-X | 1.57 | 5/8 x 11 | - | - | 1.46 | - | 0.08 | 0.14 | 1.18 | - |
40-50-5/16X18-25-B0-X | 1.97 | 5/16 x 18 | - | - | 0.98 | 0.26 | 0.10 | - | 1.50 | - |
40-50-5/16X18-25-A0-X | 1.97 | 5/16 x 18 | - | - | 0.98 | - | 0.10 | - | 1.50 | - |
40-50-5/16X18-25-A1-X | 1.97 | 5/16 x 18 | - | - | 0.98 | - | 0.10 | - | 1.50 | 0.08 |
40-50-5/16X18-25-A3-X | 1.97 | 5/16 x 18 | - | - | 0.98 | - | 0.10 | 0.16 | 1.50 | - |
40-50-3/8X16-28-B0-X | 1.97 | 3/8 x 16 | - | - | 1.10 | 0.26 | 0.10 | - | 1.50 | - |
40-50-3/8X16-28-A0-X | 1.97 | 3/8 x 16 | - | - | 1.10 | - | 0.10 | - | 1.50 | - |
40-50-3/8X16-28-A1-X | 1.97 | 3/8 x 16 | - | - | 1.10 | - | 0.10 | - | 1.50 | 0.08 |
40-50-3/8X16-28-A3-X | 1.97 | 3/8 x 16 | - | - | 1.10 | - | 0.10 | 0.16 | 1.50 | - |
40-50-1/2X13-32-B0-X | 1.97 | 1/2 x 13 | - | - | 1.26 | 0.26 | 0.10 | - | 1.50 | - |
40-50-1/2X13-32-A0-X | 1.97 | 1/2 x 13 | - | - | 1.26 | - | 0.10 | - | 1.50 | - |
40-50-1/2X13-32-A1-X | 1.97 | 1/2 x 13 | - | - | 1.26 | - | 0.10 | - | 1.50 | 0.08 |
40-50-1/2X13-32-A3-X | 1.97 | 1/2 x 13 | - | - | 1.26 | - | 0.10 | 0.16 | 1.50 | - |
40-50-5/8X11-37-B0-X | 1.97 | 5/8 x 11 | - | - | 1.46 | 0.26 | 0.10 | - | 1.50 | - |
40-50-5/8X11-37-A0-X | 1.97 | 5/8 x 11 | - | - | 1.46 | - | 0.10 | - | 1.50 | - |
40-50-5/8X11-37-A1-X | 1.97 | 5/8 x 11 | - | - | 1.46 | - | 0.10 | - | 1.50 | 0.08 |
40-50-5/8X11-37-A3-X | 1.97 | 5/8 x 11 | - | - | 1.46 | - | 0.10 | 0.16 | 1.50 | - |
40-60-5/16X18-25-B0-X | 2.36 | 5/16 x 18 | - | - | 0.98 | 0.26 | 0.10 | - | 1.89 | - |
40-60-5/16X18-25-A0-X | 2.36 | 5/16 x 18 | - | - | 0.98 | - | 0.10 | - | 1.89 | - |
40-60-5/16X18-25-A1-X | 2.36 | 5/16 x 18 | - | - | 0.98 | - | 0.10 | - | 1.89 | 0.08 |
40-60-5/16X18-25-A3-X | 2.36 | 5/16 x 18 | - | - | 0.98 | - | 0.10 | 0.18 | 1.89 | - |
40-60-3/8X16-28-B0-X | 2.36 | 3/8 x 16 | - | - | 1.10 | 0.26 | 0.10 | - | 1.89 | - |
40-60-3/8X16-28-A0-X | 2.36 | 3/8 x 16 | - | - | 1.10 | - | 0.10 | - | 1.89 | - |
40-60-3/8X16-28-A1-X | 2.36 | 3/8 x 16 | - | - | 1.10 | - | 0.10 | - | 1.89 | 0.08 |
40-60-3/8X16-28-A3-X | 2.36 | 3/8 x 16 | - | - | 1.10 | - | 0.10 | 0.18 | 1.89 | - |
40-60-1/2X13-32-B0-X | 2.36 | 1/2 x 13 | - | - | 1.26 | 0.26 | 0.10 | - | 1.89 | - |
40-60-1/2X13-32-A0-X | 2.36 | 1/2 x 13 | - | - | 1.26 | - | 0.10 | - | 1.89 | - |
40-60-1/2X13-32-A1-X | 2.36 | 1/2 x 13 | - | - | 1.26 | - | 0.10 | - | 1.89 | 0.08 |
40-60-1/2X13-32-A3-X | 2.36 | 1/2 x 13 | - | - | 1.26 | - | 0.10 | 0.18 | 1.89 | - |
40-60-5/8X11-37-B0-X | 2.36 | 5/8 x 11 | - | - | 1.46 | 0.26 | 0.10 | - | 1.89 | - |
40-60-5/8X11-37-A0-X | 2.36 | 5/8 x 11 | - | - | 1.46 | - | 0.10 | - | 1.89 | - |
40-60-5/8X11-37-A1-X | 2.36 | 5/8 x 11 | - | - | 1.46 | - | 0.10 | - | 1.89 | 0.08 |
40-60-5/8X11-37-A3-X | 2.36 | 5/8 x 11 | - | - | 1.46 | - | 0.10 | 0.18 | 1.89 | - |
40-80-5/16X18-26-B0-X | 3.15 | 5/16 x 18 | - | - | 1.02 | 0.34 | 0.12 | - | 2.52 | - |
40-80-5/16X18-26-A0-X | 3.15 | 5/16 x 18 | - | - | 1.02 | - | 0.12 | - | 2.52 | - |
40-80-5/16X18-26-A1-X | 3.15 | 5/16 x 18 | - | - | 1.02 | - | 0.12 | - | 2.52 | 0.08 |
40-80-5/16X18-26-A3-X | 3.15 | 5/16 x 18 | - | - | 1.02 | - | 0.12 | 0.20 | 2.52 | - |
40-80-3/8X16-29-B0-X | 3.15 | 3/8 x 16 | - | - | 1.14 | 0.34 | 0.12 | - | 2.52 | - |
40-80-3/8X16-29-A0-X | 3.15 | 3/8 x 16 | - | - | 1.14 | - | 0.12 | - | 2.52 | - |
40-80-3/8X16-29-A1-X | 3.15 | 3/8 x 16 | - | - | 1.14 | - | 0.12 | - | 2.52 | 0.08 |
40-80-3/8X16-29-A3-X | 3.15 | 3/8 x 16 | - | - | 1.14 | - | 0.12 | 0.20 | 2.52 | - |
40-80-1/2X13-32-B0-X | 3.15 | 1/2 x 13 | - | - | 1.26 | 0.34 | 0.12 | - | 2.52 | - |
40-80-1/2X13-32-A0-X | 3.15 | 1/2 x 13 | - | - | 1.26 | - | 0.12 | - | 2.52 | - |
40-80-1/2X13-32-A1-X | 3.15 | 1/2 x 13 | - | - | 1.26 | - | 0.12 | - | 2.52 | 0.08 |
40-80-1/2X13-32-A3-X | 3.15 | 1/2 x 13 | - | - | 1.26 | - | 0.12 | 0.20 | 2.52 | - |
40-80-5/8X11-38-B0-X | 3.15 | 5/8 x 11 | - | - | 1.50 | 0.34 | 0.12 | - | 2.52 | - |
40-80-5/8X11-38-A0-X | 3.15 | 5/8 x 11 | - | - | 1.50 | - | 0.12 | - | 2.52 | - |
40-80-5/8X11-38-A1-X | 3.15 | 5/8 x 11 | - | - | 1.50 | - | 0.12 | - | 2.52 | 0.08 |
40-80-5/8X11-38-A3-X | 3.15 | 5/8 x 11 | - | - | 1.50 | - | 0.12 | 0.20 | 2.52 | - |
40-80-3/4X10-45-B0-X | 3.15 | 3/4 x 10 | - | - | 1.77 | 0.34 | 0.12 | - | 2.52 | - |
40-80-3/4X10-45-A0-X | 3.15 | 3/4 x 10 | - | - | 1.77 | - | 0.12 | - | 2.52 | - |
40-80-3/4X10-45-A1-X | 3.15 | 3/4 x 10 | - | - | 1.77 | - | 0.12 | - | 2.52 | 0.08 |
40-80-3/4X10-45-A3-X | 3.15 | 3/4 x 10 | - | - | 1.77 | - | 0.12 | 0.20 | 2.52 | - |
40-40-M8-25-A0-X | 1.57 | M 8 | - | - | 0.98 | - | 0.08 | - | 1.18 | - |
40-40-M8-25-B0-X | 1.57 | M 8 | - | - | 0.98 | 0.21 | 0.08 | - | 1.18 | - |
40-40-M8-25-A1-X | 1.57 | M 8 | - | - | 0.98 | - | 0.08 | - | 1.18 | 0.06 |
40-40-M8-25-A3-X | 1.57 | M 8 | - | - | 0.98 | - | 0.08 | 0.14 | 1.18 | - |
40-40-M10-28-A0-X | 1.57 | M 10 | - | - | 1.10 | - | 0.08 | - | 1.18 | - |
40-40-M10-28-B0-X | 1.57 | M 10 | - | - | 1.10 | 0.21 | 0.08 | - | 1.18 | - |
40-40-M10-28-A1-X | 1.57 | M 10 | - | - | 1.10 | - | 0.08 | - | 1.18 | 0.06 |
40-40-M10-28-A3-X | 1.57 | M 10 | - | - | 1.10 | - | 0.08 | 0.14 | 1.18 | - |
40-40-M12-31-A0-X | 1.57 | M 12 | - | - | 1.22 | - | 0.08 | - | 1.18 | - |
40-40-M12-31-B0-X | 1.57 | M 12 | - | - | 1.22 | 0.21 | 0.08 | - | 1.18 | - |
40-40-M12-31-A1-X | 1.57 | M 12 | - | - | 1.22 | - | 0.08 | - | 1.18 | 0.06 |
40-40-M12-31-A3-X | 1.57 | M 12 | - | - | 1.22 | - | 0.08 | 0.14 | 1.18 | - |
40-40-M16-37-A0-X | 1.57 | M 16 | - | - | 1.46 | - | 0.08 | - | 1.18 | - |
40-40-M16-37-A1-X | 1.57 | M 16 | - | - | 1.46 | - | 0.08 | - | 1.18 | 0.06 |
40-40-M16-37-A3-X | 1.57 | M 16 | - | - | 1.46 | - | 0.08 | 0.14 | 1.18 | - |
40-50-M8-25-A0-X | 1.97 | M 8 | - | - | 0.98 | - | 0.10 | - | 1.50 | - |
40-50-M8-25-B0-X | 1.97 | M 8 | - | - | 0.98 | 0.26 | 0.10 | - | 1.50 | - |
40-50-M8-25-A1-X | 1.97 | M 8 | - | - | 0.98 | - | 0.10 | - | 1.50 | 0.08 |
40-50-M8-25-A3-X | 1.97 | M 8 | - | - | 0.98 | - | 0.10 | 0.16 | 1.50 | - |
40-50-M10-28-A0-X | 1.97 | M 10 | - | - | 1.10 | - | 0.10 | - | 1.50 | - |
40-50-M10-28-B0-X | 1.97 | M 10 | - | - | 1.10 | 0.26 | 0.10 | - | 1.50 | - |
40-50-M10-28-A1-X | 1.97 | M 10 | - | - | 1.10 | - | 0.10 | - | 1.50 | 0.08 |
40-50-M10-28-A3-X | 1.97 | M 10 | - | - | 1.10 | - | 0.10 | 0.16 | 1.50 | - |
40-50-M12-32-A0-X | 1.97 | M 12 | - | - | 1.26 | - | 0.10 | - | 1.50 | - |
40-50-M12-32-B0-X | 1.97 | M 12 | - | - | 1.26 | 0.26 | 0.10 | - | 1.50 | - |
40-50-M12-32-A1-X | 1.97 | M 12 | - | - | 1.26 | - | 0.10 | - | 1.50 | 0.08 |
40-50-M12-32-A3-X | 1.97 | M 12 | - | - | 1.26 | - | 0.10 | 0.16 | 1.50 | - |
40-50-M16-37-A0-X | 1.97 | M 16 | - | - | 1.46 | - | 0.10 | - | 1.50 | - |
40-50-M16-37-B0-X | 1.97 | M 16 | - | - | 1.46 | 0.26 | 0.10 | - | 1.50 | - |
40-50-M16-37-A1-X | 1.97 | M 16 | - | - | 1.46 | - | 0.10 | - | 1.50 | 0.08 |
40-50-M16-37-A3-X | 1.97 | M 16 | - | - | 1.46 | - | 0.10 | 0.16 | 1.50 | - |
40-60-M8-25-A0-X | 2.36 | M 8 | - | - | 0.98 | - | 0.10 | - | 1.89 | - |
40-60-M8-25-B0-X | 2.36 | M 8 | - | - | 0.98 | 0.26 | 0.10 | - | 1.89 | - |
40-60-M8-25-A1-X | 2.36 | M 8 | - | - | 0.98 | - | 0.10 | - | 1.89 | 0.08 |
40-60-M8-25-A3-X | 2.36 | M 8 | - | - | 0.98 | - | 0.10 | 0.18 | 1.89 | - |
40-60-M10-28-A0-X | 2.36 | M 10 | - | - | 1.10 | - | 0.10 | - | 1.89 | - |
40-60-M10-28-B0-X | 2.36 | M 10 | - | - | 1.10 | 0.26 | 0.10 | - | 1.89 | - |
40-60-M10-28-A1-X | 2.36 | M 10 | - | - | 1.10 | - | 0.10 | - | 1.89 | 0.08 |
40-60-M10-28-A3-X | 2.36 | M 10 | - | - | 1.10 | - | 0.10 | 0.18 | 1.89 | - |
40-60-M12-32-A0-X | 2.36 | M 12 | - | - | 1.26 | - | 0.10 | - | 1.89 | - |
40-60-M12-32-B0-X | 2.36 | M 12 | - | - | 1.26 | 0.26 | 0.10 | - | 1.89 | - |
40-60-M12-32-A1-X | 2.36 | M 12 | - | - | 1.26 | - | 0.10 | - | 1.89 | 0.08 |
40-60-M12-32-A3-X | 2.36 | M 12 | - | - | 1.26 | - | 0.10 | 0.18 | 1.89 | - |
40-60-M16-37-A0-X | 2.36 | M 16 | - | - | 1.46 | - | 0.10 | - | 1.89 | - |
40-60-M16-37-B0-X | 2.36 | M 16 | - | - | 1.46 | 0.26 | 0.10 | - | 1.89 | - |
40-60-M16-37-A1-X | 2.36 | M 16 | - | - | 1.46 | - | 0.10 | - | 1.89 | 0.08 |
40-60-M16-37-A3-X | 2.36 | M 16 | - | - | 1.46 | - | 0.10 | 0.18 | 1.89 | - |
40-80-M8-26-A0-X | 3.15 | M 8 | - | - | 1.02 | - | 0.12 | - | 2.52 | - |
40-80-M8-26-B0-X | 3.15 | M 8 | - | - | 1.02 | 0.34 | 0.12 | - | 2.52 | - |
40-80-M8-26-A1-X | 3.15 | M 8 | - | - | 1.02 | - | 0.12 | - | 2.52 | 0.08 |
40-80-M8-26-A3-X | 3.15 | M 8 | - | - | 1.02 | - | 0.12 | 0.20 | 2.52 | - |
40-80-M10-29-A0-X | 3.15 | M 10 | - | - | 1.14 | - | 0.12 | - | 2.52 | - |
40-80-M10-29-B0-X | 3.15 | M 10 | - | - | 1.14 | 0.34 | 0.12 | - | 2.52 | - |
40-80-M10-29-A1-X | 3.15 | M 10 | - | - | 1.14 | - | 0.12 | - | 2.52 | 0.08 |
40-80-M10-29-A3-X | 3.15 | M 10 | - | - | 1.14 | - | 0.12 | 0.20 | 2.52 | - |
40-80-M12-32-A0-X | 3.15 | M 12 | - | - | 1.26 | - | 0.12 | - | 2.52 | - |
40-80-M12-32-B0-X | 3.15 | M 12 | - | - | 1.26 | 0.34 | 0.12 | - | 2.52 | - |
40-80-M12-32-A1-X | 3.15 | M 12 | - | - | 1.26 | - | 0.12 | - | 2.52 | 0.08 |
40-80-M12-32-A3-X | 3.15 | M 12 | - | - | 1.26 | - | 0.12 | 0.20 | 2.52 | - |
40-80-M16-38-A0-X | 3.15 | M 16 | - | - | 1.50 | - | 0.12 | - | 2.52 | - |
40-80-M16-38-B0-X | 3.15 | M 16 | - | - | 1.50 | 0.34 | 0.12 | - | 2.52 | - |
40-80-M16-38-A1-X | 3.15 | M 16 | - | - | 1.50 | - | 0.12 | - | 2.52 | 0.08 |
40-80-M16-38-A3-X | 3.15 | M 16 | - | - | 1.50 | - | 0.12 | 0.20 | 2.52 | - |
40-80-M20-45-A0-X | 3.15 | M 20 | - | - | 1.77 | - | 0.12 | - | 2.52 | - |
40-80-M20-45-B0-X | 3.15 | M 20 | - | - | 1.77 | 0.34 | 0.12 | - | 2.52 | - |
40-80-M20-45-A1-X | 3.15 | M 20 | - | - | 1.77 | - | 0.12 | - | 2.52 | 0.08 |
40-80-M20-45-A3-X | 3.15 | M 20 | - | - | 1.77 | - | 0.12 | 0.20 | 2.52 | - |
Filter combination produces no result.
Part Number S - Without nut, external hex at the bottom | d1 | d2 Thread | l1 Version S / SK | Version U / UK | l7 Version X | d3 | h1 | h6 | m | s |
---|---|---|---|---|---|---|---|---|---|---|
40-40-3/8X16-75-B0-S | 1.57 | 3/8 x 16 | 2.95 | - | - | 0.21 | 0.08 | - | 1.18 | - |
40-40-3/8X16-75-A0-S | 1.57 | 3/8 x 16 | 2.95 | - | - | - | 0.08 | - | 1.18 | - |
40-40-3/8X16-75-A1-S | 1.57 | 3/8 x 16 | 2.95 | - | - | - | 0.08 | - | 1.18 | 0.06 |
40-40-3/8X16-75-A3-S | 1.57 | 3/8 x 16 | 2.95 | - | - | - | 0.08 | 0.14 | 1.18 | - |
40-40-3/8X16-100-B0-S | 1.57 | 3/8 x 16 | 3.94 | - | - | 0.21 | 0.08 | - | 1.18 | - |
40-40-3/8X16-100-A0-S | 1.57 | 3/8 x 16 | 3.94 | - | - | - | 0.08 | - | 1.18 | - |
40-40-3/8X16-100-A1-S | 1.57 | 3/8 x 16 | 3.94 | - | - | - | 0.08 | - | 1.18 | 0.06 |
40-40-3/8X16-100-A3-S | 1.57 | 3/8 x 16 | 3.94 | - | - | - | 0.08 | 0.14 | 1.18 | - |
40-40-3/8X16-125-B0-S | 1.57 | 3/8 x 16 | 4.92 | - | - | 0.21 | 0.08 | - | 1.18 | - |
40-40-3/8X16-125-A0-S | 1.57 | 3/8 x 16 | 4.92 | - | - | - | 0.08 | - | 1.18 | - |
40-40-3/8X16-125-A1-S | 1.57 | 3/8 x 16 | 4.92 | - | - | - | 0.08 | - | 1.18 | 0.06 |
40-40-3/8X16-125-A3-S | 1.57 | 3/8 x 16 | 4.92 | - | - | - | 0.08 | 0.14 | 1.18 | - |
40-40-3/8X16-150-B0-S | 1.57 | 3/8 x 16 | 5.91 | - | - | 0.21 | 0.08 | - | 1.18 | - |
40-40-3/8X16-150-A0-S | 1.57 | 3/8 x 16 | 5.91 | - | - | - | 0.08 | - | 1.18 | - |
40-40-3/8X16-150-A1-S | 1.57 | 3/8 x 16 | 5.91 | - | - | - | 0.08 | - | 1.18 | 0.06 |
40-40-3/8X16-150-A3-S | 1.57 | 3/8 x 16 | 5.91 | - | - | - | 0.08 | 0.14 | 1.18 | - |
40-40-1/2X13-75-B0-S | 1.57 | 1/2 x 13 | 2.95 | - | - | 0.21 | 0.08 | - | 1.18 | - |
40-40-1/2X13-75-A0-S | 1.57 | 1/2 x 13 | 2.95 | - | - | - | 0.08 | - | 1.18 | - |
40-40-1/2X13-75-A1-S | 1.57 | 1/2 x 13 | 2.95 | - | - | - | 0.08 | - | 1.18 | 0.06 |
40-40-1/2X13-75-A3-S | 1.57 | 1/2 x 13 | 2.95 | - | - | - | 0.08 | 0.14 | 1.18 | - |
40-40-1/2X13-100-B0-S | 1.57 | 1/2 x 13 | 3.94 | - | - | 0.21 | 0.08 | - | 1.18 | - |
40-40-1/2X13-100-A0-S | 1.57 | 1/2 x 13 | 3.94 | - | - | - | 0.08 | - | 1.18 | - |
40-40-1/2X13-100-A1-S | 1.57 | 1/2 x 13 | 3.94 | - | - | - | 0.08 | - | 1.18 | 0.06 |
40-40-1/2X13-100-A3-S | 1.57 | 1/2 x 13 | 3.94 | - | - | - | 0.08 | 0.14 | 1.18 | - |
40-40-1/2X13-125-B0-S | 1.57 | 1/2 x 13 | 4.92 | - | - | 0.21 | 0.08 | - | 1.18 | - |
40-40-1/2X13-125-A0-S | 1.57 | 1/2 x 13 | 4.92 | - | - | - | 0.08 | - | 1.18 | - |
40-40-1/2X13-125-A1-S | 1.57 | 1/2 x 13 | 4.92 | - | - | - | 0.08 | - | 1.18 | 0.06 |
40-40-1/2X13-125-A3-S | 1.57 | 1/2 x 13 | 4.92 | - | - | - | 0.08 | 0.14 | 1.18 | - |
40-40-1/2X13-150-B0-S | 1.57 | 1/2 x 13 | 5.91 | - | - | 0.21 | 0.08 | - | 1.18 | - |
40-40-1/2X13-150-A0-S | 1.57 | 1/2 x 13 | 5.91 | - | - | - | 0.08 | - | 1.18 | - |
40-40-1/2X13-150-A1-S | 1.57 | 1/2 x 13 | 5.91 | - | - | - | 0.08 | - | 1.18 | 0.06 |
40-40-1/2X13-150-A3-S | 1.57 | 1/2 x 13 | 5.91 | - | - | - | 0.08 | 0.14 | 1.18 | - |
40-50-3/8X16-75-B0-S | 1.97 | 3/8 x 16 | 2.95 | - | - | 0.26 | 0.10 | - | 1.50 | - |
40-50-3/8X16-75-A0-S | 1.97 | 3/8 x 16 | 2.95 | - | - | - | 0.10 | - | 1.50 | - |
40-50-3/8X16-75-A1-S | 1.97 | 3/8 x 16 | 2.95 | - | - | - | 0.10 | - | 1.50 | 0.08 |
40-50-3/8X16-75-A3-S | 1.97 | 3/8 x 16 | 2.95 | - | - | - | 0.10 | 0.16 | 1.50 | - |
40-50-3/8X16-100-B0-S | 1.97 | 3/8 x 16 | 3.94 | - | - | 0.26 | 0.10 | - | 1.50 | - |
40-50-3/8X16-100-A0-S | 1.97 | 3/8 x 16 | 3.94 | - | - | - | 0.10 | - | 1.50 | - |
40-50-3/8X16-100-A1-S | 1.97 | 3/8 x 16 | 3.94 | - | - | - | 0.10 | - | 1.50 | 0.08 |
40-50-3/8X16-100-A3-S | 1.97 | 3/8 x 16 | 3.94 | - | - | - | 0.10 | 0.16 | 1.50 | - |
40-50-3/8X16-125-B0-S | 1.97 | 3/8 x 16 | 4.92 | - | - | 0.26 | 0.10 | - | 1.50 | - |
40-50-3/8X16-125-A0-S | 1.97 | 3/8 x 16 | 4.92 | - | - | - | 0.10 | - | 1.50 | - |
40-50-3/8X16-125-A1-S | 1.97 | 3/8 x 16 | 4.92 | - | - | - | 0.10 | - | 1.50 | 0.08 |
40-50-3/8X16-125-A3-S | 1.97 | 3/8 x 16 | 4.92 | - | - | - | 0.10 | 0.16 | 1.50 | - |
40-50-3/8X16-150-B0-S | 1.97 | 3/8 x 16 | 5.91 | - | - | 0.26 | 0.10 | - | 1.50 | - |
40-50-3/8X16-150-A0-S | 1.97 | 3/8 x 16 | 5.91 | - | - | - | 0.10 | - | 1.50 | - |
40-50-3/8X16-150-A1-S | 1.97 | 3/8 x 16 | 5.91 | - | - | - | 0.10 | - | 1.50 | 0.08 |
40-50-3/8X16-150-A3-S | 1.97 | 3/8 x 16 | 5.91 | - | - | - | 0.10 | 0.16 | 1.50 | - |
40-50-1/2X13-75-B0-S | 1.97 | 1/2 x 13 | 2.95 | - | - | 0.26 | 0.10 | - | 1.50 | - |
40-50-1/2X13-75-A0-S | 1.97 | 1/2 x 13 | 2.95 | - | - | - | 0.10 | - | 1.50 | - |
40-50-1/2X13-75-A1-S | 1.97 | 1/2 x 13 | 2.95 | - | - | - | 0.10 | - | 1.50 | 0.08 |
40-50-1/2X13-75-A3-S | 1.97 | 1/2 x 13 | 2.95 | - | - | - | 0.10 | 0.16 | 1.50 | - |
40-50-1/2X13-100-B0-S | 1.97 | 1/2 x 13 | 3.94 | - | - | 0.26 | 0.10 | - | 1.50 | - |
40-50-1/2X13-100-A0-S | 1.97 | 1/2 x 13 | 3.94 | - | - | - | 0.10 | - | 1.50 | - |
40-50-1/2X13-100-A1-S | 1.97 | 1/2 x 13 | 3.94 | - | - | - | 0.10 | - | 1.50 | 0.08 |
40-50-1/2X13-100-A3-S | 1.97 | 1/2 x 13 | 3.94 | - | - | - | 0.10 | 0.16 | 1.50 | - |
40-50-1/2X13-125-B0-S | 1.97 | 1/2 x 13 | 4.92 | - | - | 0.26 | 0.10 | - | 1.50 | - |
40-50-1/2X13-125-A0-S | 1.97 | 1/2 x 13 | 4.92 | - | - | - | 0.10 | - | 1.50 | - |
40-50-1/2X13-125-A1-S | 1.97 | 1/2 x 13 | 4.92 | - | - | - | 0.10 | - | 1.50 | 0.08 |
40-50-1/2X13-125-A3-S | 1.97 | 1/2 x 13 | 4.92 | - | - | - | 0.10 | 0.16 | 1.50 | - |
40-50-1/2X13-150-B0-S | 1.97 | 1/2 x 13 | 5.91 | - | - | 0.26 | 0.10 | - | 1.50 | - |
40-50-1/2X13-150-A0-S | 1.97 | 1/2 x 13 | 5.91 | - | - | - | 0.10 | - | 1.50 | - |
40-50-1/2X13-150-A1-S | 1.97 | 1/2 x 13 | 5.91 | - | - | - | 0.10 | - | 1.50 | 0.08 |
40-50-1/2X13-150-A3-S | 1.97 | 1/2 x 13 | 5.91 | - | - | - | 0.10 | 0.16 | 1.50 | - |
40-60-3/8X16-75-B0-S | 2.36 | 3/8 x 16 | 2.95 | - | - | 0.26 | 0.10 | - | 1.89 | - |
40-60-3/8X16-75-A0-S | 2.36 | 3/8 x 16 | 2.95 | - | - | - | 0.10 | - | 1.89 | - |
40-60-3/8X16-75-A1-S | 2.36 | 3/8 x 16 | 2.95 | - | - | - | 0.10 | - | 1.89 | 0.08 |
40-60-3/8X16-75-A3-S | 2.36 | 3/8 x 16 | 2.95 | - | - | - | 0.10 | 0.18 | 1.89 | - |
40-60-3/8X16-100-B0-S | 2.36 | 3/8 x 16 | 3.94 | - | - | 0.26 | 0.10 | - | 1.89 | - |
40-60-3/8X16-100-A0-S | 2.36 | 3/8 x 16 | 3.94 | - | - | - | 0.10 | - | 1.89 | - |
40-60-3/8X16-100-A1-S | 2.36 | 3/8 x 16 | 3.94 | - | - | - | 0.10 | - | 1.89 | 0.08 |
40-60-3/8X16-100-A3-S | 2.36 | 3/8 x 16 | 3.94 | - | - | - | 0.10 | 0.18 | 1.89 | - |
40-60-3/8X16-125-B0-S | 2.36 | 3/8 x 16 | 4.92 | - | - | 0.26 | 0.10 | - | 1.89 | - |
40-60-3/8X16-125-A0-S | 2.36 | 3/8 x 16 | 4.92 | - | - | - | 0.10 | - | 1.89 | - |
40-60-3/8X16-125-A1-S | 2.36 | 3/8 x 16 | 4.92 | - | - | - | 0.10 | - | 1.89 | 0.08 |
40-60-3/8X16-125-A3-S | 2.36 | 3/8 x 16 | 4.92 | - | - | - | 0.10 | 0.18 | 1.89 | - |
