A | WIth threaded stud insert |
I | With tapped insert |
Nominal size Quick release coupling GN 1050 | d2 Thread | d1 | d3 ±0.001 | l1 | l2 | A/F in mm | t min. | z ±0.004 Axial offset |
---|---|---|---|---|---|---|---|---|
2 | M 10 | 2.09 | 0.719 | 1.46 | 0.59 | 6 | 0.71 | 0.016 |
2 | M 12 | 2.09 | 0.719 | 1.46 | 0.71 | 6 | 0.71 | 0.016 |
Show / Hide columns
|
|||||||||||||||||||||||||||||||||||||||||||||||
Safety instructions: The load capacities can only be achieved if the surrounding structure is capable of supporting these loads. Any threaded holes on the application or inserted nuts and screws require at least property class 8. Depending on the application, additional safety factors should be added. |
Min | Max | Price |
---|---|---|
1 | 9 | Can$59.06 |
10 | 24 | Can$54.14 |
25 | 49 | Can$49.22 |
≥ 50 | Can$44.30 |
Our service team is available from Monday to Friday between 8:00 AM and 5:30 PM Eastern Time: 800-397-6993