A | Bore filleted on one side |
d1 F7 ... .0 | ... .1 | l1 | d2 n6 | d3 | l2 | |
---|---|---|---|---|---|---|
B 4 | - | 0.31 | 0.47 | 0.276 | 0.39 | 0.10 |
- | B 4.1 | 0.31 | 0.47 | 0.315 | 0.43 | 0.10 |
B 5 | - | 0.31 | 0.47 | 0.315 | 0.43 | 0.10 |
- | B 5.1 | 0.39 | 0.63 | 0.394 | 0.51 | 0.12 |
B 6 | - | 0.39 | 0.63 | 0.394 | 0.51 | 0.12 |
- | B 6.1 | 0.39 | 0.63 | 0.472 | 0.59 | 0.12 |
B 8 | - | 0.39 | 0.63 | 0.472 | 0.59 | 0.12 |
- | B 8.1 | 0.47 | 0.79 | 0.591 | 0.71 | 0.12 |
B 10 | - | 0.47 | 0.79 | 0.591 | 0.71 | 0.12 |
- | B 10.1 | 0.47 | 0.79 | 0.709 | 0.87 | 0.16 |
B 12 | - | 0.47 | 0.79 | 0.709 | 0.87 | 0.16 |
- | B 12.1 | 0.63 | 1.10 | 0.866 | 1.02 | 0.16 |
B 14 | B 14.1 | 0.63 | 1.10 | 0.866 | 1.02 | 0.16 |
B 15 | - | 0.63 | 1.10 | 0.866 | 1.02 | 0.16 |
- | B 15.1 | 0.63 | 1.10 | 1.024 | 1.18 | 0.16 |
B 16 | B 16.1 | 0.63 | 1.10 | 1.024 | 1.18 | 0.16 |
Min | Max | Price |
---|---|---|
1 | 49 | Can$23.53 |
50 | 99 | Can$21.57 |
100 | 249 | Can$19.60 |
≥ 250 | Can$17.64 |
Our service team is available from Monday to Friday between 8:00 AM and 5:30 PM Eastern Time: 800-397-6993
Attention Valued Customer,
Beginning April 14, 2025, we will implement a price adjustment. Some items will have a price decrease, while others will increase. The adjustment helps ensure our commitment to providing our customers with the best products and services.
We will honor current published prices through April 13, 2025.
Customers with pricing agreements will not be effected until annual pricing is reviewed.