d1 | d2 | h1Low type | High type | d3 | h2Low type | High type | h3 Adjustable range Low type | High type | For screws with thread size | Static loadF1 | F2 | Part number hook spanner wrench |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0.98 | 0.26 | 0.87 | 1.38 | M 15 x 1 | 1.02 | 1.97 | 0.16 | 0.59 | M 6 | 8992 lbf (40 kN) | 6902 lbf (30.7 kN) | 1810-A25-28 |
1.26 | 0.26 | 1.02 | 1.69 | M 20 x 1 | 1.22 | 2.48 | 0.20 | 0.79 | M 6 | 14613 lbf (65 kN) | 12522 lbf (55.7 kN) | 1810-A30-32 |
1.26 | 0.35 | 1.02 | 1.69 | M 20 x 1 | 1.22 | 2.48 | 0.20 | 0.79 | M 8 | 14613 lbf (65 kN) | 10791 lbf (48 kN) | 1810-A30-32 |
1.26 | 0.43 | 1.02 | 1.69 | M 20 x 1 | 1.22 | 2.48 | 0.20 | 0.79 | M 10 | 14613 lbf (65 kN) | 8520 lbf (37.9 kN) | 1810-A30-32 |
1.77 | 0.43 | 1.34 | 2.13 | M 30 x 1.5 | 1.61 | 3.11 | 0.28 | 0.98 | M 10 | 26977 lbf (120 kN) | 20885 lbf (92.9 kN) | 1810-A45-50 |
1.77 | 0.53 | 1.34 | 2.13 | M 30 x 1.5 | 1.61 | 3.11 | 0.28 | 0.98 | M 12 | 26977 lbf (120 kN) | 18075 lbf (80.4 kN) | 1810-A45-50 |
1.77 | 0.69 | 1.34 | 2.13 | M 30 x 1.5 | 1.61 | 3.11 | 0.28 | 0.98 | M 16 | 26977 lbf (120 kN) | 10229 lbf (45.5 kN) | 1810-A45-50 |
2.28 | 0.69 | 1.73 | 2.76 | M 40 x 1.5 | 2.09 | 4.02 | 0.35 | 1.26 | M 16 | 47210 lbf (210 kN) | 30574 lbf (136 kN) | 1810-A58-62 |
2.28 | 0.87 | 1.73 | 2.76 | M 40 x 1.5 | 2.09 | 4.02 | 0.35 | 1.26 | M 20 | 47210 lbf (210 kN) | 20233 lbf (90 kN) | 1810-A58-62 |
2.28 | 1.02 | 1.73 | 2.76 | M 40 x 1.5 | 2.09 | 4.02 | 0.35 | 1.26 | M 24 | 47210 lbf (210 kN) | 8318 lbf (37 kN) | 1810-A58-62 |
2.76 | 0.87 | 1.97 | 3.27 | M 50 x 1.5 | 2.36 | 4.84 | 0.39 | 1.57 | M 20 | 74187 lbf (330 kN) | 47210 lbf (210 kN) | 1810-A68-75 |
2.76 | 1.02 | 1.97 | 3.27 | M 50 x 1.5 | 2.36 | 4.84 | 0.39 | 1.57 | M 24 | 74187 lbf (330 kN) | 35295 lbf (157 kN) | 1810-A68-75 |
2.76 | 1.30 | 1.97 | 3.27 | M 50 x 1.5 | 2.36 | 4.84 | 0.39 | 1.57 | M 30 | 74187 lbf (330 kN) | 11915 lbf (53 kN) | 1810-A68-75 |
3.15 | 1.02 | 2.20 | 3.70 | M 60 x 2 | 2.68 | 5.67 | 0.47 | 1.97 | M 24 | 111280 lbf (495 kN) | 72388 lbf (322 kN) | 1810-A80-90 |
3.15 | 1.30 | 2.20 | 3.70 | M 60 x 2 | 2.68 | 5.67 | 0.47 | 1.97 | M 30 | 111280 lbf (495 kN) | 49008 lbf (218 kN) | 1810-A80-90 |
3.15 | 1.54 | 2.20 | 3.70 | M 60 x 2 | 2.68 | 5.67 | 0.47 | 1.97 | M 36 | 111280 lbf (495 kN) | 22706 lbf (101 kN) | 1810-A80-90 |
Min | Max | Price |
---|---|---|
1 | 9 | Can$88.95 |
10 | 24 | Can$81.54 |
25 | 49 | Can$74.12 |
≥ 50 | Can$66.71 |
Our service team is available from Monday to Friday between 8:00 AM and 5:30 PM Eastern Time: 800-397-6993