G | Friction bearing |
A | Wheel without bracket |
d1 Wheel Ø | b1 | b2 | d2 | Recommended ergonomic maximum load | Max. static load capacity | Max. dynamic load capacity |
---|---|---|---|---|---|---|
3.15 | 1.18 | 1.54 | 0.47 | 169 lbf (750 N) | 360 lbf (1600 N) | 169 lbf (750 N) |
3.94 | 1.18 | 1.73 | 0.47 | 270 lbf (1200 N) | 450 lbf (2000 N) | 270 lbf (1200 N) |
4.92 | 1.38 | 1.73 | 0.59 | 405 lbf (1800 N) | 787 lbf (3500 N) | 405 lbf (1800 N) |
5.91 | 1.77 | 2.32 | 0.79 | 540 lbf (2400 N) | 1012 lbf (4500 N) | 562 lbf (2500 N) |
7.87 | 1.97 | 2.32 | 0.79 | 674 lbf (3000 N) | 1124 lbf (5000 N) | 674 lbf (3000 N) |
The type of the floor and the possible obstacles are factors that influence the amount of force required to move the cart as well as the transmission of vibrations and the wear on the wheel.
The following table shows the suitable floor type for each wheel in simplified form. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Show / Hide columns
|
Min | Max | Price |
---|---|---|
1 | 49 | Can$9.50 |
50 | 99 | Can$8.71 |
100 | 249 | Can$7.92 |
≥ 250 | Can$7.13 |
Our service team is available from Monday to Friday between 8:00 AM and 5:30 PM Eastern Time: 800-397-6993