G | Friction bearing |
A | Wheel without bracket |
d1 Wheel Ø | b | b2 | d2 | Recommended ergonomic maximum load | Max. static load capacity | Max. dynamic load capacity |
---|---|---|---|---|---|---|
3.15 | 0.98 | 1.54 | 0.47 | 112 lbf (500 N) | 337 lbf (1500 N) | 146 lbf (650 N) |
3.94 | 1.18 | 1.73 | 0.47 | 169 lbf (750 N) | 450 lbf (2000 N) | 180 lbf (800 N) |
4.92 | 1.48 | 1.73 | 0.59 | 191 lbf (850 N) | 506 lbf (2250 N) | 247 lbf (1100 N) |
5.91 | 1.57 | 1.73 | 0.59 | 225 lbf (1000 N) | 618 lbf (2750 N) | 292 lbf (1300 N) |
7.09 | 1.77 | 2.32 | 0.79 | 292 lbf (1300 N) | 787 lbf (3500 N) | 405 lbf (1800 N) |
7.87 | 1.97 | 2.32 | 0.79 | 315 lbf (1400 N) | 899 lbf (4000 N) | 506 lbf (2250 N) |
The type of the floor and the possible obstacles are factors that influence the amount of force required to move the cart as well as the transmission of vibrations and the wear on the wheel.
The following table shows the suitable floor type for each wheel in simplified form. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Show / Hide columns
|
Min | Max | Price |
---|---|---|
1 | 49 | Can$3.70 |
50 | 99 | Can$3.39 |
100 | 249 | Can$3.08 |
≥ 250 | Can$2.77 |
Our service team is available from Monday to Friday between 8:00 AM and 5:30 PM Eastern Time: 800-397-6993