Bearing type
K | Annular ball bearing |
G | Friction bearing |
Bracket type
B | Rigid bracket |
L | Swivel bracket with mounting plate |
LF | Swivel bracket with mounting plate, with wheel brake |
Coding
Bracket type: B - Rigid bracket
Show / Hide columns
Part Number K - Annular ball bearing | Part Number G - Friction bearing | d1
Wheel Ø
in inch | d2
in inch | b
in inch | h
in inch | l1
in inch | l2
in inch | l3
in inch | m1
in inch | m2
in inch | m3
in inch | r
in inch | Load capacity in lbf |
| |
|
|
|
|
|
|
|
|
|
|
|
|
22893.1-3-K-B-L-ST | 22893.1-3-G-B-L-ST | 3 | 5/16 | 1 1/4 | 4 3/16 | 3 5/8 | 2 1/2 | 1 1/8 | 1 3/4 | 2 13/16 | 3 1/16 | 2.6 | 200 |
22893.1-4-K-B-L-ST | 22893.1-4-G-B-L-ST | 4 | 5/16 | 1 1/4 | 5 1/8 | 3 5/8 | 2 1/2 | 1 3/16 | 1 3/4 | 2 13/16 | 3 1/16 | 3.19 | 275 |
22893.1-5-K-B-L-ST | 22893.1-5-G-B-L-ST | 5 | 5/16 | 1 1/4 | 6 3/16 | 3 5/8 | 2 1/2 | 1 5/16 | 1 3/4 | 2 13/16 | 3 1/16 | 3.79 | 300 |
Filter combination produces no result.
Bracket type: L - Swivel bracket with mounting plate
Show / Hide columns
Part Number K - Annular ball bearing | Part Number G - Friction bearing | d1
Wheel Ø
in inch | d2
in inch | b
in inch | h
in inch | l1
in inch | l2
in inch | l3
in inch | m1
in inch | m2
in inch | m3
in inch | r
in inch | Load capacity in lbf |
| |
|
|
|
|
|
|
|
|
|
|
|
|
22893.1-3-K-L-L-ST | 22893.1-3-G-L-L-ST | 3 | 5/16 | 1 1/4 | 4 3/16 | 3 5/8 | 2 1/2 | 1 1/8 | 1 3/4 | 2 13/16 | 3 1/16 | 2.6 | 200 |
22893.1-4-K-L-L-ST | 22893.1-4-G-L-L-ST | 4 | 5/16 | 1 1/4 | 5 1/8 | 3 5/8 | 2 1/2 | 1 3/16 | 1 3/4 | 2 13/16 | 3 1/16 | 3.19 | 275 |
22893.1-5-K-L-L-ST | 22893.1-5-G-L-L-ST | 5 | 5/16 | 1 1/4 | 6 3/16 | 3 5/8 | 2 1/2 | 1 5/16 | 1 3/4 | 2 13/16 | 3 1/16 | 3.79 | 300 |
Filter combination produces no result.
Bracket type: LF - Swivel bracket with mounting plate, with wheel brake
Show / Hide columns
Part Number K - Annular ball bearing | Part Number G - Friction bearing | d1
Wheel Ø
in inch | d2
in inch | b
in inch | h
in inch | l1
in inch | l2
in inch | l3
in inch | m1
in inch | m2
in inch | m3
in inch | r
in inch | Load capacity in lbf |
| |
|
|
|
|
|
|
|
|
|
|
|
|
22893.1-3-K-LF-L-ST | 22893.1-3-G-LF-L-ST | 3 | 5/16 | 1 1/4 | 4 3/16 | 3 5/8 | 2 1/2 | 1 1/8 | 1 3/4 | 2 13/16 | 3 1/16 | 2.6 | 200 |
22893.1-4-K-LF-L-ST | 22893.1-4-G-LF-L-ST | 4 | 5/16 | 1 1/4 | 5 1/8 | 3 5/8 | 2 1/2 | 1 3/16 | 1 3/4 | 2 13/16 | 3 1/16 | 3.19 | 275 |
22893.1-5-K-LF-L-ST | 22893.1-5-G-LF-L-ST | 5 | 5/16 | 1 1/4 | 6 3/16 | 3 5/8 | 2 1/2 | 1 5/16 | 1 3/4 | 2 13/16 | 3 1/16 | 3.79 | 300 |
Filter combination produces no result.
Show / Hide columns
Inch
d1
Wheel Ø
in inch | d2
in inch | b
in inch | h
in inch | l1
in inch | l2
in inch | l3
in inch | m1
in inch | m2
in inch | m3
in inch | r
in inch | Load capacity in lbf |
|
|
|
|
|
|
|
|
|
|
|
|
3 | 5/16 | 1 1/4 | 4 3/16 | 3 5/8 | 2 1/2 | 1 1/8 | 1 3/4 | 2 13/16 | 3 1/16 | 2.6 | 200 |
3.5 | 5/16 | 1 1/4 | 4 11/16 | 3 5/8 | 2 1/2 | 1 1/8 | 1 3/4 | 2 13/16 | 3 1/16 | 2.88 | 230 |
4 | 5/16 | 1 1/4 | 5 1/8 | 3 5/8 | 2 1/2 | 1 3/16 | 1 3/4 | 2 13/16 | 3 1/16 | 3.19 | 275 |
5 | 5/16 | 1 1/4 | 6 3/16 | 3 5/8 | 2 1/2 | 1 5/16 | 1 3/4 | 2 13/16 | 3 1/16 | 3.79 | 300 |
Filter combination produces no result.