d1 Ø Insert | d2 Thread | d3 H7 Bore with keyway | s1 Square | s2 Hex | b | d4 | d5 | h | Length l | Max. torque in Nm |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.47 | M 8 | - | - | - | V 8 | - | - | 0.87 | 0.35 | 0.79 | 0.43 | 4.65 | 40 |
0.67 | M 10 | M 12 | K 10 | K 12 | V 10 | - | SK 12 | 1.18 | 0.43 | 1.02 | 0.55 | 6.14 | 70 |
0.87 | M 14 | M 16 | K 14 | K 16 | V 12 | V 14 | SK 14 | 1.56 | 0.55 | 1.30 | 0.67 | 7.36 | 130 |
1.02 | M 20 | - | K 18 | - | V 17 | - | SK 17 | 1.81 | 0.67 | 1.30 | 0.87 | 8.62 | 180 |
In order to reverse the operation of this ratchet wrench move the switching cam from its middle position either to the left or the right to obtain the function required. In the middle position the ratchet function is eliminated and the ratchet wrench can be used in both directions as an ordinary spanner. |
Min | Max | Price |
---|---|---|
1 | 9 | Can$149.94 |
10 | 24 | Can$137.45 |
25 | 49 | Can$124.95 |
≥ 50 | Can$112.46 |
Our service team is available from Monday to Friday between 8:00 AM and 5:30 PM Eastern Time: 800-397-6993