Part Options / Table
Bore code
B Without keyway
K With keyway
V With square
Show / Hide columns
Part Number d1 d2
Bore +0.001
Square +0.001 d3 d4 d5 h1 h2 h3 ≈ Length l ≈
1.97
2.17
2.36
2.56
2.83
3.15
3.94
0.472 +0.001 / +0.001
0.551 +0.001 / +0.001
0.591 +0.001 / +0.001
0.630 +0.001 / +0.001
0.709 +0.001 / +0.001
0.787 +0.001 / +0.001
0.945 +0.001 / +0.001
1.10
1.18
1.26
1.38
1.57
1.73
2.13
0.31
0.39
0.47
0.55
0.63
0.79
0.98
1.18
1.26
1.38
1.57
1.02
1.10
1.18
1.26
1.42
1.57
2.05
0.35
0.39
0.43
0.47
0.55
0.63
0.94
2.09
2.40
2.52
2.80
3.15
3.50
4.45
3.23
3.78
4.33
4.88
5.43
6.69
12MC39 1.97 0.472 +0.001 / +0.001 1.10 0.31 0.79 1.02 0.35 2.09 3.23
213-50-K12 1.97 0.472 +0.001 / +0.001 1.10 0.31 0.79 1.02 0.35 2.09 3.23
213-50-V12 1.97 0.472 +0.001 / +0.001 1.10 0.31 0.79 1.02 0.35 2.09 3.23
14MC40 2.17 0.551 +0.001 / +0.001 1.18 0.39 0.98 1.10 0.39 2.40 3.78
213-55-K14 2.17 0.551 +0.001 / +0.001 1.18 0.39 0.98 1.10 0.39 2.40 3.78
213-55-V14 2.17 0.551 +0.001 / +0.001 1.18 0.39 0.98 1.10 0.39 2.40 3.78
15MC41 2.36 0.591 +0.001 / +0.001 1.26 0.39 0.98 1.18 0.43 2.52 3.78
213-60-K15 2.36 0.591 +0.001 / +0.001 1.26 0.39 0.98 1.18 0.43 2.52 3.78
213-60-V15 2.36 0.591 +0.001 / +0.001 1.26 0.39 0.98 1.18 0.43 2.52 3.78
16MC42 2.56 0.630 +0.001 / +0.001 1.38 0.47 1.18 1.26 0.47 2.80 4.33
16KC42 2.56 0.630 +0.001 / +0.001 1.38 0.47 1.18 1.26 0.47 2.80 4.33
213-65-V16 2.56 0.630 +0.001 / +0.001 1.38 0.47 1.18 1.26 0.47 2.80 4.33
18MC43 2.83 0.709 +0.001 / +0.001 1.57 0.47 1.26 1.42 0.55 3.15 4.88
213-72-K18 2.83 0.709 +0.001 / +0.001 1.57 0.47 1.26 1.42 0.55 3.15 4.88
213-72-V18 2.83 0.709 +0.001 / +0.001 1.57 0.47 1.26 1.42 0.55 3.15 4.88
20MC44 3.15 0.787 +0.001 / +0.001 1.73 0.55 1.38 1.57 0.63 3.50 5.43
213-80-K20 3.15 0.787 +0.001 / +0.001 1.73 0.55 1.38 1.57 0.63 3.50 5.43
213-80-V20 3.15 0.787 +0.001 / +0.001 1.73 0.55 1.38 1.57 0.63 3.50 5.43
24MC46 3.94 0.945 +0.001 / +0.001 2.13 0.63 1.57 2.05 0.94 4.45 6.69
213-100-K24 3.94 0.945 +0.001 / +0.001 2.13 0.63 1.57 2.05 0.94 4.45 6.69
213-100-V24 3.94 0.945 +0.001 / +0.001 2.13 0.63 1.57 2.05 0.94 4.45 6.69
Filter combination produces no result.
Show / Hide columns
Metric
d1 d2
Bore +0.001
Square +0.001 d3 d4 d5 h1 h2 h3 ≈ Length l ≈
1.97
2.17
2.36
2.56
2.83
3.15
3.94
0.472
0.551
0.591
0.630
0.709
0.787
0.945
1.10
1.18
1.26
1.38
1.57
1.73
2.13
0.31
0.39
0.47
0.55
0.63
0.79
0.98
1.18
1.26
1.38
1.57
1.02
1.10
1.18
1.26
1.42
1.57
2.05
0.35
0.39
0.43
0.47
0.55
0.63
0.94
2.09
2.40
2.52
2.80
3.15
3.50
4.45
3.23
3.78
4.33
4.88
5.43
6.69
1.97 0.472 1.10 0.31 0.79 1.02 0.35 2.09 3.23
2.17 0.551 1.18 0.39 0.98 1.10 0.39 2.40 3.78
2.36 0.591 1.26 0.39 0.98 1.18 0.43 2.52 3.78
2.56 0.630 1.38 0.47 1.18 1.26 0.47 2.80 4.33
2.83 0.709 1.57 0.47 1.26 1.42 0.55 3.15 4.88
3.15 0.787 1.73 0.55 1.38 1.57 0.63 3.50 5.43
3.94 0.945 2.13 0.63 1.57 2.05 0.94 4.45 6.69
Filter combination produces no result.
Build & Price
3D Product Configurator
Diameter d1
Bore code
Bore d2
Diameter d1
Bore code
Bore d2
Selected Part
Part Number
Total Canadian Dollars (net)
Can$72.87
Call / Email for Delivery Time
Quantity
Please note our quantity discounts (Canadian Dollars).
Min Max Price
1 9 Can$72.87
10 24 Can$66.80
25 49 Can$60.73
≥ 50 Can$54.65
Prop 65: Not compliant
RoHS: Compliant
This article is RoHS-compliant in application of Annex III., which means it complies with EU Directive 2011/65/EU, including extension (2015/863/EU), for restricting the use of certain hazardous substances in electrical and electronic devices. The Directive regulates the use of hazardous substances in devices and components. The implementation in national law is summarily described with RoHS (R estriction o f (the use of certain) h azardous s ubstances)).
Weight: 0.842 lbs
If weight is not listed, please contact our Sales Department for additional information regarding weight. Phone: 1-800-397-6993
All Prices are in Canadian Dollars. Taxes Not Included.