30 | Angular minutes, bubble moves by 2 mm |
A | Mounting flange for bolting to surface |
B | Mounting flange for inserting (collar) |
d1 | d2 | d3 | d4 | d5 | h1 | h2 |
---|---|---|---|---|---|---|
0.79 | 0.39 | 0.55 | 0.67 | 0.07 | 0.39 | 0.07 |
0.98 | 0.47 | 0.67 | 0.83 | 0.09 | 0.39 | 0.08 |
1.18 | 0.47 | 0.71 | 0.94 | 0.13 | 0.43 | 0.12 |
1.57 | 0.79 | 1.10 | 1.36 | 0.13 | 0.55 | 0.16 |
1.97 | 0.98 | 1.34 | 1.69 | 0.13 | 0.59 | 0.20 |
Bull's eye levels and leveling elements - in this example, Leveling Elements GN 355 and |
Min | Max | Price |
---|---|---|
1 | 49 | Can$22.51 |
50 | 99 | Can$20.64 |
100 | 249 | Can$18.76 |
≥ 250 | Can$16.89 |
Our service team is available from Monday to Friday between 8:00 AM and 5:30 PM Eastern Time: 800-397-6993