l1 | b1 | b2 | b3 | h1 | h2 | l2 Screw area | l3 | t |
---|---|---|---|---|---|---|---|---|
4.33 | 1.42 | 0.51 | 0.31 | 1.34 | 0.94 | 2.60 | 0.87 | 0.47 |
5.12 | 1.42 | 0.51 | 0.31 | 1.34 | 0.94 | 3.39 | 0.87 | 0.47 |
5.91 | 1.42 | 0.51 | 0.31 | 1.34 | 0.94 | 4.17 | 0.87 | 0.47 |
7.87 | 1.42 | 0.51 | 0.31 | 1.34 | 0.94 | 6.14 | 0.87 | 0.47 |
9.84 | 1.42 | 0.51 | 0.31 | 1.34 | 0.94 | 8.11 | 0.87 | 0.47 |
11.81 | 1.42 | 0.51 | 0.31 | 1.34 | 0.94 | 10.08 | 0.87 | 0.47 |
15.75 | 1.42 | 0.51 | 0.31 | 1.34 | 0.94 | 14.02 | 0.87 | 0.47 |
19.69 | 1.42 | 0.51 | 0.31 | 1.34 | 0.94 | 17.95 | 0.87 | 0.47 |
Thanks to the screw channel running all the way through, any number of screws with standard thread M6 can be placed in any location within the screw area l2. Please note the following guide values: |
|||||||||||
• Minimum screw-in depth: 0.39" (10 mm) |
Min | Max | Price |
---|---|---|
1 | 99 | Can$13.22 |
100 | 249 | Can$12.12 |
250 | 499 | Can$11.01 |
≥ 500 | Can$9.91 |
Our service team is available from Monday to Friday between 8:00 AM and 5:30 PM Eastern Time: 800-397-6993